Campbellsville WBB Makes NAIA Final Four after beating No1 Overall Seed Freed-Hardeman 73-70

0

Campbellsville women’s basketball is heading to its second-ever NAIA Fab Four – and the second in three years – after defeating No. 1-overall seed Freed-Hardeman, 73-70, on Saturday night in Billings, Mont.

Emily Fox led CU with 20 points on 4-of-6 from behind the arc. She has now hit 13 3-point baskets in the tournament to lead all players. Lexxus Graham (left in photo) came off the bench and played terrific with 16 points and also hit all four 3s.

Campbellsville will meet Oklahoma City on Monday, March 20 at 8 p.m. ET/6 p.m. MT at RimRock Auto Arena at Metra Park.

 

Date: 3/18/2017           Arena: Rimrock Auto Arena
Time: 4:00 pm             City, State: Billings, MT

VISITOR: Campbellsville (Ky.) (28-6)
                          TOT-FG  3-PT           REBOUNDS
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S    MIN
 3 Miller, Abby         *  2   2  0   0  2   2   0   3   3  5  6  4  2  0  1  23:39
 4 Turner, Lauren       *  0   2  0   0  0   0   1   2   3  3  0  3  5  1  2  32:56
 5 Clements, Madison    *  3  11  1   6  2   2   0   1   1  1  9  1  2  0  1  21:27
15 Fox, Emily           *  6  11  4   6  4   4   0   4   4  3 20  3  3  0  1  34:38
23 Stewart, Madison     *  5  10  0   0  4   4   2   1   3  2 14  2  1  0  1  32:47
14 Doram, Jordan           1   4  0   0  2   2   2   2   4  5  4  0  1  0  0  16:28
22 Graham, Lexxus          4   5  4   4  4   4   0   2   2  1 16  2  3  0  2  25:32
30 Kaiser, Madison         1   1  0   0  0   0   0   4   4  0  2  1  1  0  0   6:10
40 Faulkner, Madison       1   1  0   0  0   0   0   2   2  3  2  1  0  0  0   6:23
TEAM REBOUNDS                                    0   1   1           0
Team Totals               23  47  9  16 18  18   5  22  27 23 73 17 18  1  8    200

Total FG%  - 1st: 11/23  0.478  2nd:  12/24 0.500  Game:  0.489         Deadball
3-PT FG%   - 1st:  3/9   0.333  2nd:   6/7  0.857  Game:  0.563         Rebounds
Total FT%  - 1st:  8/8   1.000  2nd:  10/10 1.000  Game:  1.000           (1,1)

HOME: Freed-Hardeman (Tenn.) (35-1)
                          TOT-FG  3-PT           REBOUNDS
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S    MIN
33 Mallory, Kim         F  6  17  0   3  2   4   3   7  10  2 14  5  0  0  1  40:00
 1 Sylman, Sandrea      G  1   4  1   2  2   2   1   0   1  2  5  1  2  0  0  13:04
 4 Cross, Taleeah       G  5  14  1   6  2   4   1   2   3  4 13  4  6  0  4  40:00
11 Nicholson, Gabrielle G  0   2  0   1  0   0   0   0   0  0  0  0  0  0  0   6:41
34 Warren, Morgan       G  0   3  0   1  0   0   0   1   1  3  0  1  1  0  1  16:53
15 Hatchel, Carrie         6  13  3   9  3   4   2   1   3  2 18  0  1  0  2  29:27
20 Croom, Haylee           2   4  0   0  3   4   5   0   5  4  7  1  0  0  0  21:07
30 Gregory, Scarlett       0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0:00
31 Pate, Tiffany           4   5  0   0  5   6   6   4  10  2 13  0  2  3  0  32:48
TEAM REBOUNDS                                    0   3   3           0
Team Totals               24  62  5  22 17  24  18  18  36 19 70 12 12  3  8    200

Total FG%  - 1st: 10/27  0.370  2nd:  14/35 0.400  Game:  0.387         Deadball
3-PT FG%   - 1st:  3/10  0.300  2nd:  2/12  0.167  Game:  0.227         Rebounds
Total FT%  - 1st:  4/6   0.667  2nd:  13/18 0.722  Game:  0.708           (5,3)

Technical Fouls: CAMP (0)
               : FHU (0)

OFFICIALS      : Matt Shute    Marlin Schoonhoven   Brenda Castillo
ATTENDANCE     : 702

ENHANCED SCORING             FstBrk OffTov Paint  2ndCh  Bench
        Campbellsville (Ky.)   0      10     16     0      24
      Freed-Hardeman (Tenn.)   0      19     22     15     38

SCORE BY PERIODS              1st    2nd    3rd    4th   TOTAL
        Campbellsville (Ky.)   18     15     21     19     73
      Freed-Hardeman (Tenn.)   13     14     20     23     70

Last FG: Campbellsville (Ky.) 4th- 1:12, Freed-Hardeman (Tenn.) 4th- 0:08
Largest lead: Campbellsville (Ky.) by 15 2nd- 3:05, Freed-Hardeman (Tenn.) NONE
Score tied: 0 times, Lead changed: 0 times

by Jordan Alves