Scores and schedules for girls and boys high school basketball across the state.
BOYS
Saturday, February 4, 2023 | ||||
Bell County | 87 | vs.Williamsburg (at Owsley County) | 80 | Bobby Bowling Classic |
Hazard | 66 | at Owsley County | 33 | Bobby Bowling Classic |
South Laurel | 56 | vs.Breathitt County (at Owsley County) | 45 | Bobby Bowling Classic |
Eastern | 65 | at LaRue County | 52 | Don Cunningham Classic |
Edmonson County | 60 | vs.Campbellsville (at LaRue County) | 47 | Don Cunningham Classic |
DuPont Manual | 59 | vs.Elizabethtown (at Woodford County) | 56 | Ed Stepp Classic |
Frederick Douglass | 61 | at Woodford County | 53 | Ed Stepp Classic |
Newport | 73 | vs.Harlan County (at Woodford County) | 58 | Ed Stepp Classic |
Tates Creek | 83 | vs.Bardstown (at Woodford County) | 60 | Ed Stepp Classic |
Belfry | 60 | vs.Mingo Central (Matewan), WV (at Williamson Fieldhouse) | 54 | Hatfield-McCoy Shootout |
Poca, WV | 65 | vs.Martin County (at Williamson Fieldhouse) | 46 | Hatfield-McCoy Shootout |
Scott (Madison), WV | 65 | vs.Pike County Central (at Williamson Fieldhouse) | 53 | Hatfield-McCoy Shootout |
South Charleston, WV | 52 | vs.Johnson Central (at Williamson Fieldhouse) | 37 | Hatfield-McCoy Shootout |
Tug Valley (Williamson), WV | 69 | vs.Shelby Valley (at Williamson Fieldhouse) | 66 | Hatfield-McCoy Shootout (overtime) |
Bethlehem | 85 | vs.Newport Central Catholic (at Knightstown, Ind.) | 77 | Hoosier Gym |
Central Hardin | 69 | vs.Atherton (at Knightstown, Ind.) | 63 | Hoosier Gym |
Holy Cross (Covington) | 98 | vs.Walton-Verona (at Knightstown, IN) | 81 | Hoosier Gym |
North Bullitt | 72 | vs.Model (at Knightstown, Ind.) | 62 | Hoosier Gym |
Henry Clay | 72 | vs.East Jessamine (at Lafayette) | 61 | Jock Sutherland Classic |
Lafayette | 82 | vs. Shelby County | 69 | Jock Sutherland Classic |
Illinois School for the Deaf (Jacksonville), IL | 56 | at Kentucky School f/t Deaf | 35 | KSD Basketball Homecoming |
Menifee County | 68 | at Jackson City | 67 | KY Prep Showcase |
Lexington Christian | 68 | at Mercer County | 65 | PrepSpin Classic Presented by Mingua Beef Jerky |
West Jessamine | 59 | vs.Moore (at Mercer County) | 54 | PrepSpin Classic Presented by Mingua Beef Jerky |
Clinton County | 62 | vs. Glasgow | 53 | Robbie Davis Memorial Classic |
Collins | 58 | vs.Ohio County (at Owensboro SportsCenter) | 49 | Ruoff Mortgage Classic |
Daviess County | 65 | vs.Evansville Day (Evansville), IN (at Owensboro SportsCenter) | 60 | Ruoff Mortgage Classic |
Henderson County | 47 | vs.McCracken County (at Owensboro SportsCenter) | 39 | Ruoff Mortgage Classic |
McLean County | 61 | vs.Foundation Christian Academy (at Owensboro SportsCenter) | 27 | Ruoff Mortgage Classic |
Shawe Memorial (Madison), IN | 49 | vs.Foundation Christian Academy (at Owensboro SportsCenter) | 40 | Ruoff Mortgage Classic |
Trinity (Whitesville) | 53 | vs.McLean County (at Owensboro SportsCenter) | 50 | Ruoff Mortgage Classic |
Leslie County | 76 | vs.Lee County | 69 | Scott Blank Classic |
Phelps | 67 | at Buckhorn | 55 | Scott Blank Classic |
Madison Central | 74 | vs. North Laurel | 58 | White, Greer & Maggard Orthodontics Classic |
Male | 100 | vs.Covington Catholic (at Madison Central) | 89 | White, Greer & Maggard Orthodontics Classic (double overtime) |
Ashland Blazer | 69 | vs. Ironton, OH | 53 | |
Barbourville | 61 | vs. Betsy Layne | 55 | |
Bath County | 80 | vs. Elliott County | 59 | |
Bellevue | 78 | at Robertson County | 48 | |
Beth Haven | 55 | vs. Holy Cross (Louisville) | 46 | |
Boyd County | 66 | vs. Letcher County Central | 50 | |
Bryan Station | 69 | vs.Garrard County | 59 | |
Bullitt East | 63 | at Bullitt Central | 50 | |
Carroll County | 59 | vs. Villa Madonna | 56 | |
Cloverport | 53 | at Valley | 40 | |
Community Christian (Paducah) | 62 | vs. Carlisle County | 55 | |
Cumberland County | 82 | at Somerset Christian School | 81 | (overtime) |
Dawson-Bryant (Coal Grove), OH | 61 | vs. Fairview | 56 | |
Dayton | 61 | at Thomas Nelson | 59 | |
Fleming County | 74 | at St. Patrick | 34 | |
Floyd Central | 53 | vs.Knott County Central | 42 | |
Franklin County | 86 | at Bracken County | 80 | (overtime) |
Grant County | 61 | vs. Great Crossing | 55 | |
Greenfield, TN | 71 | at Christian Fellowship | 63 | |
Hancock County | 74 | vs.Union County | 56 | |
Harlan | 110 | vs. Clay County | 78 | |
Harrison County | 47 | vs. Montgomery County | 38 | |
Heritage Academy | 93 | vs. Covington Latin | 39 | |
Hickman County | 68 | at Dawson Springs | 59 | |
Iroquois | 53 | vs. Boone County | 51 | |
Jenkins | 73 | at KACHEA (Kingsport), TN | 36 | |
Kentucky Country Day | 76 | at Portland Christian | 34 | |
Lawrence County | 69 | vs. Lewis County | 47 | |
Lloyd Memorial | 75 | vs. Oldham County | 62 | |
Logan County | 54 | vs. Apollo | 38 | |
Ludlow | 84 | vs. St. Bernard-Elmwood Place (St. Bernard), OH | 60 | |
Mayfield | 83 | at Crittenden County | 58 | |
McCreary Central | 71 | at Somerset | 69 | |
Monroe County | 62 | vs. Red Boiling Springs, TN | 38 | |
Nelson County | 33 | at Marion County | 32 | |
Oneida Baptist Institute | 45 | at Wellspring Guardians (Richmond), (KY home school) | 38 | (overtime) |
Paducah Tilghman | 70 | vs. Marshall County | 65 | |
Paris | 53 | vs. Bourbon County | 51 | |
Perry County Central | 84 | at Lynn Camp | 51 | |
Pikeville | 85 | at Madison Southern | 75 | |
Prestonsburg | 85 | vs. Tolsia (Fort Gay), WV | 82 | (triple overtime) |
Raceland | 64 | at Nicholas County | 58 | |
South Oldham | 93 | vs. Trimble County | 52 | |
Spencer County | 77 | vs. Gallatin County | 55 | |
Whitefield Academy | 59 | at Calvary Christian | 48 | |
Whitley County | 1 | vs. Wellspring Guardians (Richmond), (KY home school) | 0 | (forfeit) |
Williamstown | 62 | vs. Sayre | 58 | |
St. Mary | – | at Calloway County | – | 3:00 PM |
Paul Laurence Dunbar | – | at Central | – | 2:00 PM |
Burgin | – | at Francis Parker | – | 2:30 PM |
Caldwell County | – | at Lyon County | – | 7:30 PM |
Christian County | – | at University Heights | – | 7:30 PM |
Sunday, February 5, 2023 | ||||
Cordia | – | at Knott County Central | – | 3:30 PM |
GIRLS
Saturday, February 4, 2023 | ||||
Owsley County | 74 | vs. Hazard | 59 | Bobby Bowling Classic |
Holy Cross (Covington) | 90 | vs.Walton-Verona (at Knightstown, Ind.) | 59 | Hoosier Gym |
Estill County | 68 | vs.Breathitt County (at Jackson City) | 54 | Kentucky Prep Showcase |
Letcher County Central | 61 | vs.Powell County (at Jackson City) | 31 | Kentucky Prep Showcase |
Magoffin County | 45 | at Jackson City | 24 | Kentucky Prep Showcase |
Bellevue | 67 | vs. Western Hills | 54 | NBD Invitational |
Cumberland County | 49 | at Bellevue | 32 | NBD Invitational |
Cumberland County | 62 | at Dayton | 21 | NBD Invitational |
Dayton | 41 | vs.Fairview | 17 | NBD Invitational |
Western Hills | 41 | at Newport | 39 | NBD Invitational |
Clinton County | 52 | vs. Glasgow | 42 | Robbie Davis Memorial Shootout |
Buckhorn | 49 | vs. Phelps | 48 | Scott Blank Classic |
Bath County | 84 | at Menifee County | 79 | (overtime) |
Belfry | 64 | vs. St. Joseph Central (Huntington), WV | 59 | |
Bethlehem | 79 | vs. Boyd County | 64 | |
Bullitt East | 58 | vs. Bardstown | 57 | |
Calloway County | 60 | vs. St. Mary | 35 | |
Campbell County | 62 | at Beechwood | 42 | |
Campbellsville | 72 | vs. Garrard County | 49 | |
Carlisle County | 64 | at Community Christian (Paducah) | 13 | |
Central | 66 | vs. Elizabethtown | 33 | |
Christian County | 76 | at University Heights | 53 | |
Clay County | 66 | vs. Williamsburg | 42 | |
Conner | 50 | at Notre Dame | 33 | |
Crittenden County | 55 | vs. Mayfield | 37 | |
Edmonson County | 51 | at Adair County | 28 | |
Frankfort | 77 | vs. Augusta | 66 | |
Franklin County | 70 | at Corbin | 57 | |
Graves County | 52 | vs. Webster County | 51 | |
Great Crossing | 58 | vs. East Jessamine | 36 | |
Hancock County | 59 | vs. Apollo | 48 | |
Harlan | 64 | vs. Lynn Camp | 37 | |
Harrison County | 48 | vs. St. Patrick | 45 | |
Henderson County | 58 | vs. Owensboro | 52 | |
Henry Clay | 77 | at Scott County | 36 | |
Highlands | 53 | at Boone County | 30 | |
Holy Cross (Louisville) | 63 | at Beth Haven | 43 | |
LaRue County | 57 | vs. Fort Knox | 21 | |
Lee County | 58 | vs. East Ridge | 33 | |
Leslie County | 63 | vs. Jenkins | 21 | |
Lewis County | 66 | at Raceland | 35 | |
Lexington Christian | 57 | at Fairdale | 16 | |
Lyon County | 61 | vs. Caldwell County | 49 | |
Madison Central | 53 | vs. Nicholas County | 42 | |
Metcalfe County | 64 | at Monroe County | 62 | |
Murray | 60 | vs. Paducah Tilghman | 31 | |
Nelson County | 71 | at Marion County | 31 | |
Newport Central Catholic | 44 | at Roger Bacon (Cincinnati), OH | 36 | |
Ohio County | 70 | vs. Butler County | 64 | |
Paris | 55 | vs. Bourbon County | 37 | |
Perry County Central | 70 | at Wolfe County | 52 | |
Pike County Central | 59 | at Shelby Valley | 50 | |
Pineville | 57 | vs. Lincoln County | 53 | |
Portland Christian | 49 | vs. Kentucky Country Day | 21 | |
Sacred Heart | 75 | vs. Bowling Green | 47 | |
Sayre | 54 | vs. Paul Laurence Dunbar | 40 | |
Shelby County | 61 | vs. Carroll County | 51 | |
Simon Kenton | 47 | vs. Spencer County | 44 | |
Somerset | 58 | at Whitley County | 42 | |
South Warren | 68 | at Muhlenberg County | 37 | |
Southwestern | 48 | vs. Anderson County | 36 | |
Tates Creek | 46 | at Ballard | 38 | |
Union County | 54 | vs. Marshall County | 45 | |
Valley | 50 | vs. Cloverport | 17 | |
Washington County | 45 | vs. Middlesboro | 35 | |
Wellspring Guardians (Richmond), (KY home school) | 33 | vs. Oneida Baptist Institute | 15 | |
West Carter | 49 | vs. Elliott County | 43 | |
Whitefield Academy | 64 | vs. North Oldham | 28 | |
Fairview | – | at Newport | – | 2:30 PM NBD Invitational |
Wayne County | – | at Danville Christian | – | 7:30 PM |
Dawson Springs | – | at Trinity (Whitesville) | – | 6:00 PM |
Sunday, February 5, 2023 | ||||
Cordia | – | at Knott County Central | – | 2:00 PM |
Assumption | – | at Mercy | – | 3:30 PM |