The roster for the 2013 Bowling Green Purples varsity football team
| # | Name | Position | Yr. | # | Name | Position | Yr. |
|---|---|---|---|---|---|---|---|
| Tavion Barnett | Jr. | 51 | Jordan Meredith | Off: G | So. | ||
| 79 | Max Bell | Off: OL | Sr. | 70 | Jake Mills | Off: OL | Sr. |
| 22 | Kiyann Boards | Def: CB | So. | 62 | Haris Napier | Off: G | Jr. |
| 7 | Trey Boards | Off: RB | So. | 88 | Tanner Neveras | Def: DB | Sr. |
| 58 | Mason Bowen | Off: T | Jr. | 75 | Bobby Nhep | Def: DT | Jr. |
| 25 | Cody Boyd | Def: CB | So. | 37 | Malcolm Offutt | Def: CB | Jr. |
| 34 | Tyricus Boyd | Def: CB | So. | 42 | Logan Paris | Def: DB | Sr. |
| 52 | Ahmerian Brown | Def: LB | So. | 16 | Clark Payne | Off: QB | Fr. |
| 60 | Jake Bush | Def: LB | So. | 3 | Blake Pillow | Off: RB | Sr. |
| 23 | Jamale Carothers | Off: RB | Fr. | 90 | McKenzie Proctor | Def: DE | Sr. |
| 32 | Griffin Cline | Def: S | So. | 28 | Lincoln Quick | Def: LB | Sr. |
| 10 | Quentin Cooke | Def: LB | Sr. | Lee Ramsey | Fr. | ||
| 5 | Carder Dallas | Off: WR | Sr. | 94 | Romeo Reynolds | Def: OLB | So. |
| 35 | Rashad Darden | Def: LB | Fr. | 74 | Deven Richardson | Def: N | Jr. |
| 21 | Danny DeWalt | Off: RB, Def: CB | Sr. | 63 | Parker Riggs | Off: OL | Sr. |
| 86 | Dane Drobocky | Off: TE, Def: OLB | So. | 8 | Hunter Rogers | Def: S | Sr. |
| 40 | Kameron Dunn | Def: S | Jr. | 39 | Conner Roper | Def: LB | So. |
| 12 | Nacarius Fant | Off: WR, Def: S | Sr. | 11 | Jovie Ruanto | Off: WR | Sr. |
| 30 | Justin Gentry | Off: WR | So. | 61 | Owen Rush | Off: C | Jr. |
| 87 | Joseph Ghant | Def: S | Jr. | 65 | Tyler Rush | Off: G | Jr. |
| 6 | Campbell Gott | Off: QB | Jr. | 83 | Seth Sales | Off: WR | Jr. |
| 4 | Anthony Greer | Def: CB | So. | 64 | Josh Sansom | Off: G | So. |
| 85 | Jacob Hadden | Off: WR | Jr. | 53 | Darrian Scott | Def: DE | Jr. |
| 96 | Nathanial Hafley | Def: OLB | Jr. | 41 | Patrick Simms | Off: TE | Sr. |
| 15 | Sam Hafley | Def: OLB | Jr. | 45 | Andrew Spader | Def: OLB | So. |
| 92 | Hunter Hanks | Off: K, Def: P | Jr. | 24 | Davaija Stevens | Def: DE | Sr. |
| 9 | Devin Hayes | Off: QB | Sr. | 82 | Garrett Strickler | Off: TE | Fr. |
| 46 | Clay Hendrick | Def: OLB | Sr. | 20 | Tyrecus Sweatt | Def: DT | Jr. |
| 44 | Ben Holt | Off: FB, Def: OLB | Jr. | 29 | Luke Thurman | Off: WR | Jr. |
| 38 | Shawntez Hutchins | Def: LB | Sr. | 1 | Blue Tisdale | Off: RB | Sr. |
| 69 | John James | Def: DT | So. | 59 | Napoleon Tisdale | Def: DE | Sr. |
| 67 | Will Jenkins | Off: OL | Sr. | 57 | Zach Turner | Off: T | So. |
| 19 | Austin Jones | Def: OLB | Sr. | 84 | Cameron Wallace | Off: TE | Jr. |
| 27 | Tyler Jopes | Def: LB | Sr. | 14 | Danzell White | Off: RB | So. |
| 93 | Dauda Kamara | Def: DE | Jr. | 17 | Bradley Wierson | Off: WR | Jr. |
| 13 | Josh Kelley | Def: DB | Sr. | 26 | Casey Wilkins | Def: CB | Jr. |
| 54 | Harding Kincheloe | Def: DE | Jr. | 49 | Deangelo Wilson | Off: WR | Fr. |
| 18 | Robbie Lofton | Off: WR, Def: S | So. | 55 | Jack Wilson | Off: OL | Sr. |
| 2 | Cheivy McCutchen | Def: OLB | Sr. | 91 | Kijana Winters | Def: DT | Jr. |
| 43 | Joseph McIntyre | Off: RB, Def: LB | Jr. | 36 | Jacob Yates | Off: RB | So. |

