BOYS
Tuesday, January 3, 2017 | ||||
Pikeville | 75 | vs.Piarist School (at Eastern Kentucky Expo Center) |
13 | 15th Region All “A” Classic |
Prestonsburg | 65 | vs.Phelps (at Eastern Kentucky Expo Center) |
48 | 15th Region All “A” Classic |
Sheldon Clark | 63 | vs.Paintsville (at Eastern Kentucky Expo Center) |
55 | 15th Region All “A” Classic |
Magoffin County | 68 | vs.Knott County Central (at Perry County Central) |
63 | WYMT Mountain Classic |
Perry County Central | 54 | vs. Knox Central | 53 | WYMT Mountain Classic |
Adair County | 77 | at Thomas Nelson | 21 | |
Ballard | 70 | vs. Floyd Central, IN | 53 | |
Barbourville | 59 | vs. Pineville | 49 | |
Bardstown | 79 | vs. Washington County | 62 | |
Bell County | 48 | vs. Cumberland Gap, TN | 37 | |
Beth Haven | 73 | vs. Evangel Christian | 54 | |
Bethlehem | 83 | vs. Caverna | 72 | |
Bishop Brossart | 58 | at Ludlow | 49 | |
Bourbon County | 71 | vs. Frankfort | 64 | |
Bowling Green | 70 | at Barren County | 44 | |
Boyd County | 71 | vs. Ashland Blazer | 47 | |
Buckhorn | 86 | vs. Jackson City | 63 | |
Bullitt Central | 65 | vs. Meade County | 63 | |
Calvary Christian | 68 | at Dayton | 61 | (overtime) |
Campbell County | 91 | vs. Mason County | 71 | |
Castle, IN | 91 | vs. Owensboro | 58 | |
Central | 72 | vs. Atherton | 50 | |
Clinton County | 72 | vs. Pickett County, TN | 61 | |
Cooper | 55 | vs. Highlands | 45 | |
Corbin | 73 | vs. Clay County | 67 | |
Covington Catholic | 59 | vs. Holy Cross (Covington) | 35 | |
Cumberland County | 72 | vs. Metcalfe County | 51 | |
Daviess County | 66 | at Greenwood | 60 | |
Dawson Springs | 70 | at Caldwell County | 67 | |
Dixie Heights | 65 | at St. Henry | 54 | |
Doss | 60 | at Valley | 44 | |
East Carter | 67 | at Russell | 57 | |
Eastern | 56 | vs. DuPont Manual | 48 | |
Edmonson County | 75 | at Butler County | 68 | |
Elizabethtown | 86 | vs. Taylor County | 85 | (overtime) |
Fern Creek | 70 | vs. Butler | 41 | |
Franklin-Simpson | 49 | at Warren Central | 37 | |
Frederick Fraize | 71 | vs. Cannelton, IN | 57 | |
Fulton County | 60 | vs. Hickman County | 58 | |
Grayson County | 51 | vs. Trinity (Whitesville) | 48 | |
Hancock County | 41 | at Breckinridge County | 40 | |
Harrison County | 55 | vs. Beechwood | 47 | |
Henry Clay | 60 | at Sayre | 44 | |
Henry County | 62 | vs. Carroll County | 52 | |
Hopkins County Central | 78 | at Crittenden County | 58 | |
Jeffersontown | 66 | at Western | 60 | (overtime) |
John Hardin | 80 | vs. North Bullitt | 65 | |
Johnson Central | 70 | vs. Pike County Central | 40 | |
Kentucky Country Day | 68 | vs. Shelby County | 65 | (overtime) |
LaRue County | 72 | vs. Campbellsville | 52 | |
Lafayette | 49 | vs. Bryan Station | 47 | |
Lawrence County | 79 | vs. Raceland | 50 | |
Leslie County | 64 | at Owsley County | 42 | |
Lexington Catholic | 50 | at Lexington Christian | 46 | |
Lincoln County | 64 | at East Jessamine | 54 | |
Livingston Central | 49 | vs. Carlisle County | 45 | |
Madison Southern | 58 | vs. Woodford County | 52 | |
Male | 78 | vs. Louisville Collegiate | 43 | |
Marion County | 82 | vs. Russell County | 52 | |
Mayfield | 66 | vs. Calloway County | 50 | |
McCracken County | 54 | vs. Graves County | 40 | |
Monroe County | 74 | at Logan County | 67 | |
Morgan County | 49 | vs. Fairview | 47 | |
Murray | 69 | at Ballard Memorial | 52 | |
North Hardin | 59 | at Central Hardin | 44 | |
Paducah Tilghman | 79 | vs. St. Mary | 29 | |
Paris | 58 | at George Rogers Clark | 55 | |
Paul Laurence Dunbar | 58 | at Madison Central | 53 | |
Pendleton County | 72 | at Robertson County | 48 | |
Pulaski County | 82 | at Boyle County | 73 | |
Rockcastle County | 78 | vs. Somerset | 64 | |
Russellville | 85 | vs. Ohio County | 61 | |
Ryle | 66 | vs. Boone County | 64 | |
Scott | 73 | vs. Holmes | 55 | |
Scott County | 62 | at Oldham County | 45 | |
Silver Grove | 66 | at Heritage Academy | 39 | |
South Laurel | 64 | at Williamsburg | 37 | |
Southern | 68 | vs. Pleasure Ridge Park | 62 | |
Spencer County | 55 | vs. Nelson County | 50 | |
St. Xavier | 61 | at DeSales | 56 | |
Tates Creek | 72 | at Franklin County | 52 | |
Trigg County | 72 | vs. Community Christian (Paducah) | 30 | |
Trinity (Louisville) | 67 | vs. Collins | 49 | |
Tug Valley, WV | 63 | vs. Belfry | 51 | |
Union County | 54 | vs. Lyon County | 45 | |
University Heights | 63 | vs. Henderson County | 60 | |
Waggener | 86 | vs. North Oldham | 62 | |
Walton-Verona | 57 | vs. Owen County | 51 | |
Warren East | 84 | vs. Todd County Central | 57 | |
Wayne County | 86 | vs. Casey County | 68 | |
West Carter | 62 | at Fleming County | 53 | |
Whitley County | 68 | vs. Jackson County | 65 | |
Williamstown | 76 | vs. Grant County | 62 | |
Wolfe County | 83 | vs. Lee County | 42 |
GIRLS
Tuesday, January 3, 2017 | ||||
Harlan County | 75 | vs.Knott County Central (at Perry County Central) |
58 | WYMT Mountain Classic |
Bardstown | 68 | vs. Washington County | 18 | |
Belfry | 60 | vs. Tolsia, WV | 34 | |
Bell County | 38 | vs. Cumberland Gap, TN | 37 | |
Beth Haven | 30 | at Fort Knox | 25 | |
Bishop Brossart | 41 | at Newport | 26 | |
Bowling Green | 63 | at Barren County | 50 | |
Bryan Station | 78 | vs. Madison Southern | 57 | |
Calloway County | 68 | at Fulton City | 21 | |
Carlisle County | 52 | at Livingston Central | 42 | |
Carroll County | 50 | at Henry County | 40 | |
Casey County | 52 | vs. Marion County | 47 | |
Central | 64 | vs. Atherton | 44 | |
Crittenden County | 62 | vs. Hopkins County Central | 51 | |
Doss | 65 | at Valley | 54 | |
DuPont Manual | 52 | at Eastern | 47 | |
Edmonson County | 41 | at Butler County | 24 | |
Floyd Central, IN | 50 | at Ballard | 28 | |
Frederick Fraize | 55 | vs. Cannelton, IN | 36 | |
Fulton County | 52 | vs. Hickman County | 35 | |
Glasgow | 47 | vs. Allen County-Scottsville | 34 | |
Graves County | 74 | at McCracken County | 39 | |
Grayson County | 70 | vs. Trinity (Whitesville) | 24 | |
Green County | 81 | vs. Hart County | 33 | |
Hopkinsville | 59 | vs. Madisonville-North Hopkins | 51 | |
Jeffersontown | 53 | at Western | 50 | |
Knox Central | 72 | vs. Lynn Camp | 60 | |
LaRue County | 61 | at Adair County | 46 | |
Lee County | 85 | vs. Elliott County | 48 | |
Lewis County | 59 | at West Carter | 50 | |
Lincoln County | 73 | vs. Anderson County | 53 | |
Lyon County | 51 | at Union County | 42 | |
Male | 93 | vs. Louisville Collegiate | 18 | |
Marshall County | 41 | vs. Webster County | 37 | |
Mercer County | 74 | at Pulaski County | 51 | |
Metcalfe County | 69 | at Cumberland County | 46 | |
Murray | 82 | vs. Mayfield | 31 | |
North Oldham | 48 | vs. Bullitt Central | 43 | |
Owen County | 61 | vs. Lloyd Memorial | 57 | |
Owensboro | 59 | vs. Ohio County | 27 | |
Owensboro Catholic | 73 | vs. Muhlenberg County | 57 | |
Paducah Tilghman | 59 | vs. St. Mary | 42 | |
Pleasure Ridge Park | 60 | at Southern | 43 | |
Presentation | 52 | vs. Fern Creek | 37 | |
Robertson County | 49 | vs. Pendleton County | 47 | |
Rockcastle County | 65 | vs. Somerset | 43 | |
Russell | 65 | at Raceland | 38 | |
Russell County | 60 | vs. Taylor County | 35 | |
Sacred Heart | 80 | vs. Waggener | 23 | |
Seneca | 70 | at Kentucky Country Day | 61 | |
South Laurel | 59 | at Williamsburg | 34 | |
Southwestern | 62 | vs. Boyle County | 59 | |
Spencer County | 48 | at Gallatin County | 43 | |
St Ursula Academy(Cincinnati), OH | 47 | vs. Highlands | 41 | |
St. Francis | 65 | at Portland Christian | 32 | |
Trimble County | 68 | at Boone County | 58 | |
Warren Central | 41 | vs. Franklin-Simpson | 39 | (overtime) |
Wayne County | 55 | vs. Corbin | 47 | |
West Jessamine | 63 | at Model | 39 | |
Wolfe County | 59 | at Jackson City | 53 | |
Woodford County | 59 | vs. Tates Creek | 49 |