The Kentucky rifle team began the 2018-19 season with a 4686-4635 win at Nebraska on Saturday.
The Wildcats shot 2320 in smallbore and 2366 in air rifle, compared with Nebraska’s 2287 smallbore and 2348 air rifle scores.
Freshman Will Shaner was the top individual shooter with an 1180 aggregate. He won air rifle with a 598, and placed third in smallbore with a 582.
“We saw some good things today starting out,” UK Head Coach Harry Mullins said. “The results did not reflect the effort that we gave today, but I think we are heading in a good direction. Starting the season off on the road can have its ups and downs and that is something we will have to work through.
“Overall, I feel that we got a lot out of this match that we can take into the rest of the season.”
Smallbore squad report
Senior Hanna Carr won smallbore with a 586 to begin the morning and the aforementioned Shaner was UK’s No. 2 score (third overall) in the opening discipline. Jason Spaude scored 578 and Hailee Sigmon scored 574. Richard Clark scored 569.
Air rifle squad report
Shaner had the top AR score in the competition, while Ruby Gomes was runner-up with a 593. Sigmon’s 589 was fifth overall and No. 3 on the UK squad. Clark scored 586 and Cathryn Papasodora shot a score of 583.
The next competition
UK will have its home opener at the Buell Armory on Oct. 13 for a tri-match with in-state foes No. 4 Murray State and No. 17 Morehead State.
Team standings | ||||
Rank | Team | SB | AR | Aggregate |
1 | Kentucky | 2320 | 2366 | 4686 |
2 | Nebraska | 2287 | 2348 | 4635 |
Top Individuals | |||||
Rank | Athlete | Team | SB | AR | Agg |
1 | Will Shaner | Kentucky | 582 | 598 | 1180 |
2 | Samantha Peterson | Nebraska | 584 | 589 | 1173 |
3 | Hanna Carr | Kentucky | 586 | 585 | 1171 |
4 | Ruby Gomes | Kentucky | 573 | 593 | 1166 |
5 | Hailee Sigmon | Kentucky | 574 | 589 | 1163 |
6 | Jason Spaude | Kentucky | 578 | 585 | 1163 |
7 | Kayla Gadeken | Nebraska | 570 | 590 | 1160 |
8 | Elizabeth Lorentz | Nebraska | 574 | 585 | 1159 |
9 | Richard Clark | Kentucky | 569 | 586 | 1155 |
10 | Emily Cheramie | Nebraska | 569 | 586 | 1155 |
Individual Smallbore Standings | |||
Rank | Athlete | Team | SB |
1 | Hanna Carr | Kentucky | 586 |
2 | Samantha Peterson | Nebraska | 584 |
3 | Will Shaner | Kentucky | 582 |
4 | Cathryn Papasodora | Kentucky | 581 |
5 | Jason Spaude | Kentucky | 578 |
6 | Hailee Sigmon | Kentucky | 574 |
7 | Elizabeth Lorentz | Nebraska | 574 |
8 | Ruby Gomes | Kentucky | 573 |
9 | Kayla Gadeken | Nebraska | 570 |
10 | Elena Flake | Nebraska | 570 |
11 | Rachel Yager | Nebraska | 570 |
12 | Richard Clark | Kentucky | 569 |
13 | Emily Cheramie | Nebraska | 569 |
14 | Kinga Aletto | Nebraska | 569 |
15 | Hannah Virga | Nebraska | 564 |
16 | Nina Radulovic | Nebraska | 564 |
17 | Ian Foos | Kentucky | 564 |
18 | Mari Butler | Nebraska | 564 |
19 | Elizabeth Ewert | Nebraska | 562 |
20 | Bailey Powell | Nebraska | 556 |
21 | Maddie Korthas | Nebraska | 551 |
22 | Sarah Sutton | Nebraska | 551 |
Individual Air Rifle Standings | |||
Rank | Athlete | Team | AR |
1 | Will Shaner | Kentucky | 598 |
2 | Ruby Gomes | Kentucky | 593 |
3 | Kayla Gadeken | Nebraska | 590 |
4 | Samantha Peterson | Nebraska | 589 |
5 | Hailee Sigmon | Kentucky | 589 |
6 | Bailey Powell | Nebraska | 589 |
7 | Richard Clark | Kentucky | 586 |
8 | Emily Cheramie | Nebraska | 586 |
9 | Hannah Virga | Nebraska | 586 |
10 | Hanna Carr | Kentucky | 585 |
11 | Jason Spaude | Kentucky | 585 |
12 | Elizabeth Lorentz | Nebraska | 585 |
13 | Nina Radulovic | Nebraska | 583 |
14 | Cathryn Papasodora | Kentucky | 583 |
15 | Kinga Aletto | Nebraska | 582 |
16 | Ian Foos | Kentucky | 582 |
17 | Maddie Korthas | Nebraska | 582 |
18 | Elena Flake | Nebraska | 581 |
19 | Elizabeth Ewert | Nebraska | 580 |
20 | Mari Butler | Nebraska | 579 |
21 | Rachel Yager | Nebraska | 576 |
22 | Sarah Sutton | Nebraska | 572 |
—
For the latest on the Kentucky rifle team, follow @UKrifle on Twitter, Instagram and Facebook, as well as on the web at UKathletics.com.
‑ GO CATS –
For more information contact:
Jake Most