Rankings for Division II college basketball rankings for January 23, 2023
RANK | SCHOOL | RECORD | POINTS | PREVIOUS |
---|---|---|---|---|
1 | Indiana (Pa.) (12) | 17-0 | 396 | 1 |
2 | Nova Southeastern (3) | 18-0 | 383 | 2 |
3 | Lincoln Memorial | 19-1 | 356 | 3 |
4 | Central Oklahoma | 18-1 | 355 | 4 |
5 | Colorado School of Mines | 18-1 | 336 | 5 |
6 | Black Hills State | 16-1 | 318 | 8 |
7 | Northwest Missouri State (1) | 17-2 | 309 | 9 |
8 | UNC Pembroke | 19-1 | 287 | 10 |
9 | Augusta | 16-2 | 265 | 6 |
10 | Indianapolis | 16-2 | 239 | 18 |
11 | Hillsdale | 17-2 | 236 | 7 |
12 | Cal State San Bernardino | 15-2 | 214 | 19 |
13 | Point Loma | 18-3 | 178 | 20 |
14 | Bentley | 15-2 | 173 | 11 |
15 | MSU Moorhead | 17-3 | 157 | 22 |
16 | Colorado Mesa | 15-3 | 147 | 23 |
17 | Fort Lewis | 16-2 | 136 | 12 |
18 | North Georgia | 13-2 | 112 | 25 |
19 | Missouri-St. Louis | 16-3 | 94 | 16 |
20 | Mercyhurst | 13-2 | 89 | NR |
21 | Angelo State | 15-3 | 79 | NR |
22 | West Liberty | 15-3 | 76 | 15 |
23 | St. Thomas Aquinas | 17-3 | 49 | NR |
24 | West Virginia State | 15-3 | 41 | 13 |
25 | East Stroudsburg | 14-3 | 39 | 14 |
Others receiving votes: Lee 34, Southern Nazarene 23, West Alabama 16, Emporia State 15, Dominican 8, Young Harris 8, West Georgia 7, Montana State Billings 6, New Haven 6, Lander 5, Florida Southern 4, Saint Anselm 3, West Texas A&M 1.
Dropped out: Young Harris (17), Dominican (21), Emporia State (24).