Scores and schedule for high school boys basketball from around the state.
| Friday, January 13, 2023 | |||||
| Danville | 70 | vs.Somerset (at Various Sites) | 59 | 12th Region All “A” Classic | ⇄ |
| Martin County | 97 | vs.East Ridge (at Appalachian Wireless Arena) | 69 | 15th Region All “A” Classic (overtime) | ⇄ |
| Pikeville | 55 | vs.Shelby Valley (at Appalachian Wireless Arena) | 49 | 15th Region All “A” Classic | ⇄ |
| Mayfield | 61 | vs. Ballard Memorial | 51 | 1st Region All “A” Classic – Semis and Finals | ⇄ |
| Murray | 62 | vs.St. Mary | 41 | 1st Region All “A” Classic – Semis and Finals | ⇄ |
| Heritage Christian | 61 | vs.Dawson Springs (at Caldwell County) | 59 | 2nd Region All “A” Classic (overtime) | ⇄ |
| University Heights | 68 | vs.Crittenden County (at Caldwell County) | 34 | 2nd Region All “A” Classic | ⇄ |
| Washington County | 56 | vs.Caverna (at Various Sites) | 45 | 5th Region All “A” Classic | ⇄ |
| Holy Cross (Covington) | 72 | vs.Ludlow (at Beechwood) | 42 | 9th Region All “A” Classic | ⇄ |
| Newport | 53 | vs.St. Henry (at Beechwood) | 37 | 9th Region All “A” Classic | ⇄ |
| Christian County | 69 | vs.Evansville Central (Evansville), IN | 55 | Banterra Bank Warrior Showcase | |
| Calloway County | 59 | vs.DeSales (at Owensboro Sportscenter) | 52 | Kentucky 2A Championship | ⇄ |
| Lexington Catholic | 54 | vs.Franklin-Simpson (at Owensboro Sportscenter) | 38 | Kentucky 2A Championship | ⇄ |
| Mason County | 72 | vs.Magoffin County (at Owensboro Sportscenter) | 62 | Kentucky 2A Championship | ⇄ |
| McCreary Central | 68 | vs.Taylor County (at Owensboro Sportscenter) | 65 | Kentucky 2A Championship (overtime) | ⇄ |
| Male | 69 | vs.Western (at Various Sites) | 56 | Republic Bank Louisville Invitational Tournament | ⇄ |
| Adair County | 68 | vs. Berea | 53 | United Citizens Bank Shootout | ⇄ |
| Anderson County | 51 | vs. Collins | 46 | ⇄ | |
| Ashland Blazer | 79 | at Raceland | 46 | ⇄ | |
| Augusta | 74 | at Lewis County | 47 | ⇄ | |
| Barren County | 56 | at Glasgow | 39 | ⇄ | |
| Bath County | 52 | vs. East Carter | 51 | ⇄ | |
| Beth Haven | 96 | vs. Portland Christian | 85 | ⇄ | |
| Bethlehem | 64 | at Breckinridge County | 60 | ⇄ | |
| Butler County | 72 | vs. Grayson County | 57 | ⇄ | |
| Campbell County | 73 | vs. Harrison County | 48 | ⇄ | |
| Carroll County | 59 | vs. Eminence | 56 | ⇄ | |
| Clinton County | 53 | at Russell County | 36 | ⇄ | |
| Community Christian (Paducah) | 63 | vs. Agape Christian (Energy), IL | 58 | ||
| Conner | 73 | vs. Boone County | 58 | ⇄ | |
| Cooper | 51 | vs. Ryle | 48 | ⇄ | |
| Daviess County | 54 | at Apollo | 53 | ⇄ | |
| Elizabethtown | 69 | vs. Central Hardin | 52 | ⇄ | |
| Estill County | 59 | vs. Powell County | 57 | ⇄ | |
| Fleming County | 57 | at Rowan County | 40 | ⇄ | |
| Floyd Central | 62 | vs. Lawrence County | 60 | ⇄ | |
| Foundation Christian Academy | 59 | vs. Metro Christian Academy (Goodlettsville), TN | 20 | ||
| Frederick Douglass | 71 | vs. Scott County | 63 | ⇄ | |
| Gallatin County | 67 | at Henry County | 49 | ⇄ | |
| George Rogers Clark | 85 | vs. Montgomery County | 51 | ⇄ | |
| Graves County | 56 | at Marshall County | 50 | ⇄ | |
| Great Crossing | 64 | vs. Madison Central | 53 | ⇄ | |
| Harlan | 90 | vs. Bell County | 59 | ⇄ | |
| Harlan County | 79 | at Middlesboro | 46 | ⇄ | |
| Henry Clay | 60 | vs. Bryan Station | 55 | ⇄ | |
| Highlands | 72 | vs. Dixie Heights | 58 | ⇄ | |
| Highlands Latin | 72 | vs. LKY (Louisville), (KY home school) | 52 | ||
| Jenkins | 65 | at Abingdon Christian (Emory), VA | 45 | ||
| LaRue County | 82 | vs. Garrard County | 62 | ⇄ | |
| Lincoln County | 54 | vs. Boyle County | 48 | ⇄ | |
| Monroe County | 69 | vs. Cumberland County | 64 | ⇄ | |
| Nelson County | 38 | vs. Thomas Nelson | 25 | ⇄ | |
| North Oldham | 71 | vs. Meade County | 36 | ⇄ | |
| Ohio County | 54 | vs. Muhlenberg County | 37 | ⇄ | |
| Oldham County | 78 | vs. South Oldham | 76 | ⇄ | |
| Owen County | 97 | vs. Trimble County | 63 | ⇄ | |
| Owensboro Catholic | 80 | at Owensboro | 78 | (overtime) | ⇄ |
| Paducah Tilghman | 56 | vs. Russellville | 40 | ⇄ | |
| Pendleton County | 76 | vs. Robertson County | 25 | ⇄ | |
| Pulaski County | 71 | at Southwestern | 60 | ⇄ | |
| Rockcastle County | 70 | at Casey County | 42 | ⇄ | |
| Russell | 52 | at Greenup County | 44 | ⇄ | |
| Scott | 71 | vs. Lloyd Memorial | 62 | ⇄ | |
| Simon Kenton | 53 | vs. Walton-Verona | 46 | ⇄ | |
| South Laurel | 69 | vs. Williamsburg | 25 | ⇄ | |
| South Warren | 66 | vs. Greenwood | 49 | ⇄ | |
| Spencer County | 63 | at Shelby County | 37 | ⇄ | |
| Todd County Central | 70 | vs. Logan County | 48 | ⇄ | |
| Trinity (Whitesville) | 58 | vs. Edmonson County | 42 | ⇄ | |
| Trinity Christian | 64 | vs. Red Bird | 24 | ⇄ | |
| Warren Central | 54 | at Bowling Green | 39 | ⇄ | |
| Warren East | 73 | vs. Allen County-Scottsville | 43 | ⇄ | |
| West Jessamine | 58 | vs. Mercer County | 40 | ⇄ | |
| Western Hills | 53 | at Frankfort | 49 | ⇄ | |
| Fairview | – | at Rose Hill Christian | – | 7:30 PM | ⇄ |
| Saturday, January 14, 2023 | |||||
| Lexington Christian | – | at Sayre | – | 4:00 PM 11th Region All “A” Classic | ⇄ |
| Madison Southern | – | vs.West Jessamine (at Mercer County) | – | 4:00 PM 11th vs. 12th Region Classic | ⇄ |
| Madison Central | – | vs.Wayne County (at Mercer County) | – | 5:45 PM 11th vs. 12th Region Classic | ⇄ |
| Scott County | – | at Mercer County | – | 7:30 PM 11th vs. 12th Region Classic | ⇄ |
| Owsley County | – | at Hazard | – | 2:00 PM 14th Region All “A” Classic | ⇄ |
| Knott County Central | – | vs.Wolfe County (at Various Sites) | – | 3:30 PM 14th Region All “A” Classic | ⇄ |
| Martin County | – | vs.Pikeville (at Appalachian Wireless Arena) | – | 7:00 PM 15th Region All “A” Classic | ⇄ |
| Murray | – | at Mayfield | – | 8:00 PM 1st Region All “A” Classic – Semis and Finals | ⇄ |
| Newport | – | vs.Holy Cross (Covington) (at Beechwood) | – | 7:00 PM 9th Region All “A” Classic | ⇄ |
| Holy Cross (Covington) | – | vs.TBA (at Various sites) | – | 7:00 PM 9th Region All “A” Classic | |
| Hopkinsville | – | vs.TBA (at Harrison High School (IN)) | – | Banterra Bank Warrior Showcase | |
| Madisonville-North Hopkins | – | vs.Evansville Reitz (Evansville), IN (at Harrison High School (IN)) | – | 7:30 PM Banterra Bank Warrior Showcase | |
| Christian County | – | vs.Castle (Newburgh), IN (at Harrison, IN) | – | 2:15 PM Banterra Bank Warrior Showcase | |
| Calloway County | – | vs.Lexington Catholic (at Owensboro Sportscenter) | – | 4:30 PM Kentucky 2A Championship | ⇄ |
| Thomas Nelson | – | at Adair County | – | 6:30 PM Lindsey Wilson College Classic | ⇄ |
| Fulton City | – | vs.Egyptian (Tamms), IL (at Meridian (Mounds), IL) | – | 3:00 PM Martin Luther King Classic | |
| Washington County | – | at Central Hardin | – | RDT Construction New Years Classic | ⇄ |
| Henderson County | – | vs.North Hardin (at Central Hardin) | – | 2:00 PM RDT Construction New Years Classic | ⇄ |
| Elizabethtown | – | vs.Evangel Christian (at Central Hardin) | – | 3:45 PM RDT Construction New Years Classic | ⇄ |
| Conner | – | vs.Hamilton, OH (at Scott) | – | 3:30 PM Scott Winter Classic | |
| Dayton | – | at Scott | – | 4:45 PM Scott Winter Classic | ⇄ |
| Bowling Green | – | vs.Pope John Paul II (Hendersonville), TN (at Greenwood) | – | 12:00 PM Toyota of Bowling Green Classic | |
| Warren Central | – | vs.Lebanon, TN (at Greenwood) | – | 4:00 PM Toyota of Bowling Green Classic | |
| Christ Presbyterian Academy (Nashville), TN | – | at Greenwood | – | 6:00 PM Toyota of Bowling Green Classic | |
| Bell County | – | vs.Somerset Christian School (at Southwestern) | – | 2:00 PM Warrior Classic | ⇄ |
| Perry County Central | – | vs.Pulaski County (at Southwestern) | – | 4:00 PM Warrior Classic | ⇄ |
| Somerset | – | at Southwestern | – | 7:30 PM Warrior Classic | ⇄ |
| Owensboro Catholic | – | vs.Cane Ridge (Nashville), TN | – | 2:00 PM | |
| Frankfort Christian | – | at Casey County | – | 7:30 PM | ⇄ |
| Eminence | – | at Caverna | – | 5:30 PM (canceled) | ⇄ |
| Grant County | – | at Collins | – | 4:30 PM | ⇄ |
| Beechwood | – | at Cooper | – | 5:30 PM | ⇄ |
| Belfry | – | at Corbin | – | 2:00 PM (canceled weather) | ⇄ |
| Apollo | – | at Edmonson County | – | 7:30 PM | ⇄ |
| Augusta | – | at Fleming County | – | 3:30 PM | ⇄ |
| Louisville Collegiate | – | at Fort Knox | – | 4:00 PM | ⇄ |
| Covington Latin | – | at Francis Parker | – | 3:30 PM | ⇄ |
| McLean County | – | at Grayson County | – | 2:30 PM | ⇄ |
| Greenup County | – | at Green (Franklin Furnace), OH | – | 7:30 PM | |
| Knox Central | – | at Harlan County | – | 7:30 PM (canceled weather) | ⇄ |
| Christian Fellowship | – | at Hickman County | – | 3:30 PM | ⇄ |
| Moore | – | at Holy Cross (Louisville) | – | 2:00 PM | ⇄ |
| Estill County | – | at Jackson City | – | 3:30 PM | ⇄ |
| Rye Cove (Clinchport), VA | – | at Jenkins | – | ||
| Frederick Douglass | – | at Lafayette | – | 2:30 PM | ⇄ |
| Boyd County | – | at Letcher County Central | – | 6:00 PM | ⇄ |
| Lawrence County | – | at Lewis County | – | 4:00 PM | ⇄ |
| Harrison County | – | at Nicholas County | – | 6:00 PM | ⇄ |
| Wellspring Guardians (Richmond), (KY home school) | – | at Oneida Baptist Institute | – | 6:30 PM | |
| Central | – | at Paul Laurence Dunbar | – | 2:00 PM | ⇄ |
| Elliott County | – | at Prestonsburg | – | 1:30 PM | ⇄ |
| Rose Hill Christian | – | at Robertson County | – | 5:00 PM | ⇄ |
| Barren County | – | at Russell County | – | 7:30 PM | ⇄ |
| Walton-Verona | – | at Ryle | – | 3:00 PM | ⇄ |
| Owen County | – | at Spencer County | – | 5:30 PM | ⇄ |
| Crittenden County | – | at Trinity (Whitesville) | – | 4:30 PM | ⇄ |
| Livingston Central | – | at Webster County | – | 4:30 PM (canceled) | ⇄ |
| Fairview | – | at West Carter | – | 7:30 PM | ⇄ |
| Lynn Camp | – | at Whitley County | – | 3:30 PM | ⇄ |
| Henry County | – | at Williamstown | – | 4:00 PM | ⇄ |

