| Tuesday, January 3, 2023 |
| Jackson County | 72 | vs.Lynn Camp (at harlan) | 29 | 13th Region All “A” Classic | ⇄ |
| Martin County | 61 | vs.Paintsville (at Appalachian Wireless Arena) | 56 | 15th Region All “A” Classic (overtime) | ⇄ |
| Phelps | 73 | vs.Jenkins (at Appalachian Wireless Arena) | 45 | 15th Region All “A” Classic | ⇄ |
| Carroll County | 59 | vs.Williamstown (at Gallatin County) | 28 | 8th Region All “A” Classic | ⇄ |
| Owen County | 51 | at Gallatin County | 36 | 8th Region All “A” Classic | ⇄ |
| Walton-Verona | 60 | vs.Eminence (at Gallatin County) | 26 | 8th Region All “A” Classic | ⇄ |
| Holy Cross (Covington) | 64 | vs.Newport Central Catholic (at Various Sites) | 36 | 9th Region All “A” Classic | ⇄ |
| St. Henry | 52 | vs.Dayton (at Various Sites) | 25 | 9th Region All “A” Classic | ⇄ |
| Bell County | 62 | vs. Perry County Central | 54 | Kentucky 2A – Section 7 | ⇄ |
| Knox Central | 62 | vs.McCreary Central (at Bell County) | 32 | Kentucky 2A – Section 7 | ⇄ |
| Hopkins County Central | 75 | vs. Paducah Tilghman | 54 | Kentucky 2A Championship Sectional Tournaments | ⇄ |
| Lawrence County | 68 | vs.Belfry (at Multiple Locations) | 35 | Kentucky 2A Championship Sectional Tournaments | ⇄ |
| Union County | 68 | vs. Trigg County | 37 | Kentucky 2A Championship Sectional Tournaments | ⇄ |
| Assumption | 61 | vs. Brown | 12 | | ⇄ |
| Atherton | 61 | vs. Waggener | 33 | | ⇄ |
| Augusta | 45 | vs. Boone County | 41 | (overtime) | ⇄ |
| Bethlehem | 65 | vs. Thomas Nelson | 13 | | ⇄ |
| Boyle County | 66 | vs. Garrard County | 20 | | ⇄ |
| Butler | 66 | vs. Doss | 6 | | ⇄ |
| Butler County | 55 | at Warren Central | 36 | | ⇄ |
| Carlisle County | 60 | vs. Calloway County | 54 | | ⇄ |
| Christian Fellowship | 68 | vs. Fulton City | 33 | | ⇄ |
| Cumberland County | 35 | at Warren East | 30 | | ⇄ |
| Danville Christian | 59 | vs. West Jessamine | 45 | | ⇄ |
| DuPont Manual | 1 | vs. Francis Parker | 0 | (forfeit) | ⇄ |
| East Carter | 50 | vs. West Carter | 48 | | ⇄ |
| Fairview | 54 | at Adams County Christian (West Union), OH | 32 | | |
| Franklin County | 75 | vs. Great Crossing | 57 | | ⇄ |
| George Rogers Clark | 67 | at Paris | 32 | | ⇄ |
| Grayson County | 62 | at University Heights | 40 | | ⇄ |
| Greenwood | 61 | vs. Allen County-Scottsville | 42 | | ⇄ |
| Henderson County | 76 | vs. Apollo | 36 | | ⇄ |
| Henry Clay | 68 | vs. Sayre | 61 | | ⇄ |
| Henry County | 53 | vs. Frankfort | 48 | | ⇄ |
| Hickman County | 44 | vs. Fulton County | 39 | | ⇄ |
| Lewis County | 58 | vs. Raceland | 40 | | ⇄ |
| Logan County | 50 | vs. Glasgow | 34 | | ⇄ |
| Lyon County | 74 | at Ohio County | 54 | | ⇄ |
| Madison Southern | 56 | vs. Campbell County | 49 | | ⇄ |
| Male | 65 | vs. Eastern | 12 | | ⇄ |
| Marion County | 47 | at Caverna | 46 | | ⇄ |
| Mayfield | 48 | vs. Ballard Memorial | 25 | | ⇄ |
| Mercer County | 43 | vs. Anderson County | 27 | | ⇄ |
| Mercy | 68 | vs. Whitefield Academy | 41 | | ⇄ |
| Metcalfe County | 61 | vs. Green County | 50 | | ⇄ |
| Monroe County | 49 | at Russell County | 44 | | ⇄ |
| Montgomery County | 67 | vs. Bryan Station | 41 | | ⇄ |
| Muhlenberg County | 57 | at Daviess County | 44 | | ⇄ |
| North Bullitt | 85 | vs. Moore | 42 | | ⇄ |
| North Hardin | 66 | vs. Hart County | 52 | | ⇄ |
| Pickett County (Byrdstown), TN | 51 | at Clinton County | 41 | | |
| Pulaski County | 70 | vs. North Laurel | 65 | | ⇄ |
| Robertson County | 48 | vs. Model | 32 | | ⇄ |
| Rockcastle County | 48 | vs. Somerset | 44 | | ⇄ |
| Ryle | 65 | at Highlands | 59 | | ⇄ |
| Scott | 55 | vs. Simon Kenton | 52 | | ⇄ |
| South Laurel | 78 | at Harlan County | 59 | | ⇄ |
| South Warren | 48 | at Barren County | 36 | | ⇄ |
| Southwestern | 68 | vs. Corbin | 57 | | ⇄ |
| St. Mary | 60 | vs. Dawson Springs | 53 | | ⇄ |
| Taylor County | 70 | vs. LaRue County | 26 | | ⇄ |
| Valley | 57 | vs. Fairdale | 24 | | ⇄ |
| Western Hills | 70 | vs. Bourbon County | 66 | | ⇄ |
| Williamsburg | 54 | vs. Bluegrass United (Lexington), (KY home school) | 53 | | |
| Wednesday, January 4, 2023 |
| Prestonsburg | – | vs.Pikeville (at Appalachian Wireless Arena) | – | 6:00 PM 15th Region All “A” Classic | ⇄ |
| Shelby Valley | – | vs.Betsy Layne (at Appalachian Wireless Arena) | – | 7:30 PM 15th Region All “A” Classic | ⇄ |
| Hancock County | – | vs.Edmonson County (at Various Sites) | – | 6:00 PM 3rd Region All “A” Classic | ⇄ |
| Ludlow | – | at Newport | – | 6:00 PM 9th Region All “A” Classic | ⇄ |
| Bellevue | – | vs.Villa Madonna (at Various Sites) | – | 7:45 PM 9th Region All “A” Classic | ⇄ |
| Christian Academy-Louisville | – | vs.Bardstown (at John Hardin) | – | 6:00 PM Kentucky 2A – Section 3 | ⇄ |
| Powell County | – | at Greenup County | – | 7:30 PM Kentucky 2A Championship Sectional Tournaments | ⇄ |
| Bardstown | – | vs.TBA (at Multiple Locations) | – | Kentucky 2A Championship Sectional Tournaments | |
| Floyd Central | – | vs.Boyd County (at Multiple Locations) | – | 6:30 PM Kentucky 2A Championship Sectional Tournaments | ⇄ |
| Thomas Nelson | – | vs.Nelson County | – | 6:00 PM | ⇄ |
| Leslie County | – | at Buckhorn | – | 7:30 PM | ⇄ |
| Notre Dame | – | at Dixie Heights | – | 7:00 PM | ⇄ |
| Pleasure Ridge Park | – | at DuPont Manual | – | 5:45 PM | ⇄ |
| Bath County | – | at Elliott County | – | 7:30 PM | ⇄ |
| Bullitt East | – | at Fern Creek | – | 5:30 PM | ⇄ |
| Pendleton County | – | at Grant County | – | 7:30 PM | ⇄ |
| Breathitt County | – | at Jackson City | – | 6:00 PM | ⇄ |
| Knott County Central | – | at June Buchanan | – | 6:00 PM | ⇄ |
| Lexington Catholic | – | at Lafayette | – | 8:00 PM | ⇄ |
| Morgan County | – | at Lee County | – | 7:30 PM | ⇄ |
| Paul Laurence Dunbar | – | at Lexington Christian | – | 6:00 PM | ⇄ |
| St. Patrick | – | at Mason County | – | 6:30 PM | ⇄ |
| Sacred Heart | – | at Meade County | – | 7:00 PM | ⇄ |
| Assumption | – | at North Oldham | – | 7:30 PM | ⇄ |
| Bullitt Central | – | at Oldham County | – | 7:30 PM | ⇄ |
| Frederick Douglass | – | at Tates Creek | – | 7:30 PM | ⇄ |