The Kentucky indoor track and field teams totaled 10 event victories, including five on Saturday, at the Rod McCravy Memorial Meet held at UK’s Nutter Field House.
Jordan Anthony got the Wildcats going Saturday with a win in the men’s 60-meter dash. Anthony, also a freshman wide receiver on the football team, clocked 6.57 seconds – a UK freshman record and second-fastest in school history behind Wildcat Olympian Tim Harden.
For the second meet in a row, junior Keaton Daniel broke his own school record in the indoor pole vault. He cleared 18’5.25”/5.62m on his first try at that height, eclipsing his previous mark by four inches. It is the nation’s leading mark for the young indoor season.
Senior Masai Russell sped to an impressive win in the women’s 60m hurdles. Her personal-best time of 7.88 seconds is second-fastest in school history, .01 off of Keni Harrison’s school record, which was the winning time in the 2015 NCAA final. The time ties for No. 10 in NCAA history. It is also the nation’s fastest mark to this point of the season.
The Wildcats got a 1-2 finish in the men’s 800-meter run as John O’Donnell (1:51.26) and Justin Swann (1:51.97) paced the pack.
UK alumna Abby Steiner returned to action for the first time since winning two gold medals at the 2022 World Championships. Running the individual 400-meter dash for the first time in her collegiate or pro career, Steiner glided to a winning time of 51.7 seconds.
The meet concluded with the host Wildcats winning the 4×400-meter relay as Kennedy Lightner, Jordan Anthony, Brandon Miller and Wayne Lawrence Jr. notched a mark of 3:11.64.
In addition to Kentucky, participating teams included Alabama State, Butler, Campbellsville, Cumberlands, Grambling, Eastern Kentucky, Howard, Kennesaw State, Life, Midway, Northern Kentucky, Oakland, Ohio State, Transylvania, Tulane and Union (Ky.)
The event is named in honor of Kentucky track athlete Rod McCravy, who had established himself as a leader with great respect and care for others before he died in 1987 at the age of 19. This is expected to be the last indoor collegiate meet in the 30-year history of the Nutter Field House, as a new indoor facility – to be named after UK track legend Jim Green – is under construction.
Follow along with the Cats on Facebook, Instagram, Twitter and on the web at UKathletics.com.
2023 Rod McCravy Memorial Saturday UK Results | |||
Women | Shot Put | Prelim/Final | 4. Simi Akinrinsola, 46’10.75”/14.29m 7. Leah Moore, 44’4.75”/13.53m 10. Annika Williams, 39’6.75”/12.06m |
Men | Shot Put | Prelim/Final | 2. Josh Sobota, 64’7.75”/19.7m 6. Dennis Ohene-Adu, 58’3.25”/17.76m 20. Jacob Sobota, 39’7.25”/12.07m |
Women | Triple Jump | Prelim/Final | 3. Sophie Galloway, 40’10.5”/12.46m |
Women | 60 Meter | Semifinal | 2. Victoria Perrow, 7.48Q 7. Colleen Branch, 7.56q 8. Tamiia Fuller, 7.57q 10. Anthaya Charlton, 7.63 11. Shadajah Ballard, 7.67 |
Men | 60 Meter | Semifinal | 1. Jordan Anthony, 6.59Q 2. Langston Jackson, 6.73Q |
Women | 60 Hurdles | Semifinal | 1. Masai Russell, 7.92Q 4. Yasmin Brooks, 8.44Q 6. Shadajah Ballard, 8.56q 10. Annika Williams, 8.71 |
Women | Mile | Final | 7. Mollie Roden, 4:59.11 12. Ally Kruger, 5:06.87 |
Men | Mile | Final | 9. Miles Brush, 4:14.42 24. Matt Duvall, 4:31.10 |
Men | Pole Vault | Final | 1. Keaton Daniel, 18’5.25”/5.62m, UK indoor record 3. Dalton Shepler, 16’6”/5.03m 8. Jacob Sobota, 16’0”/4.88m |
Women | 60 Meter | Final | 2. Victoria Perrow, 7.37 6. Colleen Branch, 7.50 8. Anthaya Charlton, 7.56 9. Tamiia Fuller, 7.59 |
Men | 60 Meter | Final | 1. Jordan Anthony, 6.57 3. Langston Jackson, 6.77 |
Women | 60 Hurdles | Final | 1. Masai Russell, 7.88 Personal best No. 2 in UK history Tied No. 10 in NCAA history 5. Yasmin Brooks, 8.413 6. Shadajah Ballard, 8.417 |
Men | 60 Hurdles | Final | |
Women | 400 Meter | Final | 5. Christal Mosley, 54.36 6. Megan Moss 54.85 |
Men | 400 Meter | Final | 6. Brandon Nyandoro, 49.10 7. Tavon Williams, 49.38 8. Beck O’Daniel, 49.39 |
Women | 800 Meter | Final | 18. Dajour Miles, 2:24.67 22. Eliza Scoggin, 2:30.97 |
Men | 800 Meter | Final | 1. John O’Donnell, 1:51.26 2. Justin Swann, 1:51.97 |
Women | 3000 Meter | Final | 17. Maggie Aydt, 10:54.73 19. Aurora Melzer, 11:04.26 |
Men | 3000 Meter | Final | |
Women | 4 x 400 Meter Relay | Final | 3. Kentucky A (Christal Mosley, Masai Russell, Dajour Miles, Yasmin Brooks), 3:36.36 5. Kentucky B (Mahogany Mobley, Tamiia Fuller, Reynei Wallace, Colleen Branch), 3:47.04 |
Men | 4 x 400 Meter Relay | Final | 1. Kentucky A (Kennedy Lightner, Jordan Anthony, Brandon Miller, Wayne Lawrence Jr.), 3:11.64 4. Kentucky B (Tavon Williams, Brandon Nyandoro, Beck O’Daniel, Justin Swann), 3:14.46 |
Friday, January 13 | |||
Women | High Jump | Final | 2. Mallory Mullen: 5’8.5”/1.74m |
Men | High Jump | Final | 4. Donsten Brown: 6’4.75”/1.95m |
Women | Long Jump | Prelim/Final | 1. Anthaya Charlton: 20’3.5”/6.18m | PB, T-No. 8 on UK all-time list 5. Sophie Galloway: 18’7.75”/5.68m 7. Meg Wilson: 17’11”/5.46m |
Men | Long Jump | Prelim/Final | 1. Robbie Springfield: 25’3.5”/7.71m 9. Trey Causey III: 22’2.25”/6.76m |
Women | Weight Throw | Prelim/Final | 1. Simi Akinrinsola, 63’2”/19.25m 7. Leah Moore, 53’9”/16.38m |
Men | Weight Throw | Prelim/Final | 3. Michael Browning: 64’5.25”/19.64m 6. Daroyce Flemons: 57’3.75”/17.47m 10. Dennis Ohene-Adu: 54’0”/16.46m |
Women | 60 Meter | First Round | 2. Masai Russell: 7.45Q 5. Colleen Branch: 7.53Q 7. Victoria Perrow: 7.54Q 8. Shadajah Ballard: 7.54Q 9. Anthaya Charlton, 7.61Q 13. Tamiia Fuller, 7.67Q |
Men | 60 Meter | First Round | 1. Jordan Anthony, 6.63Q | No. 5 on UK all-time list 2. Langston Jackson, 6.74Q |
Women | Pole Vault | Final | 2. Payton Phillips: 12’8.25”/3.87m 4. Kaitlyn Cain: 12’8.25”/3.87m |
Women | 60 Hurdles | First Round | 1. Masai Russell, 8.09Q 2. Shadajah Ballard, 8.40Q 4. Yasmin Brooks, 8.51Q 14. Annika Williams, 8.81q |
Women | 600 Meter | Final | 4. Bryanna Lucas, 1:35.98 |
Men | 600 Meter | Final | 2. Brian Faust (Alum): 1:18.01 3. Justin Swann: 1:18.89 |
Women | DMR | Final | 1. UK (Jenna Schwinghamer, Mahoganey Mobley, Phoebe McCowan and Tori Herman): 11:17.69 | No. 9 on UK all-time list 2. UK (Sydney Steely, Cristal Mosley, DeAnna Martin and and Kaylie Kenne): 11:30.72 |
Men | DMR | Final | 2. UK (Alex Alston, Brandon Nyandoro, John O’Donnell, Aaron Withrow): 10:02.36 5. UK (McLean Griffin, Tavon Williams, Alex Justus, Harper Moore): 10:15.34 |
Women | 200 Meter | Final | 2. Karimah Davis (unattached): 24.10 4. Victoria Perrow: 24.27 5. Tamiia Fuller: 24.31 7. Colleen Branch: 24.40 14. Anthaya Charlton: 24.90 15. Megan Moss: 24.91 21. Seven Simms: 25.35 55. Cierra Fogg: 28.15 56. Patrice Cornelius: 28.17 |
Men | 200 Meter | Final | 1. Brandon Miller: 20.98 2. Kennedy Lightner: 21.04 3. Langston Jackson: 21.13 4. Myles Anders (Unattached): 21.70 |
For more information, contact:
Tony Neely