Who are the top scorers in boys high school basketball across the state? Here is the list as reported by the KHSAA ending Feb 21, 2023
Top 50 Scoring Leaders
Rank | Player | School | Games | 2-Point | 3-Point | Free Throw | Total Points | Points per Game |
1 | Meyer, Jacob | Holy Cross (Covington) | 28 | 327 | 68 | 182 | 1040 | 37.1 |
2 | Perry, Travis | Lyon County | 30 | 206 | 146 | 121 | 971 | 32.4 |
3 | Price, Ty | Butler County | 28 | 183 | 118 | 158 | 878 | 31.4 |
4 | Moore, Teagan | Owen County | 28 | 249 | 50 | 228 | 876 | 31.3 |
5 | Engle, Micah | Lynn Camp | 27 | 262 | 50 | 147 | 821 | 30.4 |
6 | Rice, Jaxson | Ludlow | 30 | 274 | 74 | 124 | 894 | 29.8 |
7 | Reed, Blake | Bracken County | 28 | 174 | 103 | 155 | 812 | 29 |
8 | Kahnplaye, Prince | Community Christian (Paducah) | 29 | 240 | 71 | 142 | 835 | 28.8 |
9 | Otis, Zachary | Bath County | 27 | 206 | 55 | 178 | 755 | 28 |
10 | Willoughby, Ethan | Casey County | 28 | 244 | 49 | 141 | 776 | 27.7 |
11 | Noah, Trent | Harlan County | 28 | 209 | 59 | 148 | 743 | 26.5 |
12 | Hammonds, Dylan | Grant County | 30 | 255 | 30 | 188 | 788 | 26.3 |
13 | Sowders, Noah | Frankfort Christian | 26 | 191 | 43 | 168 | 679 | 26.1 |
14 | Flinchum, Corey | Jackson City | 27 | 204 | 55 | 132 | 705 | 26.1 |
15 | Ipsaro, Evan | Covington Catholic | 28 | 257 | 19 | 139 | 710 | 25.4 |
16 | House, QuelRon | Seneca | 22 | 168 | 34 | 111 | 549 | 25 |
17 | Cooper, Ethan | Garrard County | 29 | 144 | 88 | 167 | 719 | 24.8 |
18 | Champion, Travis | Crittenden County | 26 | 187 | 43 | 132 | 635 | 24.4 |
19 | Ricker, Brevon | Menifee County | 30 | 146 | 78 | 199 | 725 | 24.2 |
20 | Robinson, Brady | Betsy Layne | 23 | 152 | 55 | 81 | 550 | 23.9 |
21 | Hack, Caleb | Frankfort | 26 | 168 | 53 | 126 | 621 | 23.9 |
22 | Andrews, Isaiah | Warren East | 26 | 158 | 57 | 129 | 616 | 23.7 |
23 | Green, Max | Oldham County | 29 | 156 | 87 | 111 | 684 | 23.6 |
24 | Woolum, Dawson | Bell County | 29 | 134 | 88 | 151 | 683 | 23.6 |
25 | Sisk, Gabe | Ballard | 25 | 139 | 69 | 100 | 585 | 23.4 |
26 | Fugate, Connor | Paintsville | 28 | 145 | 54 | 196 | 648 | 23.1 |
27 | Rigdon, Jaylan | Pike County Central | 26 | 191 | 23 | 148 | 599 | 23 |
28 | Decker, Brett | Central Hardin | 29 | 117 | 105 | 115 | 664 | 22.9 |
29 | Wilcoxson, James Thomas | Trimble County | 27 | 216 | 21 | 122 | 617 | 22.9 |
30 | Erhardt, Luke | Spencer County | 26 | 111 | 83 | 118 | 589 | 22.7 |
31 | Hamilton, Aydan | Campbell County | 30 | 185 | 51 | 155 | 678 | 22.6 |
32 | Thompson, Sawyer | Pineville | 25 | 145 | 37 | 162 | 563 | 22.5 |
33 | Thole, Henry | Villa Madonna | 27 | 203 | 38 | 88 | 608 | 22.5 |
34 | Israel, Jeremiah | Lloyd Memorial | 24 | 164 | 34 | 110 | 540 | 22.5 |
35 | McLendon, Kyler | Harlan | 28 | 126 | 93 | 99 | 630 | 22.5 |
36 | Watterson, Zach | Lee County | 29 | 184 | 65 | 86 | 649 | 22.4 |
37 | Carter, Zander | Ashland Blazer | 28 | 167 | 61 | 107 | 624 | 22.3 |
38 | Sheppard, Reed | North Laurel | 30 | 153 | 85 | 97 | 658 | 21.9 |
39 | Spalding, Nick | Paul Laurence Dunbar | 28 | 154 | 81 | 63 | 614 | 21.9 |
40 | Thompson, Sawyer | Wolfe County | 28 | 119 | 90 | 106 | 614 | 21.9 |
41 | Allen, Daniel | LaRue County | 22 | 127 | 53 | 69 | 482 | 21.9 |
42 | Stanley, Braxton | East Ridge | 27 | 180 | 55 | 62 | 587 | 21.7 |
43 | Carbon, Kenyatta | Owensboro | 22 | 175 | 8 | 103 | 477 | 21.7 |
44 | Rose, Jay | Madison Southern | 30 | 194 | 45 | 127 | 650 | 21.7 |
45 | Dunning, Andrew | Christian Fellowship | 28 | 162 | 46 | 144 | 606 | 21.6 |
46 | Davis, Jaylen | Madison Central | 31 | 144 | 74 | 153 | 663 | 21.4 |
47 | Boykins, Shaun | North Hardin | 25 | 169 | 23 | 127 | 534 | 21.4 |
48 | Tyree, Canaan | Oneida Baptist Institute | 30 | 149 | 65 | 145 | 638 | 21.3 |
49 | Griffith, Brian | Owensboro Catholic | 28 | 127 | 79 | 103 | 594 | 21.2 |
50 | Roark, Jerrod | Williamsburg | 26 | 194 | 8 | 139 | 551 | 21.2 |
Top 50 3-pt Field Goal Leaders
Ranked by number of 3 pointers made per game
Rank | Player | School | Games | Made | Attempted | Percent | 3-Point Field Goals per Game |
1 | Perry, Travis | Lyon County | 30 | 146 | 316 | 46.2 | 4.9 |
2 | Price, Ty | Butler County | 28 | 118 | 317 | 37.2 | 4.2 |
3 | Herald, William | Highlands | 27 | 113 | 217 | 52.1 | 4.2 |
4 | Carmical, Daniel | Harlan County | 30 | 124 | 276 | 44.9 | 4.1 |
5 | Pledger, Carson | Portland Christian | 26 | 102 | 273 | 37.4 | 3.9 |
6 | Spurlock, Jacob | Boyd County | 28 | 109 | 270 | 40.4 | 3.9 |
7 | Krohman, Carter | Walton-Verona | 29 | 109 | 269 | 40.5 | 3.8 |
8 | Stinnett, Michael Ray | Beth Haven | 29 | 107 | 208 | 51.4 | 3.7 |
9 | Reed, Blake | Bracken County | 28 | 103 | 254 | 40.6 | 3.7 |
10 | Decker, Brett | Central Hardin | 29 | 105 | 213 | 49.3 | 3.6 |
11 | Whitaker, Indred | Somerset | 25 | 90 | 197 | 45.7 | 3.6 |
12 | McLendon, Kaleb | Harlan | 27 | 97 | 255 | 38 | 3.6 |
13 | Kramer, Coby | Newport Central Catholic | 28 | 99 | 247 | 40.1 | 3.5 |
14 | Archibald, Chase | Bracken County | 28 | 99 | 259 | 38.2 | 3.5 |
15 | Ritchey, Dillon | Shelby County | 28 | 97 | 254 | 38.2 | 3.5 |
16 | Hoskins, Preston | Morgan County | 27 | 92 | 226 | 40.7 | 3.4 |
17 | McLendon, Kyler | Harlan | 28 | 93 | 267 | 34.8 | 3.3 |
18 | Skeen, Drake | Hopkins County Central | 28 | 93 | 254 | 36.6 | 3.3 |
19 | Feagan, Gunner | Williamstown | 27 | 89 | 234 | 38 | 3.3 |
20 | Edelen, Cole | Male | 30 | 97 | 228 | 42.5 | 3.2 |
21 | Thompson, Sawyer | Wolfe County | 28 | 90 | 210 | 42.9 | 3.2 |
22 | Hale, Luke | Martin County | 28 | 90 | 231 | 39 | 3.2 |
23 | Erhardt, Luke | Spencer County | 26 | 83 | 242 | 34.3 | 3.2 |
24 | Cox, Camden | Spencer County | 28 | 88 | 216 | 40.7 | 3.1 |
25 | Hicks, Cole | Boyd County | 28 | 85 | 223 | 38.1 | 3 |
26 | Cooper, Ethan | Garrard County | 29 | 88 | 232 | 37.9 | 3 |
27 | Woolum, Dawson | Bell County | 29 | 88 | 240 | 36.7 | 3 |
28 | Green, Max | Oldham County | 29 | 87 | 228 | 38.2 | 3 |
29 | Smith, Taveon | North Hardin | 25 | 75 | 219 | 34.2 | 3 |
30 | Vicars, Cale | Model | 29 | 87 | 247 | 35.2 | 3 |
31 | Williams, Nelson | St. Xavier | 28 | 82 | 193 | 42.5 | 2.9 |
32 | Brown, Konlin | Henry Clay | 30 | 87 | 240 | 36.2 | 2.9 |
33 | Spalding, Nick | Paul Laurence Dunbar | 28 | 81 | 263 | 30.8 | 2.9 |
34 | Dossett, Kellen | Gallatin County | 27 | 78 | 220 | 35.5 | 2.9 |
35 | Smith, Jamison | Community Christian (Paducah) | 29 | 83 | 214 | 38.8 | 2.9 |
36 | Ashford, Malachi | Paris | 28 | 80 | 186 | 43 | 2.9 |
37 | Shee, Owen | Eastern | 27 | 77 | 183 | 42.1 | 2.9 |
38 | Conway, Tucker | Ashland Blazer | 24 | 68 | 145 | 46.9 | 2.8 |
39 | Sheppard, Reed | North Laurel | 30 | 85 | 220 | 38.6 | 2.8 |
40 | Henderson, Devin | Central | 24 | 68 | 177 | 38.4 | 2.8 |
41 | Griffith, Brian | Owensboro Catholic | 28 | 79 | 199 | 39.7 | 2.8 |
42 | Sisk, Gabe | Ballard | 25 | 69 | 167 | 41.3 | 2.8 |
43 | Meece, Eli | Southwestern | 29 | 80 | 225 | 35.6 | 2.8 |
44 | McClain, Cam | Trinity (Louisville) | 28 | 77 | 176 | 43.8 | 2.8 |
45 | Plunkette, Jaydon | Dawson Springs | 30 | 82 | 233 | 35.2 | 2.7 |
46 | Gross, Jake | Campbell County | 30 | 82 | 228 | 36 | 2.7 |
47 | Edelen, Jack | Male | 29 | 79 | 181 | 43.6 | 2.7 |
48 | Krohman, Travis | Simon Kenton | 29 | 79 | 199 | 39.7 | 2.7 |
49 | Blevins, Christian | Rose Hill Christian | 28 | 76 | 229 | 33.2 | 2.7 |
50 | Miles, Julian | South Oldham | 27 | 73 | 183 | 39.9 | 2.7 |