| Thursday, October 15, 2015 | ||||
| Clinton County | 44 | at Jenkins | 28 | |
| Holy Cross (Covington) | 48 | vs. Newport | 6 | |
| Friday, October 16, 2015 | ||||
| Mercer County | 42 | vs. Taylor County | 12 | Horns Home Improvement Game |
| Ashland Blazer | 32 | vs. Greenup County | 6 | |
| Beechwood | 62 | vs. Ludlow | 6 | |
| Belfry | 52 | at Sheldon Clark | 6 | |
| Bellevue | 31 | at Dayton | 0 | |
| Bethlehem | 14 | at Campbellsville | 13 | |
| Bowling Green | 48 | vs. Barren County | 7 | |
| Boyd County | 38 | at East Carter | 21 | |
| Bracken County | 64 | at Berea | 28 | |
| Butler County | 62 | at McLean County | 24 | |
| Caldwell County | 50 | vs. Fort Campbell | 6 | |
| Casey County | 54 | vs. Jackson County | 8 | |
| Central | 42 | vs. Bardstown | 7 | |
| Central Hardin | 41 | at Meade County | 21 | |
| Christian Academy-Louisville | 35 | at Shawnee | 0 | |
| Christian County | 41 | at Graves County | 34 | |
| Collins | 42 | vs. North Oldham | 24 | |
| Cooper | 43 | at Boone County | 7 | |
| Corbin | 34 | at Bell County | 20 | |
| Crittenden County | 50 | at Fulton County | 6 | |
| Danville | 56 | vs. Middlesboro | 0 | |
| DeSales | 48 | at Washington County | 0 | |
| Dixie Heights | 28 | at Grant County | 20 | |
| DuPont Manual | 24 | at Pleasure Ridge Park | 21 | OT |
| East Jessamine | 58 | vs. Marion County | 0 | |
| East Ridge | 50 | at Betsy Layne | 28 | |
| Eastern | 28 | at Butler | 26 | |
| Edmonson County | 28 | at LaRue County | 21 | |
| Elizabethtown | 43 | at Adair County | 15 | |
| Estill County | 50 | vs. Morgan County | 16 | |
| Fairdale | 32 | at Doss | 20 | |
| Fairview | 24 | at Raceland | 22 | |
| Fern Creek | 41 | at Iroquois | 0 | |
| Fleming County | 21 | at Bath County | 19 | |
| Garrard County | 22 | at Western Hills | 17 | |
| Greenwood | 54 | vs. Grayson County | 14 | |
| Harlan | 62 | at Lynn Camp | 28 | |
| Harlan County | 50 | at Whitley County | 43 | |
| Hazard | 42 | at South Floyd | 6 | |
| Henderson County | 28 | at Daviess County | 14 | |
| Henry Clay | 14 | at Paul Laurence Dunbar | 6 | |
| Henry County | 30 | vs. Moore | 0 | |
| Holmes | 41 | vs. Mason County | 6 | |
| Holy Cross (Louisville) | 31 | vs. Frankfort | 0 | |
| Hopkinsville | 37 | vs. Calloway County | 0 | |
| John Hardin | 48 | vs. Valley | 6 | |
| Johnson Central | 42 | vs. Rowan County | 6 | |
| Kentucky Country Day | 55 | vs. Eminence | 6 | |
| Lafayette | 45 | at Madison Central | 28 | |
| Lawrence County | 46 | at Pike County Central | 6 | |
| Lexington Catholic | 31 | at Boyle County | 24 | |
| Lexington Christian | 42 | vs. Somerset | 34 | |
| Madison Southern | 50 | vs. Woodford County | 13 | |
| Madisonville-North Hopkins | 41 | vs. Logan County | 0 | |
| Male | 27 | at St. Xavier | 24 | |
| Marshall County | 35 | vs. Trigg County | 14 | |
| Mayfield | 49 | vs. Ballard Memorial | 12 | |
| Monroe County | 32 | at Glasgow | 28 | |
| Montgomery County | 14 | at Anderson County | 10 | |
| Murray | 49 | vs. Webster County | 6 | |
| Nelson County | 18 | vs. Oldham County | 7 | |
| Newport Central Catholic | 29 | vs. Lloyd Memorial | 26 | |
| North Bullitt | 21 | vs. Bullitt East | 15 | |
| North Laurel | 37 | at Perry County Central | 14 | |
| Ohio County | 37 | vs. Muhlenberg County | 25 | |
| Owen County | 30 | vs. Carroll County | 18 | |
| Owensboro | 41 | at Apollo | 7 | |
| Owensboro Catholic | 57 | at Todd County Central | 0 | |
| Paducah Tilghman | 48 | vs. Union County | 7 | |
| Paris | 34 | vs. Bishop Brossart | 21 | |
| Pikeville | 53 | vs. Phelps | 0 | |
| Powell County | 44 | vs. Knott County Central | 14 | |
| Prestonsburg | 35 | at Allen Central | 0 | |
| Pulaski County | 64 | vs. South Laurel | 8 | |
| Rockcastle County | 41 | vs. Clay County | 6 | |
| Russell | 74 | at Lewis County | 6 | |
| Russellville | 70 | at Fulton City | 24 | |
| Ryle | 46 | vs. Conner | 34 | |
| Scott | 42 | vs. Bourbon County | 35 | |
| Scott County | 40 | vs. Bryan Station | 24 | |
| Shelby County | 42 | vs. Spencer County | 28 | |
| Shelby Valley | 62 | vs. Leslie County | 28 | |
| Simon Kenton | 51 | vs. Campbell County | 15 | |
| South Oldham | 43 | vs. Bullitt Central | 13 | |
| South Warren | 40 | at Allen County-Scottsville | 7 | |
| Southern | 34 | at Atherton | 12 | |
| Southwestern | 55 | at Lincoln County | 28 | |
| Tates Creek | 43 | at George Rogers Clark | 14 | |
| Trinity (Louisville) | 42 | vs. Seneca | 0 | |
| Waggener | 60 | at Thomas Nelson | 14 | |
| Walton-Verona | 49 | at Trimble County | 14 | |
| Warren Central | 23 | vs. Warren East | 12 | |
| Wayne County | 51 | at Russell County | 8 | |
| West Carter | 51 | vs. Pendleton County | 7 | |
| Western | 42 | vs. Breckinridge County | 12 | |
| Williamsburg | 50 | vs. Pineville | 15 | |
| Caverna | – | at Fort Knox | – | 8:00 PM |
| Metcalfe County | – | at Green County | – | 7:00 PM |
| Ballard | – | at Jeffersontown | – | 7:00 PM |
| Breathitt County | – | at Magoffin County | – | 7:30 PM |

