| Adair County | 44 | at Hart County | 15 | |
| Apollo | 49 | at Marshall County | 10 | |
| Bardstown | 36 | vs. Thomas Nelson | 7 | |
| Barren County | 41 | at Grayson County | 6 | |
| Beechwood | 69 | vs. Dayton | 0 | |
| Belfry | 49 | at Pike County Central | 16 | |
| Bethlehem | 62 | vs. Fort Knox | 0 | |
| Bishop Brossart | 39 | vs. Berea | 6 | |
| Bowling Green | 49 | at Greenwood | 14 | |
| Boyle County | 52 | vs. Western Hills | 20 | |
| Breathitt County | 55 | vs. Morgan County | 6 | |
| Bullitt Central | 28 | vs. Nelson County | 8 | |
| Bullitt East | 38 | vs. Oldham County | 14 | |
| Campbell County | 35 | vs. Boone County | 21 | |
| Campbellsville | 61 | at Caverna | 6 | |
| Carroll County | 52 | vs. Trimble County | 22 | |
| Central | 49 | at Henry County | 0 | |
| Central Hardin | 28 | vs. North Hardin | 21 | |
| Christian Academy-Louisville | 56 | vs. Washington County | 8 | |
| Clay County | 47 | vs. Russell County | 35 | |
| Corbin | 40 | vs. Casey County | 0 | |
| Covington Catholic | 42 | at Dixie Heights | 14 | |
| Danville | 41 | at Lexington Christian | 7 | |
| Daviess County | 43 | at Ohio County | 7 | |
| DeSales | 56 | vs.Shawnee | 0 | |
| Doss | 20 | vs. Southern | 19 | |
| East Jessamine | 47 | at West Jessamine | 0 | |
| Eastern | 52 | vs. Seneca | 0 | |
| Elizabethtown | 62 | vs. LaRue County | 20 | |
| Fairdale | 45 | at Iroquois | 12 | |
| Fern Creek | 41 | vs. Atherton | 0 | |
| Fleming County | 62 | at Pendleton County | 13 | |
| Frankfort | 30 | vs. Kentucky Country Day | 21 | |
| Franklin County | 23 | vs. North Oldham | 7 | |
| Franklin-Simpson | 49 | vs. Warren East | 12 | |
| Glasgow | 28 | vs. Metcalfe County | 6 | |
| Greenup County | 35 | vs. Boyd County | 12 | |
| Halls, TN | 43 | at Fulton County | 0 | |
| Harlan County | 46 | vs. Perry County Central | 0 | |
| Henry Clay | 42 | at Bryan Station | 28 | |
| Highlands | 56 | vs. Grant County | 22 | |
| Holy Cross (Louisville) | 48 | vs. Eminence | 0 | |
| Hopkinsville | 64 | at Hopkins County Central | 0 | |
| John Hardin | 36 | at Western | 0 | |
| Johnson Central | 8 | at Ashland Blazer | 7 | |
| Knox Central | 32 | vs. Rockcastle County | 13 | |
| Lafayette | 29 | at Tates Creek | 28 | |
| Lawrence County | 49 | vs. Sheldon Clark | 19 | |
| Lexington Catholic | 28 | vs. Garrard County | 16 | |
| Lincoln County | 31 | at South Laurel | 14 | |
| Lloyd Memorial | 42 | vs. Holy Cross (Covington) | 36 | |
| Ludlow | 34 | vs. Bellevue | 14 | |
| Madison Central | 38 | at George Rogers Clark | 7 | |
| Madison Southern | 43 | vs. Anderson County | 28 | |
| Male | 43 | at DuPont Manual | 7 | |
| Mason County | 51 | vs. West Union, OH | 0 | |
| Mayfield | 64 | at Webster County | 0 | |
| McCracken County | 57 | at Muhlenberg County | 26 | |
| McLean County | 26 | at Hancock County | 3 | |
| Monroe County | 27 | vs. Green County | 22 | |
| Montgomery County | 30 | vs. Woodford County | 14 | |
| Murray | 59 | at Ballard Memorial | 7 | |
| New Richmond, OH | 28 | at Walton-Verona | 21 | |
| Newport Central Catholic | 48 | at Newport | 8 | |
| Nicholas County | 47 | vs. Bracken County | 12 | |
| Owen County | 8 | at Gallatin County | 6 | |
| Owensboro | 20 | at Graves County | 19 | |
| Paducah Tilghman | 37 | at Fort Campbell | 0 | |
| Paintsville | 50 | vs. Raceland | 7 | |
| Pikeville | 57 | at Jenkins | 6 | |
| Pineville | 43 | vs. Harlan | 36 | |
| Pulaski County | 52 | vs. Southwestern | 6 | |
| Rowan County | 42 | vs. East Carter | 6 | |
| Russell | 56 | vs. Bath County | 7 | |
| Russellville | 46 | at Crittenden County | 21 | |
| Scott | 42 | at Holmes | 6 | |
| Scott County | 14 | at Paul Laurence Dunbar | 7 | |
| Shelby County | 44 | vs. Collins | 0 | |
| Simon Kenton | 28 | vs. Ryle | 7 | |
| Somerset | 54 | vs. Middlesboro | 7 | |
| South Oldham | 39 | at North Bullitt | 7 | |
| South Warren | 38 | vs. Warren Central | 6 | |
| St. Xavier | 51 | vs. Butler | 13 | |
| Taylor County | 45 | vs. Marion County | 0 | |
| Trinity (Louisville) | 63 | at Ballard | 0 | |
| West Carter | 57 | vs. Lewis County | 18 | |
| Whitley County | 42 | at Letcher County Central | 27 | |
| Williamsburg | 53 | vs. Lynn Camp | 8 |

