Former UK Players In the NBA Teams, And Stats

Player Pos HT WT Draft Yr NBA Team GP PPG RPG APG
Eric Bledsoe PG 6-1 190 2010 Suns 7 21.86 3.29 6.14
Devin Booker SG 6-6 206 2015 Suns 4 4.75 0.75 0.25
Willie Cauley-Stein C 7-0 240 2015 Kings 8 6.62 5.88 0.50
DeMarcus Cousins C 6-11 270 2010 Kings 4 21.75 11.25 2.50
Anthony Davis PF 6-10 253 2012 Pelicans 7 24.00 9.00 2.29
Archie Goodwin G 6-5 200 2013 Suns 4 4.50 2.00 0.75
Terrence Jones PF 6-9 252 2012 Rockets 2 9.50 5.00 0.50
Enes Kanter F 6-11 245 2011 Thunder 8 12.38 8.88 1.00
Michael Kidd-Gilchrist SF 6-7 232 2012 Hornets – 0 – – –
Brandon Knight G 6-3 189 2011 Suns 7 17.86 4.29 4.43
Trey Lyles SF 6-10 234 2015 Jazz 7 1.29 1.71 0.29
Jodie Meeks G 6-4 210 2009 Pistons 2 1.00 1.00 0.00
Nerlens Noel F-C 6-11 228 2013 Sixers 6 12.17 9.67 1.50
Patrick Patterson F 6-9 230 2010 Raptors 8 5.62 3.00 1.12
Tayshaun Prince F 6-9 212 2002 Timberwolves 7 3.57 2.71 0.71
Julius Randle PF 6-9 250 2014 Lakers 7 11.86 8.29 2.71
Rajon Rondo PG 6-1 186 2006 Kings 8 11.75 6.25 7.75
Karl-Anthony Towns C 7-0 244 2015 Timberwolves 7 16.00 10.43 1.29
John Wall PG 6-4 195 2010 Wizards 7 17.71 3.14 8.29
James Young SG 6-6 215 2014 Celtics 1 0.00 0.00 0.00

Recent Articles

spot_img

Related Stories

Stay on op - Ge the daily news in your inbox