TOP 20 SCORING LEADERS
(playing a minimum of 15 games)
(ranked by total points per game)
Player School Gms Pts Avg
Mason Faulkner Caverna 21 744 35.4
Michael Harris Walden 15 482 32.1
Dominique Compton Green County 22 639 29.0
Hunter Swindall Shelby Valley 19 535 28.2
Torell Carter Letcher Central 19 523 27.5
Austin Crawford Bracken County 21 576 27.4
Tavin Lovan Franklin-Simpson 19 520 27.4
Jordan Perry Morgan County 23 629 27.3
Jake Ohmer Scott 22 587 26.7
Travion Hollowell University Heights 22 567 25.8
Dekeyvan Tandy University Heights 22 555 25.2
Jake Duby Sayre 20 503 25.2
Ephraim Otieno Model 23 570 24.8
Andrew Taylor Corbin 24 593 24.7
Stewart Currie Daviess County 21 507 24.1
Quentin Goodin Taylor County 19 458 24.1
Luke Johnson Lex. Catholic 20 479 24.0
Trenton Russell Magoffin County 20 470 23.5
Brentley Perry Barbourville 19 444 23.4
James Robison Union County 23 533 23.2
TOP 20 FIELD GOALS (2PT AND 3PT) LEADERS
(playing a minimum of 15 games)
(more than 3 attempts/game and ranked by percentage)
Player School Gms Made Att Pct
Jared Shoemaker Augusta 20 82 110 74.5
Wesley Smith Woodford County 23 75 102 73.5
Darius Brown Owensboro 16 40 58 69.0
Jaalam Hill Waggener 18 80 117 68.4
Andrew Doty Estill County 19 57 84 67.9
Chance Melton Adair County 23 138 204 67.6
Jacob Hunley Bell County 19 47 70 67.1
Reed Houston Ballard Memorial 18 63 95 66.3
Josh Cunningham Shawnee 17 43 65 66.2
Nick Gillespie Wayne County 22 73 111 65.8
Austin Maier Lynn Camp 20 99 151 65.6
Jacob Evans Carroll County 20 87 133 65.4
Ross Jenkins Lafayette 21 117 180 65.0
Korey Tipton Fairdale 20 96 148 64.9
Matt Wilson Campbell County 24 182 281 64.8
Derrick Barnes Holy Cross (Cov) 23 46 71 64.8
Joseph Singleton Mad. North Hopkins 21 115 178 64.6
Laron Hargrove Doss 19 45 71 63.4
Kenyi Bryant Doss 19 107 169 63.3
DeShawn Bell DeSales 17 51 81 63.0
TOP 20 FREE THROWS LEADERS
(playing a minimum of 15 games)
(more than 3 attempts/game and ranked by percentage)
Player School Gms Made Att Pct
Trenton Russell Magoffin County 20 113 125 90.4
Tyler Sharpe Bullitt East 21 124 138 89.9
Brentley Perry Barbourville 19 135 151 89.4
Jake Parker Lewis County 21 92 104 88.5
Gabriel Schmitt Lou. Trinity 24 76 86 88.4
Trey Blevins Wayne County 22 145 165 87.9
Jacob King Lou. Trinity 22 77 88 87.5
Sean McNeil Cooper 17 70 80 87.5
Bobby Anderson Boyd County 23 102 117 87.2
Tyler Bezold Holy Cross (Cov) 22 74 85 87.1
Riley Hall Pulaski County 21 119 137 86.9
Jake Ohmer Scott 22 167 193 86.5
Austin Chaffin Lawrence County 23 86 100 86.0
Larry Whelan Rowan County 21 73 85 85.9
Connor Maddox Augusta 20 106 126 84.1
Jake Duby Sayre 20 111 132 84.1
John Cornelius Rockcastle County 23 68 81 84.0
Ethan Raby Russell 23 76 91 83.5
Ryan Henson North Bullitt 23 74 89 83.1
Dominique Compton Green County 22 236 286 82.5
TOP 20 3-POINT FIELD GOALS LEADERS
(playing a minimum of 15 games)
(ranked by 3-point goals per game)
Player School Gms Made Att P-gm
Michael Harris Walden 15 72 170 4.8
Mason Faulkner Caverna 21 82 191 3.9
Mason Blair Johnson Central 21 69 227 3.3
Ameryon Blackburn Bourbon County 21 68 161 3.2
Scott Overbay Cumberland County 19 61 156 3.2
Noah Back Perry Central 19 61 118 3.2
Steven Silvers June Buchanan 19 60 145 3.2
Art Walker Montgomery County 24 75 197 3.1
Deven Stone Wolfe County 21 65 179 3.1
Zach Wheeler North Oldham 20 61 142 3.1
Dylan James Mercer County 24 71 156 3.0
Connor Hoskins Buckhorn 22 66 152 3.0
Jordan Menchen Clark County 22 67 165 3.0
Trey Goff Grayson County 21 63 172 3.0
Drew Parks Harlan 20 60 150 3.0
Dj Pigg Marshall County 23 66 197 2.9
John Turner Jackson City 22 63 140 2.9
Travion Hollowell University Heights 22 63 157 2.9
Hunter Buttram Edmonson County 21 60 126 2.9
Jacob Bray South Oldham 20 58 114 2.9
TOP 20 REBOUNDS LEADERS
(playing a minimum of 15 games)
Player School Gms Reb Avg
Stewart Currie Daviess County 21 273 13.0
Ephraim Champ Riverside Christian 21 271 12.9
Justin Smith Evangel Christian 17 213 12.5
Matt Wilson Campbell County 24 292 12.2
DeAndre Bradshaw Russellville 18 219 12.2
Terry Taylor Bowling Green 20 241 12.1
Alex Roy Fairview 21 249 11.9
Detaveon Day Trigg County 19 224 11.8
Stanford Louden Brown 17 199 11.7
Tavin Lovan Franklin-Simpson 19 216 11.4
Colton Elkins Boyle County 18 205 11.4
Fredrick Carnes Pineville 22 241 11.0
Austyn Weddle Lynn Camp 22 243 11.0
Demarcus Kennedy Franklin County 21 230 11.0
Mason Faulkner Caverna 21 230 11.0
Tyler Haycraft Breckinridge County 21 230 11.0
Jakaar Frey St. Patrick 21 228 10.9
Ben Weyer Newport Cent. Cath 21 228 10.9
Chad Marsee Knox Central 17 185 10.9
Ben Jordan West Carter 17 185 10.9
TOP 20 TEAM SCORING LEADERS
(playing a minimum of 15 games)
(ranked by points average)
School Gms Pts Avg
Lawrence County 23 1815 78.9
Christian County 20 1557 77.9
Mercer County 24 1854 77.3
Barbourville 22 1689 76.8
Scott County 25 1856 74.2
University Heights 23 1696 73.7
Paducah Tilghman 24 1759 73.3
Rockcastle County 25 1819 72.8
Caverna 21 1508 71.8
South Oldham 20 1435 71.8
Bullitt East 21 1502 71.5
Lafayette 21 1497 71.3
Hopkinsville 23 1638 71.2
Knox Central 17 1208 71.1
Letcher Central 21 1489 70.9
Breathitt County 23 1628 70.8
Johnson Central 21 1487 70.8
Male 22 1556 70.7
Mason County 22 1551 70.5
Wayne County 22 1550 70.5
TOP 20 TEAM DEFENSE LEADERS
(playing a minimum of 15 games)
(ranked by points allowed per game)
School Gms Pts Avg
Webster County 24 954 39.8
KY School f/t Deaf 21 893 42.5
Bishop Brossart 21 945 45.0
Beechwood 22 1055 48.0
Beth Haven 23 1127 49.0
Murray 24 1189 49.5
Dixie Heights 22 1091 49.6
June Buchanan 22 1096 49.8
Covington Catholic 23 1170 50.9
Calvary Christian 21 1069 50.9
Bellevue 24 1224 51.0
Ludlow 22 1129 51.3
Newport Cent. Cath 23 1182 51.4
Bowling Green 21 1080 51.4
Central Hardin 22 1133 51.5
Harlan 21 1081 51.5
Daviess County 22 1137 51.7
Cooper 21 1085 51.7
Bell County 21 1086 51.7
Cordia 20 1033 51.7
TOP 20 TEAM MARGIN LEADERS
(playing a minimum of 15 games)
(ranked by margin)
School Gms Avg
Mercer County 24 25.0
Christian County 20 19.3
Webster County 24 18.8
Paducah Tilghman 24 17.0
McCracken County 23 16.5
Bowling Green 21 16.4
South Oldham 20 16.1
Breathitt County 23 15.9
Letcher Central 21 15.9
Paul Laurence Dunbar 23 15.5
Newport Cent. Cath 23 15.4
Scott County 25 15.2
Bullitt East 21 14.7
Covington Catholic 23 14.5
Paris 20 14.2
Corbin 24 13.9
Central 16 13.9
Doss 20 13.6
Male 22 13.5
Murray 24 13.2
TOP 20 FIELD GOAL LEADERS
(playing a minimum of 15 games)
(ranked by percentage)
School Gms Made Att Pct
North Bullitt 23 385 703 54.8
Mercer County 24 671 1264 53.1
Augusta 20 458 862 53.1
Christian County 20 547 1045 52.3
Caverna 21 495 958 51.7
Perry Central 19 469 909 51.6
Rockcastle County 25 601 1176 51.1
Green County 23 35 69 50.7
Paducah Tilghman 24 624 1240 50.3
Shelby Valley 21 473 943 50.2
Paul Laurence Dunbar 23 574 1149 50.0
Buckhorn 22 466 933 49.9
Waggener 19 411 826 49.8
Evangel Christian 17 435 873 49.8
Campbell County 24 539 1084 49.7
Daviess County 22 480 970 49.5
Edmonson County 21 500 1010 49.5
Christian Academy 22 518 1053 49.2
Fairview 23 510 1042 48.9
Woodford County 23 462 946 48.8
TOP 20 FREE THROW LEADERS
(playing a minimum of 15 games)
(ranked by percentage)
School Gms Made Att Pct
Lou. Trinity 24 258 330 78.2
Green County 23 34 44 77.3
South Oldham 20 200 260 76.9
Wayne County 22 324 423 76.6
Boyd County 23 371 487 76.2
Bullitt East 21 295 389 75.8
Rowan County 21 222 295 75.3
Rockcastle County 25 400 534 74.9
North Bullitt 23 326 435 74.9
Knott County Central 19 223 300 74.3
Holy Cross (Cov) 23 262 356 73.6
Daviess County 22 267 363 73.6
Barbourville 22 331 454 72.9
Hancock County 21 226 310 72.9
Newport Cent. Cath 23 279 385 72.5
Clay County 22 346 478 72.4
Cooper 21 306 423 72.3
Covington Catholic 23 301 418 72.0
Magoffin County 20 254 354 71.8
St. Xavier 22 266 372 71.5
TOP 20 3-POINT FIELD GOAL LEADERS
(playing a minimum of 15 games)
(ranked by percentage)
School Gms Made Att Pct
Green County 23 11 21 52.4
North Bullitt 23 110 228 48.2
Christian Academy 22 138 301 45.8
Cooper 21 129 302 42.7
Bell County 21 5 12 41.7
Perry Central 19 154 371 41.5
Dixie Heights 22 124 304 40.8
Lou. Trinity 24 196 481 40.7
Caverna 21 167 411 40.6
Newport Cent. Cath 23 183 455 40.2
Mercer County 24 165 415 39.8
Edmonson County 21 127 320 39.7
St. Henry 22 121 309 39.2
Rockcastle County 25 129 331 39.0
Bullitt East 21 163 419 38.9
Bishop Brossart 21 111 285 38.9
Russell County 19 138 355 38.9
Bowling Green 21 69 179 38.5
Hazard 18 120 314 38.2
Jackson City 23 172 453 38.0
TOP 20 REBOUND LEADERS
(playing a minimum of 15 games)
(ranked by average)
School Gms Reb Avg
Scott County 25 1037 41.5
Mercer County 24 905 37.7
Johnson Central 21 792 37.7
Russellville 19 715 37.6
Breathitt County 23 846 36.8
Mason County 22 808 36.7
Wayne County 22 808 36.7
Bowling Green 21 765 36.4
Boyle County 18 650 36.1
Clay County 22 789 35.9
Bracken County 21 753 35.9
Pineville 22 784 35.6
Mad. North Hopkins 21 743 35.4
Central Hardin 22 767 34.9
Union County 23 788 34.3
Boyd County 23 790 34.3
Covington Catholic 23 785 34.1
Lex. Christian 24 811 33.8
Fern Creek 21 710 33.8
Lawrence County 23 770 33.5
|