The Kentucky women’s team finished third behind Arkansas and Texas A&M at the Southeastern Conference Outdoor Championships for the second year in a row on Saturday at Alabama’s Sam Bailey Stadium.
Arkansas won with 126.75 points. Texas A&M edged Kentucky 82-80 for second place. Tennessee was fourth with 76 pionts, and LSU was fifth with 75.
In 2015 Kentucky earned 99 points, its best finish since 1982 (third) when eight teams were in the league. UK’s best SEC outdoor finish was second place in 1981, the first year the meet was held.
Kentucky placed 10th in the men’s competition with 48.50 points. Arkansas won with 121.
The Kentucky men placed sixth with 58 points last season.
Individual event highlights on Saturday saw freshman Jasmine Camacho-Quinn win the 100-meter hurdles, junior Ariah Graham win the 800m and sophomore Jacob Thomson complete the SEC distance double by winning the 5k two days after claiming the 10k.
ESPN2 will air a comprehensive broadcast of the meet on Sunday at 3 p.m. ET.
Women’s team winners on Saturday
Camacho-Quinn entered the meet as the SEC leader, and backed it up plus a bit more this weekend. She blazed to a lifetime-best 12.69 (+0.7). The time ranks second in the NCAA this season, only to Michigan senior Cindy Ofili who ran 12.66 at Mt. SAC Relays.
Camacho-Quinn became the first SEC freshman to win the conference outdoor hurdles title since LSU’s Jasmine Stowers in 2011.
A Wildcat has now won the SEC 100m hurdles in three consecutive years as Kendra Harrison claimed the title the last two years. Harrison set the meet record at 12.50 a year ago, and Camacho-Quinn now has the second fastest time in the history of the SEC Championships. Camacho-Quinn also ranks second to Harrison – who won the Cayman Invitational in 12.42 on Saturday – on the all-time UK performers’ list.
Ariah Graham, second in the SEC 800m indoors earlier this year, outkicked Texas A&M’s Jazmine Fray and LSU’s Morgan Schuetz off the final turn and through the home straight to claim her first SEC Championship.
She became Kentucky’s first SEC outdoor 800m Champion.
Jacob Thomson maintained his strong form in the 5k two days after outkicking a strong 10k field. He waited until 200m remained where he unleashed a vicious attack again, to win the 5k in 13:54.27.
He scored a team-high 20 points for the meet and won the first two SEC Championships of his career.
Saturday Medalists
The women’s 4x100m relay of Javianne Oliver, Precious Hitchcock, Camacho-Quinn and Kianna Gray ran 43.55 to claim the bronze medal and score six points. Kentucky was fourth in the relay last season, and claimed silver at home in 2014.
Sophomore Jacklyn Howell ran 13.09 to claim bronze in the 100m hurdles. Howell added six points to Camacho-Quinn’s 10 points in that event. Howell was fifth as a freshman last season.
Kiah Seymour took bronze in the 400m hurdles with a time of 56.61 to score six points.
Nick Anderson tied his PR 13.60 to place third in the 110m hurdles.
Saturday Scorers
Beckie Famurewa placed fourth in the discus to score five points with a mark of 177’4”/54.07m. She won the hammer throw on Friday and placed eighth in the shot put on Friday giving her a tally of 16 points for the meet, tops by a UK women’s team member.
Camacho-Quinn ended up with 12.75 points for the meet as she ran the third leg of the 4x400m relay (Mitchell, Seymour and Graham anchored), which finished fourth.
Sha’Keela Saunders scored 12 points for the meet as she followed her long jump silver from Friday with a fifth-place (four points) triple jump on Saturday. Her mark was 43’3.25”/13.19m (w +2.7).
Freshman Kianna Gray placed seventh in the 200m with a time of 23.36 into a -1.3 headwind to earn two points.
Adriana Brown placed seventh in the discus to score two points (172’11”/52.70m).
Xaivier McAllister placed fifth in the high jump clearing 6’10.75″/2.10m. Justin Kretchmer placed seventh at the same clearance, because he missed on his first attempt at that height. The combined to score 5.5 points.
How the SEC Championships work
Athletes earn points for their teams at the SEC Championships based on top-8 finishes on a 10-8-6-5-4-3-2-1 basis.
The meet featured 21 events per gender, and the team with the most points at the end won.
The most up-to-date coverage of the UK track and field program is available via @KentuckyTrack handles on Twitter, Instagram and Facebook.
Saturday, May 14
EVENT | UK ENTRY |
Women’s Discus | 4. Beckie Famurewa: 177’4”/ 54.07m – 5 points 7. Adriana Brown: 172’11”/ 52.70m – 2 points |
Women’s Triple Jump | 5. Sha’Keela Saunders: 43’3.25”/13.19m (w) (+2.7) – 4 points 12. Marie-Josee Ebwea-Bile: 41’7”/12.67m (+0.2) |
Men’s Pole Vault | 12. Tim Duckworth: 16’7.25″/5.06m |
Women’s Pole Vault | NH: Olivia Gruver |
Men’s Discus | 14. Logan Bryer: 158’5”/48.30m |
Men’s High Jump | T5. Xaivier McAllister: 6’10.75”/2.10m – 3.5 points 7. Justin Kretchmer: 6’10.75”/2.10m – 2 points (miss at 6’10.75) |
Running Events
EVENT | FIELD EVENT |
Women’s 4 X 100M Relay | 3. Kentucky (Oliver, Hitchcock, Camacho-Quinn, Gray): 43.55 – 6 points |
Men’s 4 X 100M Relay | 10. Kentucky (Anderson, Dorsey, Oye, Hamilton): 40.01 |
Women’s 100M Hurdles | 1. Jasmine Camacho-Quinn: 12.69 (+0.7) – 10 points 3. Jacklyn Howell: 13.09 (+0.7) – 6 points |
Men’s 110M Hurdles | 3. Nick Anderson: 13.60 (+1.2) – 6 points |
Women’s 400M | 9. Jasmine Mitchell: 53.10 |
Women’s 800M | 1. Ariah Graham: 2:03.63 – 10 points |
Women’s 400M Hurdles | 3. Kiah Seymour: 56.61 – 6 points |
Women’s 200M | 7. Kianna Gray: 23.36 (-1.3) – 2 points |
Women’s 5000M | DNF: McCaslin, Kunc |
Men’s 5000M | 1. Jacob Thomson: 13:54.27 – 10 Points 29. Spencer Hrycay: 14:57.97 37. Gabe Harm: 15:28.97 |
Women’s 4X400M Relay | 4. Kentucky (Mitchell, Seymour, Camacho-Quinn, Graham): 3:30.27 – 5 points |
Friday, May 13 – Watch Replay
Field Events
EVENT | UK RESULT |
Women’s Long Jump | 2. Sha’Keela Saunders: 21’8.25”/6.61m (+0.6) – 8 points 7. Destiny Carter: 20’6.5”/6.26m (+1.3) – 2 points Foul – Marie-Josee Ebwea Bile |
Women’s Javelin | 11. Sarah Blake: 156’1”/47.58m – PR – |
Men’s Shot Put | 6. Nikolas Huffman: 60’3.75”/18.38m – 3 points |
Men’s Long Jump | 6. Fred Dorsey: 24’6.5”/7.48m (+1.2) – 3 points |
Women’s Shot Put | 8. Beckie Famurewa: 50’4.75”/15.36m – 1 point |
Men’s Javelin | 7. Elijah Marta: 211’7”/64.49m – 2 points |
Running Events
EVENT | FIELD EVENT | UK ENTRY |
Women’s 110M Hurdles | Prelim | 1. Jasmine Camacho-Quinn: 12.80Q (+0.4) – PR — 3. Jacklyn Howell: 13.09Q (+0.1) |
Men’s 110M Hurdles | Prelim | 5. Nick Anderson: 13.82Q (-0.6) 11. Caleb Wilt: 14.23 (+0.7) – PR – |
Men’s 1500M | Prelim | 29. Lou Styles: 3:57.80 |
Women’s 400M | Prelim | 7. Jasmine Mitchell: 52.90q – PR – |
Women’s 100M | Prelim | 9. Destiny Carter: 11.44 (+0.4) 11. Kianna Gray: 11.51 (+0.8) 14. Precious Hitchcock: 11.62 (+0.4) 17. Javianne Oliver: 11.69 (-0.1) 29. Donatella Asemota: 11.91 (-0.1) |
Men’s 100M | Prelim | 15. Fred Dorsey: 10.59 (-0.2) |
Women’s 3000M Steeplechase | Final | 7. Katy Kunc: 10:14.66 (School Record) – 2 points 8. Caroline McCaslin: 10:22.60 – 1 point |
Men’s 3000M Steeplechase | Final | 11. Spencer Hrycay: 9:01.63 14. Gabe Harm: 9:12.90 |
Thursday, May 12
Decathlon
EVENT | FIELD EVENT | UK Entry |
Men’s Decathlon Score | Day One | 4. Cameron Short: 4125 5. Tim Duckworth: 4036 |
Men’s 100M | Decathlon | 5. Duckworth: 10.85 (+0.6) – 894 points – PR – 8. Short: 11.12 (+0.9 – 834 points |
Men’s Long Jump | Decathlon | 1. Duckworth: 24’5”/7.44m (+1.3) – 920 points 6. Short: 23’6.75”/7.18mw (+2.1) – 857 points |
Men’s Shot Put | Decathlon | 3. Short: 47’1.75”/14.37m – 751 points 13. Duckworth: 36’7.75”/11.17m – 556 points |
Men’s High Jump | Decathlon | 1. Duckworth: 6’11”/2.11m – 906 points 3. Short: 6’11”/2.11m – 906 points |
Men’s 400M | Decathlon | 9. Short: 50.83 – 777 points 12. Duckworth: 51.21 – 760 points |
Field Events | ||
Women’s Hammer | Final | 1. Beckie Famurewa: 210’1”/64.05m – 10 pts Foul – Brandi Walker |
Men’s Hammer | Final | 13. David Cline: 199’5”/60.79m 14. Logan Bryer: 198’7”/60.52m |
Running Events
RUNNING EVENT | HEAT | UK Entry |
Women’s 800M | Prelim | 2. Ariah Graham: 2:05.52Q |
Women’s 200M |