University of Louisville guard Donovan Mitchell is among the Top 30 players in consideration for the 2017 James. A. Naismith Trophy, presented to the nation’s most outstanding men’s college basketball player, in the list announced today.
Presented by the Atlanta Tipoff Club, Mitchell is among a nation-best seven ACC players on the list. The 10 semifinalists for the national award will be announced March 1.
The Cardinals’ top scorer (15.0 ppg) in a balanced lineup, Mitchell is currently eighth in Ken Pomeroy’s national player of the year ratings. He leads the ACC and ranks 16th in the nation in steals with 53 thefts this season (2.2 per game).
A 6-3 sophomore from Greenwich, Conn., Mitchell scored a career-high 29 points at Pittsburgh on Jan. 24 and enters Saturday’s 2 p.m. game against Miami needing 11 points for 600 in his career. He was named the ACC and NCAA.com Player of the Week for games Jan. 23-29 when he averaged 28.5 points, five rebounds, four assists and shot 60 percent from the field, including 67 percent from the three-point line (12-of-18).
In his last 11 games, Mitchell has averaged 19.2 points 4.3 rebounds, 3.3 assists, and 2.3 steals and made 32-of-74 three-pointers (.432). Mitchell grabbed four steals in each of the last two games at Boston College and Virginia, the sixth time he had as many in a game this season.
The complete list of the Top 30 candidates is included below.
LAST | FIRST | CLASS | POSITION | SCHOOL | CONFERENCE |
Bacon | Dwayne | Sophomore | G | Florida State | ACC |
Ball | Lonzo | Freshman | G | UCLA | Pac 12 |
Berry II | Joel | Junior | G | North Carolina | ACC |
Brooks | Dillon | Junior | F | Oregon | Pac 12 |
Brunson | Jalen | Sophomore | G | Villanova | Big East |
Colson | Bonzie | Junior | F | Notre Dame | ACC |
Evans | Jawun | Sophomore | PG | Oklahoma State | Big 12 |
Foster | Marcus | Junior | G | Creighton | Big East |
Fox | De’Aaron | Freshman | G | Kentucky | SEC |
Fultz | Markelle | Freshman | G | Washington | Pac 12 |
Happ | Ethan | R-Sophomore | F | Wisconsin | Big Ten |
Hart | Josh | Senior | G | Villanova | Big East |
Jackson | Josh | Freshman | G | Kansas | Big 12 |
Jackson | Justin | Junior | F/G | North Carolina | ACC |
Keene | Marcus | Junior | G | Central Michigan | MAC |
Kennard | Luke | Sophomore | G | Duke | ACC |
Landale | Jock | Junior | C | St. Mary’s | West Coast |
Leaf | TJ | Freshman | F | UCLA | Pac 12 |
Markkanen | Lauri | Freshman | F | Arizona | Pac 12 |
Mason III | Frank | Senior | G | Kansas | Big 12 |
Mitchell | Donovan | Sophomore | G | Louisville | ACC |
Monk | Malik | Freshman | G | Kentucky | SEC |
Morris | Monte | Senior | G | Iowa State | Big 12 |
Motley | Jonathan | Junior | F | Baylor | Big 12 |
Peters | Alec | Senior | F | Valparaiso | Horizon League |
Smith Jr. | Dennis | Freshman | G | NC State | ACC |
Swanigan | Caleb | Sophomore | F | Purdue | Big Ten |
Thornwell | Sindarius | Senior | G | South Carolina | SEC |
Trimble | Melo | Junior | G | Maryland | Big Ten |
Williams-Goss | Nigel | R-Junior | G | Gonzaga | West Coast |
by Kenny Klein