Live coverage of the Russellville High School Panthers vs Caverna High School Colonels boys basketball game in Horse Cave, KY in 2020-21 season opener. Made possible by the Hayes Brothers Funeral Home of Glasgow, KY.
TIP OFF TIME: 7pm Central Standard Time.
Last meeting: Feb 1, 2020 Caverna won 58-48. Leading scorers: Jaquis Todd – 14 points (Russellville), Deshante Richardson – 16 points (Caverna)
Russellville HS Roster | 2019-20 Record: 6-21 | ||||||
# | Name | Position | Yr. | # | Name | Position | Yr. |
---|---|---|---|---|---|---|---|
25 | Josh Allen | F | Sr. | Eli McMurry | G | Fr. | |
20 | Chaun Cheaney | G | Sr. | Camden Philips | So. | ||
3 | Xavier Coleman | G | Sr. | 12 | Lennon Ries | F | Jr. |
30 | Andrew Dowlen | F | So. | Jayden Russell | So. | ||
5 | Kendahl Edmonds | G | Jr. | Jeremiah Smith | So. | ||
4 | Chevis Elliott | G | Sr. | 24 | Layne Steele | F | So. |
2 | Jovari Gamble | F | Jr. | 10 | Jaquis Todd | G | Sr. |
1 | Jackson Hampton | F | Sr. | 0 | AJ Woodard | G | 8th |
Coach Carlos Quarles |
Caverna HS Roster | 2019-20 Record: 5-23 | ||||||
# | Name | Position | Yr. | # | Name | Position | Yr. |
---|---|---|---|---|---|---|---|
32 | Meek Ater | Jr. | 10 | Trey Deckard | Sr. | ||
1 | Cameron Buchanan | Jr. | Joseph Dice | So. | |||
5 | Cade Button | 7th | 22 | Zachary Miles | Jr. | ||
23 | Dax Button | Fr. | 40 | Russell Williams | 8th | ||
3 | Jaylin Craine | 7th | 2 | Kenyan Wood | So. | ||
Coach Jordan Rice |
MORE COVERAGE: Russellville | Caverna