| Thursday, August 18, 2022 |
| Butler County | 34 | vs. Russellville | 13 | | ⇄ |
| Mason County | 48 | vs.Newport | 6 | | ⇄ |
| Friday, August 19, 2022 |
| Pulaski County | 34 | at Belfry | 21 | ARH Bowl | ⇄ |
| East Ridge | 40 | vs. Waggener | 34 | Armed Forces First Responders Bowl | ⇄ |
| Scott County | 20 | vs.Franklin County (at Great Crossing (Birds Nest Stadium)) | 17 | BGO Battle of Elkhorn Creek | ⇄ |
| Corbin | 24 | vs. Pikeville | 19 | Cumberland Falls Pigskin Classic | ⇄ |
| Williamsburg | 28 | vs.Oneida, TN (at Corbin) | 27 | Cumberland Falls Pigskin Classic | |
| Glasgow | 48 | vs. John Hardin | 6 | Don Franklin Scottie Bowl | ⇄ |
| Woodford County | 43 | vs.LaRue County (at Glasgow) | 8 | Don Franklin Scottie Bowl | ⇄ |
| Harlan | 28 | vs. Berea | 22 | First Priority Bowl | ⇄ |
| Harlan County | 43 | vs. South Laurel | 7 | First Priority Bowl | ⇄ |
| Campbellsville | 41 | vs. Monroe County | 0 | Forcht Bank Bowl | ⇄ |
| Logan County | 26 | vs.Allen County-Scottsville (at Warren East) | 16 | J Allen Builders Bowl | ⇄ |
| Warren East | 41 | vs. White House-Heritage (White House), TN | 7 | J Allen Builders Bowl | |
| Knox Central | 34 | vs. Clay County | 26 | Knox Professional Pharmacy Bowl | ⇄ |
| Frederick Douglass | 52 | vs. Bryan Station | 7 | Mingua Beef Jerky Bowl | ⇄ |
| Danville | 26 | at Lincoln County | 14 | PBK/WPBK-FM Death Valley Bowl | ⇄ |
| Somerset | 28 | vs.Garrard County (at Lincoln County) | 14 | PBK/WPBK-FM Death Valley Bowl | ⇄ |
| Madison Central | 38 | vs. Lexington Christian | 34 | Restoration 1 Roy Kidd Bowl | ⇄ |
| Bell County | 43 | vs. North Laurel | 35 | Short-Redmond Auto Group Pride of the Mountains | ⇄ |
| Ballard | 22 | vs. Hopkinsville | 0 | | ⇄ |
| Bardstown | 20 | at Greenwood | 15 | | ⇄ |
| Bath County | 22 | vs. Fairview | 16 | | ⇄ |
| Bishop Brossart | 28 | at Dayton | 18 | | ⇄ |
| Boone County | 20 | at Russell | 18 | | ⇄ |
| Boyd County | 43 | at South Point, OH | 28 | | |
| Breathitt County | 43 | vs. Magoffin County | 0 | | ⇄ |
| Butler | 14 | vs. Western | 6 | | ⇄ |
| Campbell County | 28 | vs.Newport Central Catholic | 18 | | ⇄ |
| Central Hardin | 45 | vs. DeSales | 7 | | ⇄ |
| Christian Academy-Louisville | 38 | at South Oldham | 0 | | ⇄ |
| Daviess County | 43 | vs. Meade County | 14 | | ⇄ |
| Dixie Heights | 13 | vs. Lloyd Memorial | 12 | | ⇄ |
| DuPont Manual | 40 | at Central | 12 | | ⇄ |
| Eastern | 46 | vs. Kentucky Country Day | 18 | | ⇄ |
| Elder (Cincinnati), OH | 42 | at Covington Catholic | 21 | | |
| Elizabethtown | 44 | at North Bullitt | 0 | | ⇄ |
| Estill County | 14 | vs. Powell County | 6 | | ⇄ |
| Fern Creek | 56 | at Jeffersontown | 3 | | ⇄ |
| Fort Campbell | 38 | vs. Muhlenberg County | 14 | | ⇄ |
| Fort Knox | 8 | vs. Shawnee | 6 | | ⇄ |
| Franklin-Simpson | 31 | vs.Spring Hill (Columbia), TN | 14 | | |
| George Rogers Clark | 28 | at Cooper | 0 | | ⇄ |
| Gleason, TN | 60 | at Fulton County | 34 | | |
| Grayson County | 33 | vs. Edmonson County | 12 | | ⇄ |
| Great Crossing | 60 | vs. Western Hills | 13 | | ⇄ |
| Greenup County | 34 | vs. Fleming County | 33 | | ⇄ |
| Hancock County | 56 | at Breckinridge County | 0 | | ⇄ |
| Hart County | 63 | vs. Caverna | 0 | | ⇄ |
| Hazard | 42 | vs. Middlesboro | 24 | | ⇄ |
| Henderson County | 61 | vs. Calloway County | 6 | | ⇄ |
| Henry Clay | 25 | vs.Conner | 14 | | ⇄ |
| Henry County | 27 | vs. Atherton | 13 | | ⇄ |
| Holmes | 68 | vs. Grant County | 12 | | ⇄ |
| Holy Cross (Covington) | 48 | at Bellevue | 0 | | ⇄ |
| Hopkins County Central | 30 | vs. Webster County | 23 | | ⇄ |
| Johnson Central | 37 | at Lafayette | 8 | | ⇄ |
| Lawrence County | 36 | at Harrison County | 0 | | ⇄ |
| Letcher County Central | 52 | vs. Shelby Valley | 48 | | ⇄ |
| Lewis County | 40 | vs. Morgan County | 14 | | ⇄ |
| Lexington Catholic | 27 | vs. Ryle | 21 | | ⇄ |
| Ludlow | 48 | at Gallatin County | 20 | | ⇄ |
| Lynn Camp | 20 | at Jellico, TN | 14 | | |
| Male | 42 | at Floyd Central (Floyds Knobs), IN | 7 | | |
| Marion County | 26 | at Thomas Nelson | 16 | | ⇄ |
| Marshall County | 54 | vs. Ballard Memorial | 0 | | ⇄ |
| Martin County | 41 | vs. Leslie County | 19 | | ⇄ |
| Mayfield | 36 | at Graves County | 0 | | ⇄ |
| McCreary Central | 47 | vs. Jackson County | 0 | | ⇄ |
| McLean County | 28 | at Ohio County | 6 | | ⇄ |
| Metcalfe County | 12 | at Barren County | 9 | | ⇄ |
| Murray | 34 | vs. Crittenden County | 27 | | ⇄ |
| Nelson County | 37 | at Washington County | 7 | | ⇄ |
| Nicholas County | 29 | vs. Owen County | 7 | | ⇄ |
| North Oldham | 21 | vs. Carroll County | 7 | | ⇄ |
| Owensboro Catholic | 42 | at Apollo | 14 | | ⇄ |
| Paintsville | 21 | at Floyd Central | 14 | | ⇄ |
| Paris | 56 | vs. Frankfort | 30 | | ⇄ |
| Paul Laurence Dunbar | 47 | vs.East Jessamine | 20 | | ⇄ |
| Perry County Central | 21 | at Whitley County | 8 | | ⇄ |
| Pineville | 51 | vs. Phelps | 0 | | ⇄ |
| Pleasure Ridge Park | 60 | vs. Valley | 0 | | ⇄ |
| Prestonsburg | 28 | vs. Betsy Layne | 25 | | ⇄ |
| Providence (Clarksville), IN | 48 | vs. Bethlehem | 36 | | |
| Rowan County | 24 | vs. West Carter | 0 | | ⇄ |
| Russell County | 27 | vs. Adair County | 14 | | ⇄ |
| Sayre | 38 | vs. Eminence | 0 | | ⇄ |
| Seneca | 46 | vs. Moore | 0 | | ⇄ |
| Simon Kenton | 56 | at Oldham County | 16 | | ⇄ |
| Southern | 47 | vs. Doss | 26 | | ⇄ |
| Southwestern | 27 | at Madison Southern | 19 | | ⇄ |
| Spencer County | 50 | vs. Anderson County | 7 | | ⇄ |
| St. Xavier | 28 | vs. O
wensboro | 14 | | ⇄ |
| Trigg County | 42 | vs. Todd County Central | 26 | | ⇄ |
| Trimble County | 1 | vs. Rock Creek Academy (Sellersburg), IN | 0 | | |
| Trinity (Louisville) | 17 | at Carmel, IN | 7 | | |
| Union County | 28 | at Madisonville-North Hopkins | 6 | | ⇄ |
| Walton-Verona | 31 | vs. Scott | 14 | | ⇄ |
| Warren Central | 13 | at Bullitt Central | 0 | | ⇄ |
| Wayne County | 43 | at Clinton County | 14 | | ⇄ |
| West Jessamine | 43 | vs. Bourbon County | 36 | | ⇄ |
| Caldwell County | – | at Christian County | – | 7:00 PM | ⇄ |
| Collins | – | at Shelby County | – | 7:30 PM | ⇄ |
| Saturday, August 20, 2022 |
| Taylor County | – | vs.Holy Cross (Louisville) (at Campbellsville) | – | Forcht Bank Bowl | ⇄ |
| Rockcastle County | – | vs.Casey County (at Campbellsville) | – | 4:00 PM Forcht Bank Bowl | ⇄ |
| Boyle County | – | vs.Madison Consolidated, IN (at Mercer County) | – | 5:00 PM Little Caesars Ft. Harrod Bowl | |
| Tates Creek | – | at Mercer County | – | 8:00 PM Little Caesars Ft. Harrod Bowl | ⇄ |
| South Warren | – | vs.Highlands (at Western Kentucky University) | – | 5:00 PM Rafferty’s Bowl | ⇄ |
| Bowling Green | – | vs.North Hardin (at Western Kentucky University) | – | 8:00 PM Rafferty’s Bowl | ⇄ |
| East Carter | – | at Montgomery County | – | 7:30 PM Recreation Bowl | ⇄ |
| Beechwood | – | at Fairdale | – | 7:00 PM | ⇄ |
| McCracken County | – | at Paducah Tilghman | – | 7:00 PM | ⇄ |
| Pendleton County | – | at Pike County Central | – | 7:30 PM | ⇄ |
| Raceland | – | vs.Ashland Blazer (at Wheelersburg, OH) | – | 7:30 PM | ⇄ |