Friday, January 6, 2023 |
Paris | 77 | vs. Augusta | 38 | 10th Region All “A” Classic | ⇄ |
Jackson County | 69 | at Harlan | 63 | 13th Region All “A” Classic | ⇄ |
Martin County | 68 | vs.Phelps (at Appalachian Wireless Arena) | 46 | 15th Region All “A” Classic | ⇄ |
Pikeville | 66 | vs.Shelby Valley (at Appalachian Wireless Arena) | 21 | 15th Region All “A” Classic | ⇄ |
Portland Christian | 68 | vs. Shawnee | 60 | 6th Region All “A” Classic | ⇄ |
Holy Cross (Covington) | 48 | vs.St. Henry (at Various Sites) | 26 | 9th Region All “A” Classic | ⇄ |
Ludlow | 56 | vs.Bellevue (at Various Sites) | 47 | 9th Region All “A” Classic | ⇄ |
Russell County | 73 | at Marion County | 42 | Kentucky 2A – Section 4 | ⇄ |
Taylor County | 53 | vs.Adair County (at Marion County) | 25 | Kentucky 2A – Section 4 | ⇄ |
Boyle County | 54 | at Harrison County | 26 | Kentucky 2A – Section 5 | ⇄ |
Bell County | 62 | vs. Knox Central | 57 | Kentucky 2A – Section 7 | ⇄ |
Perry County Central | 66 | vs.McCreary Central (at Bell County) | 54 | Kentucky 2A – Section 7 | ⇄ |
Hopkins County Central | 41 | at Webster County | 32 | Kentucky 2A Championship Sectional Tournaments | ⇄ |
Mercer County | 52 | vs.Lexington Catholic (at Multiple Locations) | 35 | Kentucky 2A Championship Sectional Tournaments | ⇄ |
Union County | 55 | vs.Calloway County (at Multiple Locations) | 47 | Kentucky 2A Championship Sectional Tournaments | ⇄ |
Anderson County | 52 | vs. Shelby County | 22 | | ⇄ |
Atherton | 47 | at Seneca | 41 | | ⇄ |
Barren County | 49 | vs. Warren East<
/td> | 24 | | ⇄ |
Belfry | 65 | vs. East Ridge | 32 | | ⇄ |
Bethlehem | 55 | at Nelson County | 45 | | ⇄ |
Bowling Green | 68 | at South Warren | 34 | | ⇄ |
Breckinridge County | 52 | vs. Muhlenberg County | 49 | | ⇄ |
Bullitt East | 61 | vs. Pleasure Ridge Park | 33 | | ⇄ |
Christian County | 67 | vs. University Heights | 43 | | ⇄ |
Christian Fellowship | 48 | at Ballard Memorial | 40 | | ⇄ |
Danville | 77 | vs. Garrard County | 32 | | ⇄ |
DuPont Manual | 70 | at Butler | 41 | | ⇄ |
Eastern | 48 | vs. Fern Creek | 38 | | ⇄ |
Elizabethtown | 70 | vs. Fort Knox | 14 | | ⇄ |
Estill County | 59 | at Lee County | 21 | | ⇄ |
Fairview | 47 | at June Buchanan | 37 | | ⇄ |
Franklin County | 66 | at Western Hills | 23 | | ⇄ |
Franklin-Simpson | 44 | vs. Todd County Central | 24 | | ⇄ |
Fulton County | 50 | vs. Carlisle County | 45 | | ⇄ |
Glasgow | 35 | at Allen County-Scottsville | 33 | | ⇄ |
Graves County | 65 | vs. Mayfield | 28 | | ⇄ |
Green County | 60 | at Campbellsville | 41 | | ⇄ |
Greenwood | 54 | vs. Warren Central | 39 | | ⇄ |
Hart County | 69 | vs. Caverna | 28 | | ⇄ |
Henderson County | 63 | vs. Daviess County | 31 | | ⇄ |
Henry Clay | 65 | at Bath County | 46 | | ⇄ |
Highlands | 45 | vs. Scott | 35 | | ⇄ |
Jeffersontown | 46 | at Waggener | 40 | | ⇄ |
Jenkins | 62 | vs. Jackson City | 29 | | ⇄ |
Knott County Central | 47 | vs. Letcher County Central | 44 | | ⇄ |
Lincoln County | 47 | vs. Berea | 27 | | ⇄ |
Livingston Central | 48 | vs. Lyon County | 42 | | ⇄ |
Logan County | 54 | at Russellville | 37 | | ⇄ |
Madisonville-North Hopkins | 75 | at Dawson Springs | 19 | | ⇄ |
Marshall County | 60 | at Trinity (Whitesville) | 32 | | ⇄ |
McLean County | 49 | vs. Hopkinsville | 48 | | ⇄ |
Menifee County | 63 | at East Carter | 29 | | ⇄ |
Metcalfe County | 48 | vs. Clinton County | 38 | | ⇄ |
North Laurel | 65 | at Clay County | 33 | | ⇄ |
Owensboro Catholic | 38 | at Owensboro | 36 | | ⇄ |
Owsley County | 56 | vs. Powell County | 51 | | ⇄ |
Pendleton County | 65 | vs. Lloyd Memorial | 25 | | ⇄ |
Pulaski County | 59 | vs. Rockcastle County | 48 | | ⇄ |
Russell | 56 | at Lewis County | 33 | | ⇄ |
Ryle | 61 | at Dixie Heights | 51 | | ⇄ |
Sacred Heart | 80 | vs. Corbin | 29 | | ⇄ |
Scott County | 59 | vs. Paul Laurence Dunbar | 40 | | ⇄ |
Simon Kenton | 49 | vs. Notre Dame | 46 | | ⇄ |
Somerset | 63 | at Casey County | 55 | | ⇄ |
Southern | 66 | vs. LKY (Louisville), (KY home school) | 52 | | |
Spencer County | 56 | vs. Woodford County | 22 | | ⇄ |
St. Mary | 55 | at Community Christian (Paducah) | 26 | | ⇄ |
Thomas Nelson | 50 | vs. Washington County | 37 | | ⇄ |
West Jessamine | 63 | at East Jessamine | 26 | | ⇄ |
Wolfe County | 53 | vs. Buckhorn | 45 | | ⇄ |
Lafayette | – | at Bryan Station | – | 7:30 PM | ⇄ |
North Bullitt | – | at Bullitt Central | – | 6:00 PM | ⇄ |
Frederick Douglass | – | at Central | – | 7:30 PM | ⇄ |
Western | – | at North Oldham | – | 6:00 PM | ⇄ |
Saturday, January 7, 2023 |
Robertson County | – | vs.Bracken County | – | 11:00 AM 10th Region All “A” Classic | ⇄ |
Raceland | – | vs.Elliott County (at Menifee County) | – | 4:00 PM 16th Region All “A” Classic | ⇄ |
Fulton County | – | vs.TBA | – | 1st Region All “A” Classic | |
Fulton City | – | at St. Mary | – | 10:00 AM 1st Region All “A” Classic | ⇄ |
Community Christian (Paducah) | – | vs.TBA (at Various Sites) | – | 1st Region All “A” Classic | |
Ballard Memorial | – | vs.Community Christian (Paducah) (at Various Sites) | – | 4:30 PM 1st Region All “A” Classic | ⇄ |
Hickman County | – | vs.TBA | – | 1st Region All “A” Classic – Semis and Finals | |
Brown | – | vs.Louisville Collegiate | – | 3:45 PM 7th Region All “A” Classic | ⇄ |
Whitefield Academy | – | vs.TBA (at Whitefield Academy/CAL) | – | 2:00 PM 7th Region All “A” Classic | |
Carroll County | – | vs.Owen County (at Gallatin County) | – | 8:00 PM 8th Region All “A” Classic | ⇄ |
Ludlow | – | vs.Holy Cross (Covington) (at V
arious Sites) | – | 7:00 PM 9th Region All “A” Classic | ⇄ |
St. Henry | – | vs.TBA (at Various Sites) | – | 7:00 PM 9th Region All “A” Classic | |
Henderson County | – | vs.Southwestern (at Bowling Green) | – | 12:00 PM German American Bank Classic | ⇄ |
Graves County | – | vs.Bullitt East (at Bowling Green) | – | 2:00 PM German American Bank Classic | ⇄ |
Butler | – | at Bowling Green | – | 4:00 PM German American Bank Classic | ⇄ |
Nelson County | – | vs.Christian Academy-Louisville (at John Hardin) | – | 6:00 PM Kentucky 2A – Section 3 | ⇄ |
Mercer County | – | vs.Boyle County (at Harrison County) | – | 7:00 PM Kentucky 2A – Section 5 | ⇄ |
TBA | – | at Greenup County | – | 1:00 PM Kentucky 2A Championship Sectional Tournaments | |
Calloway County | – | vs.TBA (at Multiple Locations) | – | Kentucky 2A Championship Sectional Tournaments | |
Rowan County | – | vs.Greenup County (at Multiple Locations) | – | 1:00 PM Kentucky 2A Championship Sectional Tournaments | ⇄ |
Union County | – | vs.Hopkins County Central (at Multiple Locations) | – | 4:00 PM Kentucky 2A Championship Sectional Tournaments | ⇄ |
Lawrence County | – | vs.Boyd County (at Multiple Locations) | – | 6:00 PM Kentucky 2A Championship Sectional Tournaments | ⇄ |
Madison Southern | – | vs.Danville Christian (at Lincoln County) | – | 3:00 PM Patriot Classic | ⇄ |
Great Crossing | – | at Lincoln County | – | 6:00 PM Patriot Classic | ⇄ |
Campbellsville | – | at Central Hardin | – | 12:00 PM RDT Construction New Years Classic | ⇄ |
John Hardin | – | vs.Greenwood (at Central Hardin) | – | 2:30 PM RDT Construction New Years Classic | ⇄ |
McCracken County | – | vs.Breckinridge County (at Central Hardin) | – | 3:30 PM RDT Construction New Years Classic | ⇄ |
Woodford County | – | vs.TBA | – | Simpson’s Tree Service/H+W Sports Classic | |
Meade County | – | vs.Cooper | – | 3:15 PM Simpson’s Tree Service/H+W Sports Classic | ⇄ |
Male | – | vs.South Laurel | – | 6:15 PM Simpson’s Tree Service/H+W Sports Classic | ⇄ |
Madison Central | – | vs.Woodford County (at Franklin County) | – | 8:00 AM Simpson’s Tree Service/H+W Sports Classic | ⇄ |
Ballard | – | vs.Danville (at Franklin County) | – | 9:15 AM Simpson’s Tree Service/H+W Sports Classic | ⇄ |
Pulaski County | – | vs.Henry Clay (at Franklin County) | – | 10:45 AM Simpson’s Tree Service/H+W Sports Classic | ⇄ |
Conner | – | vs.Rockcastle County (at Franklin County) | – | 12:15 PM Simpson’s Tree Service/H+W Sports Classic | ⇄ |
Russell | – | at Franklin County | – | 1:45 PM Simpson’s Tree Service/H+W Sports Classic | ⇄ |
DuPont Manual | – | vs.Notre Dame (at Franklin County) | – | 4:45 PM Simpson’s Tree Service/H+W Sports Classic | ⇄ |
Ryle | – | vs.Frederick Douglass (at Franklin County) | – | 7:45 PM Simpson’s Tree Service/H+W Sports Classic | ⇄ |
Elizabethtown | – | vs.West Jessamine (at Franklin County) | – | 9:15 PM Simpson’s Tree Service/H+W Sports Classic | ⇄ |
Nicholas County | – | vs.Bishop Brossart | – | 2:00 PM | ⇄ |
Bath County | – | at Ashland Blazer | – | 3:00 PM | ⇄ |
Taylor County | – | at Bardstown | – | 3:30 PM (canceled) | ⇄ |
Covington Latin | – | at Beechwood | – | 1:00 PM | ⇄ |
Breathitt County | – | at Berea | – | 2:30 PM | ⇄ |
Lynn Camp | – | at Bluegrass United (Lexington), (KY home school) | – | 2:30 PM | |
Garrard County | – | at Burgin | – | 6:30 PM | ⇄ |
Owensboro | – | at Caldwell County | – | 2:30 PM | ⇄ |
Highlands | – | at Campbell County | – | 2:30 PM | ⇄ |
Ohio County | – | at Christian County | – | 3:30 PM | ⇄ |
South Oldham | – | at Collins | – | 11:30 AM | ⇄ |
Knott County Central | – | at Cordia | – | 7:30 PM | ⇄ |
University Heights | – | at Crittenden County | – | 3:00 PM | ⇄ |
Lyon County | – | at Daviess County | – | 5:00 PM | ⇄ |
Wayne County | – | at East Jessamine | – | 7:30 PM | ⇄ |
Hancock County | – | at Evansville Harrison (Evansville), IN | – | 1:30 PM | |
Grace Christian (Huntington), WV | – | at Fairview | – | 3:00 PM | |
Cumberland County | – | at Glasgow | – | 5:30 PM | ⇄ |
Boone County | – | at Henry County | – | 3:30 PM | ⇄ |
Dawson Springs | – | at Heritage Christian | – | 6:00 PM | ⇄ |
Iroquois | – | at Holy Cross (Louisville) | – | 6:00 PM | ⇄ |
Mountain Mission (Grundy), VA | – | at Johnson Central | – | 3:30 PM | |
Model | – | at Kentucky Country Day | – | 12:00 PM | ⇄ |
Estill County | – | at Knott County Central | – | 3:30 PM | ⇄ |
Jackson City | – | at Lee County | – | 5:00 PM | ⇄ |
Frankfort | – | at Lloyd Memorial | – | 4:30 PM | ⇄ |
Hopkinsville | – | at Madisonville-North Hopkins | – | 2:30 PM | ⇄ |
Paintsville | – | at Magoffin County | – | 5:00 PM | ⇄ |
TBA | – | at Marion County | – | 6:00 PM | |
Apollo | – | at McLean County | – | 5:30 PM | ⇄ |
June Buchanan | – | at Middlesboro | – | 3:30 PM | ⇄ |
Scott | – | at Montgomery County | – | 3:30 PM | ⇄ |
Lewis County | – | at Morgan County | – | 2:30 PM | ⇄ |
Adair County | – | at North Hardin | – | 4:30 PM | ⇄ | <
/tr>
Fort Knox | – | at North Hardin Classical | – | 3:30 PM | ⇄ |
Warren East | – | at North Oldham | – | 1:30 PM | ⇄ |
Mt. View (Welch), WV | – | at Phelps | – | 2:00 PM | |
Butler County | – | at Russellville | – | 6:00 PM | ⇄ |
Jenkins | – | at Shelby Valley | – | 7:30 PM | ⇄ |
Grant County | – | at Simon Kenton | – | 4:00 PM | ⇄ |
St. Joseph Central (Ironton), OH | – | at St. Patrick | – | 12:00 PM | |
Oldham County | – | at Tates Creek | – | 7:30 PM | ⇄ |
Todd County Central | – | at Trinity (Whitesville) | – | 6:00 PM | ⇄ |