| Saturday, January 7, 2023 |
| Bishop Brossart | 61 | vs.Nicholas County (at Paris) | 55 | 10th Region All “A” Classic (overtime) | ⇄ |
| Bracken County | 70 | vs.Robertson County (at Paris) | 33 | 10th Region All “A” Classic | ⇄ |
| Calvary Christian | 45 | vs.St. Patrick (at Bracken County) | 41 | 10th Region All “A” Classic | ⇄ |
| Barbourville | 81 | vs. Oneida Baptist Institute | 40 | 13th Region All “A” Classic | ⇄ |
| Harlan | 82 | vs.Lynn Camp (at Barbourville) | 48 | 13th Region All “A” Classic | ⇄ |
| Jackson County | 52 | vs.Williamsburg (at Barbourville) | 48 | 13th Region All “A” Classic | ⇄ |
| Pineville | 73 | vs.Middlesboro (at Barbourville) | 67 | 13th Region All “A” Classic | ⇄ |
| West Carter | 83 | vs.Rose Hill Christian (at Menifee County) | 41 | 16th Region All “A” Classic | ⇄ |
| Fulton County | 61 | vs. Fulton City | 42 | 1st Region All “A” Classic | ⇄ |
| Apollo | 67 | at Garrard County | 56 | Elleman Contracting Classic (overtime) | ⇄ |
| Madison Southern | 99 | vs.Thomas Nelson (at Garrard County) | 34 | Elleman Contracting Classic | ⇄ |
| Barren County | 50 | vs.Muhlenberg County (at Bowling Green) | 41 | German American Bank Classic (overtime) | ⇄ |
| Bowling Green | 85 | vs. Whites Creek, TN | 45 | German American Bank Classic | |
| Grayson County | 45 | vs.Franklin County (at Bowling Green) | 42 | German American Bank Classic | ⇄ |
| Madisonville-North Hopkins | 69 | vs.Greenwood (at Bowling Green) | 58 | German American Bank Classic | ⇄ |
| West Creek (Clarksville), TN | 61 | vs.Ohio County | 54 | German American Bank Classic | |
| DeSales | 72 | vs.Bardstown (at John Hardin) | 61 | Kentucky 2A – Section 3 | ⇄ |
| Mason County | 78 | vs.Estill County (at Greenup County) | 58 | Kentucky 2A – Section 6 | ⇄ |
| Calloway County | 66 | vs.Paducah Tilghman (at Multiple Locations) | 58 | Kentucky 2A Championship Sectional Tournaments | ⇄ |
| Magoffin County | 56 | vs.Pike County Central (at Multiple Locations) | 54 | Kentucky 2A Championship Sectional Tournaments | ⇄ |
| Lincoln County | 45 | vs. McCreary Central | 36 | Patriot Classic | ⇄ |
| Wayne County | 53 | vs.Danville Christian (at Lincoln County) | 44 | Patriot Classic | ⇄ |
| Frederick Douglass | 87 | vs.Boone County (at South Laurel) | 41 | Raymond Reed Classic | ⇄ |
| Harlan County | 75 | vs.St. Henry (at South Laurel) | 65 | Raymond Reed Classic | ⇄ |
| South Laurel | 59 | vs. Bell County | 44 | Raymond Reed Classic | ⇄ |
| Trinity (Louisville) | 61 | vs.Corbin (at South Laurel) | 51 | Raymond Reed Classic | ⇄ |
| Western | 60 | vs.Norland (Miami), FL (at New Orleans, La.) | 55 | Sugar Bowl Classic | |
| George Rogers Clark | 69 | vs. Perry County Central | 48 | Tim Short Automotive Classic | ⇄ |
| Montgomery County | 60 | vs.Paintsville (at George Rogers Clark) | 49 | Tim Short Automotive Classic | ⇄ |
| West Jessamine | 86 | vs.Paul Laurence Dunbar (at George Rogers Clark) | 65 | Tim Short Automotive Classic | ⇄ |
| Ashland Blazer | 84 | vs. Pikeville | 66 | | ⇄ |
| Breckinridge County | 49 | vs. Trinity (Whitesville) | 48 | | ⇄ |
| Collins | 66 | vs. South Oldham | 59 | | ⇄ |
| Cumberland County | 77 | at Burgin | 44 | | ⇄ |
| Fairview | 87 | vs. Grace Christian (Huntington), WV | 66 | | |
| Francis Parker | 67 | at Cloverport | 52 | | ⇄ |
| Grant County | 53 | vs. Cooper | 40 | | ⇄ |
| Great Crossing | 63 | vs. Scott County | 34 | | ⇄ |
| Iroquois | 84 | at Holy Cross (Louisville) | 66 | | ⇄ |
| Jenkins | 77 | vs. KACHEA (Kingsport), TN | 52 | | |
| Johnson Central | 84 | vs. Mountain Mission (Grundy), VA | 59 | | |
| Knott County Central | 68 | at Cordia | 12 | | ⇄ |
| Leslie County | 63 | vs. Owsley County | 38 | | ⇄ |
| McCracken County | 63 | vs. Owensboro | 62 | | ⇄ |
| Mercer County | 89 | at Trinity Christian | 43 | | ⇄ |
| Murray | 84 | vs. Cairo, IL | 38 | | |
| Newport | 57 | at Highlands | 50 | | ⇄ |
| North Oldham | 60 | vs. Lloyd Memorial | 56 | | ⇄ |
| Oldham County | 65 | at McLean County | 59 | | ⇄ |
| Owensboro Catholic | 83 | at Meade County | 65 | | ⇄ |
| Prestonsburg | 66 | at Belfry | 57 | | ⇄ |
| Rockcastle County | 60 | vs. Adair County | 57 | (overtime) | ⇄ |
| Russellville | 66 | at Metcalfe County | 58 | | ⇄ |
| Ryle | 71 | at Ludlow | 67 | | ⇄ |
| Shelby County | 67 | at Carroll County | 47 | | ⇄ |
| University Heights | 84 | at Crittenden County | 39 | | ⇄ |
| Warren Central | 89 | at Central | 61 | | ⇄ |
| Elliott County | – | vs.Raceland (at Menifee County) | – | 2:00 PM 16th Region All “A” Classic | ⇄ |
| Christian Fellowship | – | at Community Christian (Paducah) | – | 6:00 PM 1st Region All “A” Classic | ⇄ |
| Louisville Collegiate | – | at Highlands Latin | – | 7:15 PM 7th Region All “A” Classic | ⇄ |
| Brown | – | vs.Kentucky Country Day (at Various Sites) | – | 5:30 PM 7th Region All “A” Classic | ⇄ |
| Owen County | – | vs.Walton-Verona (at Gallatin County) | – | 5:00 PM 8th Region All “A” Classic | ⇄ |
| Owen County | – | vs.Walton-Verona (at Gallatin County) | – | 5:00 PM 8th Region All “A” Classic | ⇄ |
| Taylor County | – | at Marion County | – | 8:00 PM Kentucky 2A – Section 4 | ⇄ |
| Male | – | at Lexington Catholic | – | 5:30 PM Second Chance Shootout | ⇄ |
| Lyon County | – | vs.North Laurel (at Lexington Catholic) | – | 7:00 PM Second Chance Shootout | ⇄ |
| Woodford County | – | at Bryan Station | – | 5:30 PM | ⇄ |
| Trigg County | – | at Logan County | – | 7:30 PM | ⇄ |
| Monday, January 9, 2023 |
| Trinity Christian | – | vs.Frankfort Christian (at Model) | – | 7:00 PM 11th Region All “A” Classic | ⇄ |
| Model | – | at Sayre | – | 8:30 PM 11th Region All “A” Classic | ⇄ |
| Somerset | – | vs.Burgin (at Various Sites) | – | 12th Region All “A” Classic | ⇄ |
| Pineville | – | vs.Jackson County (at Barbourville) | – | 6:00 PM 13th Region All “A” Classic | ⇄ |
| Harlan | – | at Barbourville | – | 7:30 PM 13th Region All “A” Classic | ⇄ |
| Lynn Camp | – | vs.TBA (at Barbourville) | – | 7:30 PM 13th Region All “A” Classic | |
| Hazard | – | at Lee County | – | 7:30 PM 14th Region All “A” Classic | ⇄ |
| Breathitt County | – | vs.TBA (at Various Sites) | – | 14th Region All “A” Classic | |
| Knott County Central | – | vs.TBA (at Various Sites) | – | 14th Region All “A” Classic | |
| Jackson City | – | vs.Wolfe County (at Various Sites) | – | 7:30 PM 14th Region All “A” Classic | ⇄ |
| Phelps | – | vs.Pikeville (at Appalachian Wireless Arena) | – | 7:30 PM 15th Region All “A” Classic | ⇄ |
| West Carter | – | at Menifee County | – | 6:00 PM 16th Region All “A” Classic | ⇄ |
| Fairview | – | vs.TBA (at Menifee County) | – | 8:00 PM 16th Region All “A” Classic | |
| Campbellsville | – | at Caverna | – | 7:00 PM 5th Region All “A” Classic | ⇄ |
| Bethlehem | – | at Washington County | – | 7:30 PM 5th Region All “A” Classic | ⇄ |
| Bellevue | – | vs.Newport Central Catholic (at Various sites) | – | 6:00 PM 9th Region All “A” Classic | ⇄ |
| Villa Madonna | – | vs.Dayton (at Various sites) | – | 7:45 PM 9th Region All “A” Classic | ⇄ |
| Boyle County | – | vs.TBA (at Western Hills) | – | Kentucky 2A – Section 5 | |
| Lexington Catholic | – | vs.TBA (at Western Hills) | – | Kentucky 2A – Section 5 | |
| Harrison County | – | vs.Boyle County (at Western Hills) | – | 7:30 PM Kentucky 2A – Section 5 | ⇄ |
| Jeffersontown | – | vs.TBA | – | Republic Bank Louisville Invitational Tournament | |
| DuPont Manual | – | vs.TBA | – | Republic Bank Louisville Invitational Tournament | |
| Moore | – | at Beth Haven | – | 7:30 PM Republic Bank Louisville Invitational Tournament | ⇄ |
| Atherton | – | at Fairdale | – | 7:30 PM Republic Bank Louisville Invitational Tournament | ⇄ |
| Kentucky Country Day | – | at Holy Cross (Louisville) | – | 7:30 PM Republic Bank Louisville Invitational Tournament | ⇄ |
| Central | – | vs.TBA (at Various Sites) | – | Republic Bank Louisville Invitational Tournament | |
| Eastern | – | vs.TBA (at Various Sites) | – | Republic Bank Louisville Invitational Tournament | |
| Bullitt East | – | vs.Jeffersontown (at Various Sites) | – | 6:00 PM Republic Bank Louisville Invitational Tournament | ⇄ |
| Seneca | – | vs.North Bullitt (at Various Sites) | – | 7:00 PM Republic Bank Louisville Invitational Tournament | ⇄ |
| Iroquois | – | vs.Southern (at Various Sites) | – | 7:30 PM Republic Bank Louisville Invitational Tournament | ⇄ |
| St. Xavier | – | vs.TBA | – | | |
| Lexington Christian | – | vs.Berea | – | 5:30 PM | ⇄ |
| Robertson County | – | at Calvary Christian | – | 7:30 PM | ⇄ |
| Edmonson County | – | at Central Hardin | – | 8:00 PM | ⇄ |
| Harlan County | – | at Clay County | – | 7:30 PM | ⇄ |
| Bullitt Central | – | at Frankfort | – | 7:30 PM | ⇄ |
| Red Bird | – | at Ligon COGO (Ligon), (KY home school) | – | 6:00 PM | |
| Belfry | – | at Magoffin County | – | 7:30 PM | ⇄ |
| Powell County | – | at Morgan County | – | 7:30 PM | ⇄ |
| Hancock County | – | at Muhlenberg County | – | 7:30 PM | ⇄ |
| Wellspring Guardians (Richmond), (KY home school) | – | at Portland Christian | – | 7:00 PM | |
| Mountain Mission (Grundy), VA | – | at Shelby Valley | – | 7:30 PM | |
| Allen County-Scottsville | – | at South Warren | – | 7:30 PM | ⇄ |
| TBA | – | at Thomas Nelson | – | 7:30 PM | |
| Madisonville-North Hopkins | – | at Union County | – | 7:30 PM |