| Saturday, January 7, 2023 |
| Bracken County | 63 | vs.Robertson County | 25 | 10th Region All “A” Classic | ⇄ |
| Elliott County | 50 | vs.Raceland (at Menifee County) | 29 | 16th Region All “A” Classic | ⇄ |
| Ballard Memorial | 58 | vs.Community Christian (Paducah) (at Various Sites) | 22 | 1st Region All “A” Classic | ⇄ |
| Fulton City | 57 | at St. Mary | 50 | 1st Region All “A” Classic | ⇄ |
| Louisville Collegiate | 36 | vs.Brown | 27 | 7th Region All “A” Classic | ⇄ |
| Owen County | 56 | vs.Carroll County (at Gallatin County) | 37 | 8th Region All “A” Classic | ⇄ |
| Holy Cross (Covington) | 72 | vs.Ludlow (at Various Sites) | 30 | 9th Region All “A” Classic | ⇄ |
| Graves County | 55 | vs.Bullitt East (at Bowling Green) | 51 | German American Bank Classic | ⇄ |
| Henderson County | 61 | vs.Southwestern (at Bowling Green) | 41 | German American Bank Classic | ⇄ |
| Christian Academy-Louisville | 81 | vs.Nelson County (at John Hardin) | 64 | Kentucky 2A – Section 3 | ⇄ |
| Hopkins County Central | 48 | vs.Union County (at Multiple Locations) | 45 | Kentucky 2A Championship Sectional Tournaments | ⇄ |
| Lawrence County | 60 | vs.Boyd County (at Multiple Locations) | 50 | Kentucky 2A Championship Sectional Tournaments | ⇄ |
| Rowan County | 61 | vs.Greenup County (at Multiple Locations) | 34 | Kentucky 2A Championship Sectional Tournaments | ⇄ |
| Danville Christian | 62 | vs.Madison Southern (at Lincoln County) | 57 | Patriot Classic | ⇄ |
| Lincoln County | 37 | vs. Great Crossing | 33 | Patriot Classic | ⇄ |
| Central Hardin | 52 | vs. Campbellsville | 32 | RDT Construction New Years Classic | ⇄ |
| Greenwood | 67 | vs.John Hardin (at Central Hardin) | 64 | RDT Construction
New Years Classic | ⇄ |
| McCracken County | 67 | vs.Breckinridge County (at Central Hardin) | 42 | RDT Construction New Years Classic | ⇄ |
| Conner | 63 | vs.Rockcastle County (at Franklin County) | 49 | Simpson’s Tree Service/H+W Sports Classic | ⇄ |
| Cooper | 72 | vs.Meade County | 39 | Simpson’s Tree Service/H+W Sports Classic | ⇄ |
| Danville | 75 | vs.Ballard (at Franklin County) | 57 | Simpson’s Tree Service/H+W Sports Classic | ⇄ |
| DuPont Manual | 65 | vs.Notre Dame (at Franklin County) | 46 | Simpson’s Tree Service/H+W Sports Classic | ⇄ |
| Madison Central | 66 | vs.Woodford County (at Franklin County) | 23 | Simpson’s Tree Service/H+W Sports Classic | ⇄ |
| Pulaski County | 71 | vs.Henry Clay (at Franklin County) | 51 | Simpson’s Tree Service/H+W Sports Classic | ⇄ |
| Russell | 77 | at Franklin County | 69 | Simpson’s Tree Service/H+W Sports Classic | ⇄ |
| Ryle | 65 | vs.Frederick Douglass (at Franklin County) | 55 | Simpson’s Tree Service/H+W Sports Classic | ⇄ |
| West Jessamine | 37 | vs.Elizabethtown (at Franklin County) | 36 | Simpson’s Tree Service/H+W Sports Classic | ⇄ |
| Apollo | 63 | at McLean County | 45 | | ⇄ |
| Ashland Blazer | 70 | vs. Bath County | 40 | | ⇄ |
| Beechwood | 65 | vs. Covington Latin | 2 | | ⇄ |
| Berea | 48 | vs. Breathitt County | 36 | | ⇄ |
| Bishop Brossart | 64 | vs.Nicholas County | 39 | | ⇄ |
| Boone County | 48 | at Henry County | 25 | | ⇄ |
| Christian County | 51 | vs. Ohio County | 48 | | ⇄ |
| Crittenden County | 69 | vs. University Heights | 51 | | ⇄ |
| Cumberland County | 63 | at Glasgow | 54 | | ⇄ |
| Daviess County | 53 | vs. Lyon County | 32 | | ⇄ |
| Fort Knox | 32 | at North Hardin Classical | 30 | | ⇄ |
| Garrard County | 64 | at Burgin | 37 | | ⇄ |
| Grace Christian (Huntington), WV | 53 | at Fairview | 34 | | |
| Grant County | 45 | at Simon Kenton | 42 | | ⇄ |
| Hancock County | 42 | at Evansville Harrison (Evansville), IN | 31 | | |
| Highlands | 63 | at Campbell County | 42 | | ⇄ |
| Holy Cross (Louisville) | 69 | vs. Iroquois | 12 | | ⇄ |
| Jenkins | 47 | at Shelby Valley | 41 | | ⇄ |
| Johnson Central | 54 | vs. Mountain Mission (Grundy), VA | 43 | | |
| Kentucky Country Day | 37 | vs. Model | 35 | | ⇄ |
| Knott County Central | 53 | vs. Estill County | 45 | | ⇄ |
| Knott County Central | 56 | at Cordia | 11 | | ⇄ |
| Lee County | 68 | vs. Jackson City | 50 | | ⇄ |
| Lewis County | 54 | at Morgan County | 43 | | ⇄ |
| Lloyd Memorial | 55 | vs. Frankfort | 44 | | ⇄ |
| Madisonville-North Hopkins | 63 | vs. Hopkinsville | 51 | | ⇄ |
| Middlesboro | 74 | vs. June Buchanan | 61 | | ⇄ |
| Montgomery County | 58 | vs. Scott | 54 | | ⇄ |
| North Hardin | 58 | vs. Adair County | 21 | | ⇄ |
| North Oldham | 54 | vs. Warren East | 48 | | ⇄ |
| Owensboro | 76 | at Caldwell County | 33 | | ⇄ |
| Paintsville | 51 | at Magoffin County | 30 | | ⇄ |
| Phelps | 72 | vs. Mt. View (Welch), WV | 41 | | |
| South Oldham | 83 | at Collins | 44 | | ⇄ |
| St. Patrick | 46 | vs. St. Joseph Central (Ironton), OH | 11 | | |
| Wayne County | 63 | at East Jessamine | 19 | | ⇄ |
| Butler | – | at Bowling Green | – | 4:00 PM German American Bank Classic | ⇄ |
| Mercer County | – | vs.Boyle County (at Harrison County) | – | 7:00 PM Kentucky 2A – Section 5 | ⇄ |
| Male | – | vs.South Laurel | – | 6:15 PM Simpson’s Tree Service/H+W Sports Classic | ⇄ |
| Taylor County | – | vs.Russell County | – | 5:30 PM | ⇄ |
| Lynn Camp | – | at Bluegrass United (Lexington), (KY home school) | – | 2:30 PM | |
| Dawson Springs | – | at Heritage Christian | – | 6:00 PM | ⇄ |
| Butler County | – | at Russellville | – | 6:00 PM | ⇄ |
| Oldham County | – | at Tates Creek | – | 7:30 PM | ⇄ |
| Sunday, January 8, 2023 |
| Martin County | – | vs.Pikeville (at Appalachian Wireless Arena) | – | 2:30 PM 15th Region All “A” Classic | ⇄ |
| Sacred Heart | – | at Assumption | – | 6:00 PM |