Scores and schedules from across the state for high school girls basketball
| Thursday, January 12, 2023 | |||||
| Bishop Brossart | 44 | vs.Bracken County (at Paris) | 38 | 10th Region All “A” Classic | |
| Lexington Christian | 44 | vs.Frankfort | 37 | 11th Region All “A” Classic | |
| Carlisle County | 37 | vs.Christian Fellowship (at Mayfield) | 34 | 1st Region All “A” Classic – Semis and Finals | |
| Murray | 40 | at Mayfield | 36 | 1st Region All “A” Classic – Semis and Finals | |
| Crittenden County | 69 | at University Heights | 48 | 2nd Region All “A” Classic | |
| Livingston Central | 56 | vs.Lyon County (at University Heights) | 49 | 2nd Region All “A” Classic – Semis and Finals | |
| Whitefield Academy | 58 | vs.Louisville Collegiate (at Various Sites) | 20 | 7th Region All “A” Classic | |
| Adair County | 71 | vs. LaRue County | 59 | ||
| Anderson County | 62 | vs. Woodford County | 25 | ||
| Ashland Blazer | 72 | vs. Fairview | 12 | ||
| Belfry | 48 | at Tug Valley (Williamson), WV | 42 | ||
| Buckhorn | 52 | at Magoffin County | 46 | ||
| Central Hardin | 52 | at Breckinridge County | 47 | ||
| Elizabethtown | 48 | vs. North Hardin | 46 | ||
| Graves County | 59 | vs. Hopkinsville | 28 | ||
| Highlands | 64 | at Newport Central Catholic | 37 | ||
| Holmes | 48 | vs. Williamstown | 42 | ||
| Newport | 63 | at Villa Madonna | 42 | ||
| North Bullitt | 62 | at Eastern | 30 | ||
| Owen County | 72 | vs. Trimble County | 40 | ||
| Owensboro | 69 | vs. Hancock County | 68 | ||
| Paducah Tilghman | 47 | at McLean County | 45 | ||
| Portland Christian | 54 | at Shawnee | 46 | ||
| Shelby County | 56 | at Presentation | 40 | ||
| South Laurel | 62 | at Jackson County | 50 | ||
| Twin Valley (Pilgrims Knob), VA | 80 | vs. Phelps | 41 | ||
| Hickman County | – | at Community Christian (Paducah) | – | 7:30 PM | |
| Friday, January 13, 2023 | |||||
| Newport | 1 | at Aiken (Cincinnati), OH | 0 | (forfeit) | |
| Danville | – | vs.Somerset (at Various Sites) | – | 6:00 PM 12th Region All “A” Classic | |
| Owsley County | – | vs.Hazard (at Various Sites) | – | 6:00 PM 14th Region All “A” Classic | |
| Knott County Central | – | vs.Leslie County (at Various Sites) | – | 8:00 PM 14th Region All “A” Classic | |
| TBA | – | at Fort Knox | – | 6:00 PM 5th Region All “A” Classic | |
| Bethlehem | – | vs.Campbellsville (at Various Sites) | – | 6:00 PM 5th Region All “A” Classic | |
| Franklin-Simpson | – | vs.Mercer County (at Owensboro Sportscenter) | – | 9:00 AM Kentucky 2A Championship | |
| Hopkins County Central | – | vs.Christian Academy-Louisville (at Owensboro Sportscenter) | – | 12:00 PM Kentucky 2A Championship | |
| Taylor County | – | vs.Bell County (at Owensboro Sportscenter) | – | 4:30 PM Kentucky 2A Championship | |
| Lawrence County | – | vs.Rowan County (at Owensboro Sportscenter) | – | 7:30 PM Kentucky 2A Championship | |
| Shelby Valley | – | vs.Belfry (at Pike Co. Central) | – | Pike Central Lady Hawk 2-Day Classic | |
| East Ridge | – | at Pike County Central | – | 8:00 PM Pike Central Lady Hawk 2-Day Classic | |
| Collins | – | at Anderson County | – | 6:00 PM | |
| Daviess County | – | at Apollo | – | 5:30 PM | |
| Pineville | – | at Barbourville | – | 7:30 PM | |
| Beechwood | – | at Bellevue | – | 7:30 PM | |
| Portland Christian | – | at Beth Haven | – | 7:00 PM | |
| Warren Central | – | at Bowling Green | – | 6:00 PM | |
| Bullitt East | – | at Bullitt Central | – | 7:30 PM | |
| Grayson County | – | at Butler County | – | 6:00 PM | |
| Caldwell County | – | at Calloway County | – | 6:00 PM | |
| Eminence | – | at Carroll County | – | 6:00 PM | |
| Rockcastle County | – | at Casey County | – | 6:30 PM | |
| Boone County | – | at Conner | – | 6:00 PM | |
| Ryle | – | at Cooper | – | 6:00 PM | |
| Trigg County | – | at Dawson Springs | – | 6:00 PM | |
| Villa Madonna | – | at Dayton | – | 7:30 PM | |
| St. Henry | – | at Dixie Heights | – | 7:00 PM | |
| Holy Cross (Louisville) | – | at Doss | – | 5:30 PM | |
| Powell County | – | at Estill County | – | 7:30 PM | |
| Waggener | – | at Fairdale | – | 7:30 PM | |
| North Bullitt | – | at Fern Creek | – | 6:00 PM | |
| Bourbon County | – | at Fleming County | – | 7:30 PM | |
| Montgomery County | – | at George Rogers Clark | – | 6:00 PM | |
| Barren County | – | at Glasgow | – | 6:00 PM | |
| Great Crossing | – | at Grant County | – | 7:30 PM | |
| Russell | – | at Greenup County | – | 6:00 PM | |
| Bardstown | – | at Hart County | – | 7:00 PM | |
| Bryan Station | – | at Henry Clay | – | 6:00 PM | |
| Gallatin County | – | at Henry County | – | 6:00 PM | |
| St. Mary | – | at Heritage Christian | – | 6:30 PM | |
| LKY (Louisville), (KY home school) | – | at Highlands Latin | – | 6:00 PM | |
| Raceland | – | at Huntington St. Joseph Prep (Huntington), WV | – | 6:00 PM | |
| Louisville Collegiate | – | at Iroquois | – | 6:00 PM | |
| Perry County Central | – | at Knox Central | – | 7:30 PM | |
| Tates Creek | – | at Lafayette | – | 8:00 PM | |
| Floyd Central | – | at Letcher County Central | – | 8:00 PM | |
| Boyle County | – | at Lincoln County | – | 6:00 PM | |
| Ludlow | – | at Lloyd Memorial | – | 5:30 PM | |
| Ballard | – | at Male | – | 7:30 PM | |
| Graves County | – | at Marshall County | – | 6:00 PM | |
| Butler | – | at Mercy | – | 7:30 PM | |
| Harlan County | – | at Middlesboro | – | 6:00 PM | |
| Cumberland County | – | at Monroe County | – | 6:00 PM | |
| Boyd County | – | at Morgan County | – | 7:30 PM | |
| Thomas Nelson | – | at Nelson County | – | 6:00 PM | |
| Metcalfe County | – | at North Hardin | – | 6:30 PM | |
| Muhlenberg County | – | at Ohio County | – | 6:00 PM | |
| South Oldham | – | at Oldham County | – | 6:00 PM | |
| Johnson Central | – | at Paintsville | – | 7:30 PM | |
| Madison Southern | – | at Paul Laurence Dunbar | – | 7:30 PM | |
| Robertson County | – | at Pendleton County | – | 6:00 PM | |
| Western Hills | – | at Presentation | – | 7:30 PM | |
| Betsy Layne | – | at Prestonsburg | – | 7:30 PM | |
| Clinton County | – | at Russell County | – | 6:00 PM | |
| Central | – | at Sacred Heart | – | 7:00 PM | |
| Frederick Douglass | – | at Scott County | – | 7:30 PM | |
| Valley | – | at Seneca | – | 6:00 PM | |
| Spencer County | – | at Shelby County | – | 6:00 PM | |
| Williamsburg | – | at South Laurel | – | 6:00 PM | |
| Greenwood | – | at South Warren | – | 6:00 PM | |
| Christian Academy (New Albany), IN | – | at Southern | – | 4:30 PM | |
| Pulaski County | – | at Southwestern | – | 6:00 PM | |
| Campbell County | – | at St. Patrick | – | 6:00 PM | |
| Logan County | – | at Todd County Central | – | 6:00 PM | |
| Edmonson County | – | at Trinity (Whitesville) | – | 6:00 PM | |
| Henderson County | – | at Union County | – | 7:30 PM | |
| Allen County-Scottsville | – | at Warren East | – | 6:00 PM | |
| Madisonville-North Hopkins | – | at Webster County | – | 7:00 PM | |
| Jackson City | – | at Wellspring Guardians (Richmond), (KY home school) | – | 6:00 PM | |
| Martin County | – | at West Carter | – | 7:30 PM | |
| Brown | – | at Western | – | 4:30 PM | |
| Wayne County | – | at Whitley County | – | 7:30 PM | |
| Oneida Baptist Institute | – | at Wolfe County | – | 7:30 PM | |

