Scores and schedules for high school boys and girls basketball from across the state.
BOYS
Wednesday, January 18, 2023 | ||||
Middlesboro | 62 | vs. J. Frank White Academy (Harrogate), TN | 32 | LMU Classic |
Beechwood | 74 | vs. Boone County | 67 | |
Belfry | 71 | vs. Ligon COGO (Ligon), (KY home school) | 49 | |
Bryan Station | 53 | vs. Lafayette | 45 | |
Butler | 55 | at Fern Creek | 47 | |
DuPont Manual | 62 | at Eastern | 53 | |
East Carter | 59 | at Elliott County | 31 | |
Francis Parker | 68 | vs. Valley | 39 | |
Holy Cross (Covington) | 90 | vs. Campbell County | 75 | |
Jenkins | 71 | vs. Rye Cove (Clinchport), VA | 64 | |
Lloyd Memorial | 61 | vs. Cooper | 57 | |
Magoffin County | 69 | vs. Morgan County | 65 | (overtime) |
North Hardin | 68 | vs. Fort Knox | 49 | |
South Oldham | 69 | vs. Bullitt East | 55 | |
Trimble County | 84 | at Dayton | 63 | |
Owsley County | โ | at Knott County Central | โ | 7:30 PM |
Thursday, January 19, 2023 | ||||
Todd County Central | โ | at Monroe County | โ | 7:30 PM 4th Region All โAโ Classic |
Cumberland County | โ | vs.Glasgow (at Various Sites) | โ | 6:00 PM 4th Region All โAโ Classic |
Fort Campbell | โ | vs.Carterville, IL (at Metropolis, Ill.) | โ | 6:15 PM Superman Classic |
Bluegrass United (Lexington), (KY home school) | โ | at Anderson County | โ | 7:30 PM |
Martin County | โ | at Betsy Layne | โ | 7:30 PM |
Central Hardin | โ | at Breckinridge County | โ | 5:30 PM |
Hopkins County Central | โ | at Caldwell County | โ | 7:30 PM |
Oneida Baptist Institute | โ | at Clay County | โ | 7:30 PM |
Knox Central | โ | at Cordia | โ | 7:30 PM |
Henderson County | โ | at Daviess County | โ | 7:30 PM |
Calvary Christian | โ | at Dayton | โ | 7:30 PM |
Pike County Central | โ | at East Ridge | โ | 7:30 PM |
Grace Christian (Huntington), WV | โ | at Fairview | โ | 7:30 PM |
Kentucky School f/t Deaf | โ | at Frankfort Christian | โ | 6:30 PM |
Ballard Memorial | โ | at Fulton County | โ | 7:30 PM |
Owen County | โ | at Gallatin County | โ | 7:30 PM |
Knott County Central | โ | at Hazard | โ | 7:30 PM |
Villa Madonna | โ | at Heritage Academy | โ | 7:30 PM |
Buckhorn | โ | at Leslie County | โ | 7:30 PM |
Harlan County | โ | at Letcher County Central | โ | 7:30 PM |
Tates Creek | โ | at Lincoln County | โ | 7:30 PM |
Bellevue | โ | at Ludlow | โ | 7:30 PM |
Lee County | โ | at Model | โ | 7:30 PM |
Newport | โ | at Newport Central Catholic | โ | 7:30 PM |
Johnson Central | โ | at Paintsville | โ | 7:30 PM |
Whitley County | โ | at Pineville | โ | 7:30 PM |
Prestonsburg | โ | at Powell County | โ | 7:30 PM |
Bath County | โ | at Rowan County | โ | 7:30 PM |
Dixie Heights | โ | at St. Henry | โ | 6:30 PM |
Russell County | โ | at Taylor County | โ | 8:00 PM |
Estill County | โ | at Trinity Christian | โ | 7:30 PM |
Livingston Central | โ | at Union County | โ | 7:30 PM |
LKY (Louisville), (KY home school) | โ | at Whitefield Academy | โ | 7:30 PM |
Friday, January 20, 2023 | ||||
Fort Campbell | โ | vs.TBA (at Metropolis, Ill.) | โ | Superman Classic |
Garrard County | โ | vs.Marion County | โ | 7:30 PM |
Owensboro Catholic | โ | at Apollo | โ | 7:00 PM |
Danville Christian | โ | at Ashland Blazer | โ | 7:30 PM |
Highlands Latin | โ | at Atherton | โ | 7:30 PM |
Walton-Verona | โ | at Augusta | โ | 7:30 PM |
Eastern | โ | at Ballard | โ | 7:30 PM |
Allen County-Scottsville | โ | at Barren County | โ | 7:30 PM |
Shawnee | โ | at Bethlehem | โ | 7:30 PM |
Scott | โ | at Bishop Brossart | โ | 7:30 PM |
Cooper | โ | at Boone County | โ | 6:00 PM |
Greenwood | โ | at Bowling Green | โ | 7:30 PM |
Danville | โ | at Boyle County | โ | 7:30 PM |
Fleming County | โ | at Bracken County | โ | 6:00 PM |
Wolfe County | โ | at Breathitt County | โ | 7:30 PM |
Louisville Collegiate | โ | at Brown | โ | 6:00 PM |
Scott County | โ | at Bryan Station | โ | 7:30 PM |
Moore | โ | at Bullitt Central | โ | 7:30 PM |
Fairdale | โ | at Bullitt East | โ | 7:30 PM |
Mercer County | โ | at Burgin | โ | 7:30 PM |
Marshall County | โ | at Calloway County | โ | 7:30 PM |
Casey County | โ | at Campbellsville | โ | 7:30 PM |
Green County | โ | at Caverna | โ | 7:00 PM |
DuPont Manual | โ | at Central | โ | 6:00 PM |
Fort Knox | โ | at Central Hardin | โ | 8:00 PM |
Spencer County | โ | at Collins | โ | 7:45 PM |
Lloyd Memorial | โ | at Covington Catholic | โ | 7:30 PM |
Caldwell County | โ | at Dawson Springs | โ | 7:00 PM |
Mason County | โ | at Dixie Heights | โ | 7:30 PM |
DeSales | โ | at Doss | โ | 7:30 PM |
Butler County | โ | at Edmonson County | โ | 7:30 PM |
East Carter | โ | at Fairview | โ | 7:30 PM |
Walden | โ | at Frankfort Christian | โ | 7:30 PM (canceled) |
Frankfort | โ | at Franklin County | โ | 7:30 PM |
Madison Central | โ | at Frederick Douglass | โ | 7:30 PM |
Fulton County | โ | at Fulton City | โ | 7:30 PM |
Paris | โ | at George Rogers Clark | โ | 7:30 PM |
Trinity (Whitesville) | โ | at Grayson County | โ | 7:30 PM |
East Jessamine | โ | at Great Crossing | โ | 7:30 PM |
Meade County | โ | at Hancock County | โ | 7:00 PM |
Middlesboro | โ | at Harlan | โ | 7:30 PM |
Evansville Central (Evansville), IN | โ | at Henderson County | โ | 7:30 PM |
Carroll County | โ | at Henry County | โ | 7:30 PM |
Carlisle County | โ | at Hickman County | โ | 7:30 PM |
Holy Cross (Covington) | โ | at Holmes | โ | 7:30 PM |
Butler | โ | at Iroquois | โ | 7:30 PM |
Model | โ | at Jackson County | โ | 7:30 PM |
Fern Creek | โ | at Jeffersontown | โ | 7:30 PM |
Taylor County | โ | at John Hardin | โ | 7:30 PM |
Christian Academy-Louisville | โ | at Kentucky Country Day | โ | 7:30 PM |
Hart County | โ | at LaRue County | โ | 8:00 PM |
Lexington Christian | โ | at Lafayette | โ | 7:30 PM |
Floyd Central | โ | at Lawrence County | โ | 7:30 PM |
Magoffin County | โ | at Letcher County Central | โ | 7:30 PM |
Greenup County | โ | at Lewis County | โ | 7:30 PM |
Paul Laurence Dunbar | โ | at Lexington Catholic | โ | 7:30 PM |
Crittenden County | โ | at Livingston Central | โ | 7:30 PM |
Franklin-Simpson | โ | at Logan County | โ | 7:30 PM |
Barbourville | โ | at Lynn Camp | โ | 7:30 PM |
Trigg County | โ | at Lyon County | โ | 7:30 PM |
Paducah Tilghman | โ | at McCracken County | โ | 7:30 PM |
Ohio County | โ | at McLean County | โ | 7:30 PM |
Somerset | โ | at Metcalfe County | โ | 7:00 PM |
Lee County | โ | at Morgan County | โ | 6:00 PM |
Mayfield | โ | at Muhlenberg County | โ | 7:30 PM |
Christian Fellowship | โ | at Murray | โ | 6:00 PM |
Pendleton County | โ | at Nicholas County | โ | 6:00 PM |
Clay County | โ | at North Laurel | โ | 7:30 PM |
Oldham County | โ | at North Oldham | โ | 7:30 PM |
Evansville Bosse (Evansville), IN | โ | at Owensboro | โ | 7:00 PM |
Estill County | โ | at Owsley County | โ | 7:30 PM |
Jackson City | โ | at Perry County Central | โ | 7:30 PM |
Buckhorn | โ | at Phelps | โ | 8:00 PM |
WEB DuBois | โ | at Pleasure Ridge Park | โ | 7:30 PM |
Francis Parker | โ | at Portland Christian | โ | 6:00 PM |
Williamsburg | โ | at Red Bird | โ | 7:00 PM |
Harrison County | โ | at Robertson County | โ | 7:30 PM |
Pulaski County | โ | at Rockcastle County | โ | 7:30 PM |
Raceland | โ | at Russell | โ | 7:30 PM |
Conner | โ | at Ryle | โ | 6:00 PM |
Henry Clay | โ | at Sayre | โ | 7:30 PM |
Woodford County | โ | at Shelby County | โ | 7:45 PM |
Pikeville | โ | at Shelby Valley | โ | 7:30 PM |
Grant County | โ | at Simon Kenton | โ | 7:30 PM |
Oneida Baptist Institute | โ | at Somerset Christian School | โ | 7:30 PM |
Corbin | โ | at South Laurel | โ | 7:30 PM |
Warren Central | โ | at South Warren | โ | 7:30 PM |
North Bullitt | โ | at Southern | โ | 7:15 PM |
McCreary Central | โ | at Southwestern | โ | 7:30 PM |
Community Christian (Paducah) | โ | at St. Mary | โ | 7:30 PM |
Male | โ | at St. Xavier | โ | 7:00 PM |
Bardstown | โ | at Thomas Nelson | โ | 7:30 PM |
Prestonsburg | โ | at Tolsia (Fort Gay), WV | โ | 7:30 PM |
Eminence | โ | at Trimble County | โ | 7:30 PM |
Seneca | โ | at Trinity (Louisville) | โ | 7:30 PM |
East Ridge | โ | at Twin Valley (Pilgrims Knob), VA | โ | 7:30 PM |
Madisonville-North Hopkins | โ | at University Heights | โ | 7:30 PM |
Holy Cross (Louisville) | โ | at Valley | โ | 7:30 PM |
Western | โ | at Waggener | โ | 7:30 PM |
Glasgow | โ | at Warren East | โ | 7:30 PM |
Nelson County | โ | at Washington County | โ | 7:30 PM |
Adair County | โ | at Wayne County | โ | 7:30 PM |
Union County | โ | at Webster County | โ | 7:30 PM |
Elliott County | โ | at West Carter | โ | 7:30 PM |
Bell County | โ | at Whitley County | โ | 7:30 PM |
GIRLS
Wednesday, January 18, 2023 | ||||
Glasgow | 43 | vs.Cumberland County (at Various Sites) | 42 | 4th Region All โAโ Classic |
Monroe County | 57 | vs. Todd County Central | 50 | 4th Region All โAโ Classic |
Ashland Blazer | 58 | at Notre Dame (Portsmouth), OH | 51 | |
Assumption | 54 | at Tates Creek | 27 | |
Bath County | 41 | vs. Mason County | 36 | |
Collins | 58 | at Presentation | 46 | |
DuPont Manual | 83 | at Eastern | 22 | |
Frederick Douglass | 73 | vs. George Rogers Clark | 66 | |
Highlands | 1 | at Dayton | 0 | (forfeit) |
Johnson Central | 49 | at Betsy Layne | 33 | |
Leslie County | 38 | at Letcher County Central | 37 | |
Louisville Collegiate | 38 | at Eminence | 29 | |
Middlesboro | 56 | at J. Frank White Academy (Harrogate), TN | 12 | |
Montgomery County | 50 | vs. Lewis County | 39 | |
Nelson County | 67 | vs. East Jessamine | 28 | |
Oldham County | 53 | vs. Campbell County | 45 | |
Paris | 58 | vs. Pendleton County | 50 | |
Perry County Central | 65 | vs. Knott County Central | 50 | |
Powell County | 61 | vs. Harrison County | 43 | |
Prestonsburg | 56 | vs. Lee County | 24 | |
Sciotoville Community (Portsmouth), OH | 41 | vs. Fairview | 28 | |
St. Patrick | 68 | vs. Augusta | 58 | |
Valley | 1 | at Francis Parker | 0 | (forfeit) |
Phelps | โ | at Council, VA | โ | 7:30 PM |
Thursday, January 19, 2023 | ||||
Bracken County | โ | at Augusta | โ | 6:15 PM |
Berea | โ | at Bourbon County | โ | 7:30 PM |
Buckhorn | โ | at Breathitt County | โ | 7:30 PM |
Daviess County | โ | at Breckinridge County | โ | 7:00 PM |
East Jessamine | โ | at Burgin | โ | 7:30 PM |
Hopkins County Central | โ | at Caldwell County | โ | 6:00 PM |
Whitefield Academy | โ | at Danville Christian | โ | 7:00 PM |
Menifee County | โ | at Fleming County | โ | 7:30 PM |
Heritage Christian | โ | at Fort Campbell | โ | 6:00 PM |
John Hardin | โ | at Fort Knox | โ | 7:15 PM |
Anderson County | โ | at Franklin County | โ | 7:30 PM |
Ballard Memorial | โ | at Fulton County | โ | 6:00 PM |
Clinton County | โ | at Green County | โ | 7:00 PM |
Bell County | โ | at Harlan | โ | 7:30 PM |
Leslie County | โ | at Harlan County | โ | 7:30 PM |
Madisonville-North Hopkins | โ | at Henderson County | โ | 7:00 PM |
St. Henry | โ | at Holmes | โ | 7:30 PM |
Notre Dame | โ | at Holy Cross (Covington) | โ | 7:30 PM |
Oneida Baptist Institute | โ | at Jackson County | โ | 7:30 PM |
Williamstown | โ | at Lexington Christian | โ | 6:30 PM |
Garrard County | โ | at Madison Southern | โ | 7:30 PM |
Casey County | โ | at Marion County | โ | 7:30 PM |
Dixie Heights | โ | at Mount Notre Dame (Cincinnati), OH | โ | 7:30 PM |
East Ridge | โ | at Pikeville | โ | 7:30 PM |
Seneca | โ | at Sacred Heart | โ | 6:00 PM |
North Oldham | โ | at Silver Creek (Sellersburg), IN | โ | 7:30 PM |
Livingston Central | โ | at Union County | โ | 6:00 PM |
Dawson Springs | โ | at University Heights | โ | 6:00 PM |
Southwestern | โ | at Wayne County | โ | 7:30 PM |
Lafayette | โ | at Woodford County | โ | 7:30 PM |
Highlands Latin | โ | at Atherton | โ | 7:30 PM |
Walton-Verona | โ | at Augusta | โ | 7:30 PM |
Eastern | โ | at Ballard | โ | 7:30 PM |
Allen County-Scottsville | โ | at Barren County | โ | 7:30 PM |
Shawnee | โ | at Bethlehem | โ | 7:30 PM |
Scott | โ | at Bishop Brossart | โ | 7:30 PM |
Cooper | โ | at Boone County | โ | 6:00 PM |
Greenwood | โ | at Bowling Green | โ | 7:30 PM |
Danville | โ | at Boyle County | โ | 7:30 PM |
Fleming County | โ | at Bracken County | โ | 6:00 PM |
Wolfe County | โ | at Breathitt County | โ | 7:30 PM |
Louisville Collegiate | โ | at Brown | โ | 6:00 PM |
Scott County | โ | at Bryan Station | โ | 7:30 PM |
Moore | โ | at Bullitt Central | โ | 7:30 PM |
Fairdale | โ | at Bullitt East | โ | 7:30 PM |
Mercer County | โ | at Burgin | โ | 7:30 PM |
Marshall County | โ | at Calloway County | โ | 7:30 PM |
Casey County | โ | at Campbellsville | โ | 7:30 PM |
Green County | โ | at Caverna | โ | 7:00 PM |
DuPont Manual | โ | at Central | โ | 6:00 PM |
Fort Knox | โ | at Central Hardin | โ | 8:00 PM |
Spencer County | โ | at Collins | โ | 7:45 PM |
Lloyd Memorial | โ | at Covington Catholic | โ | 7:30 PM |
Caldwell County | โ | at Dawson Springs | โ | 7:00 PM |
Mason County | โ | at Dixie Heights | โ | 7:30 PM |
DeSales | โ | at Doss | โ | 7:30 PM |
Butler County | โ | at Edmonson County | โ | 7:30 PM |
East Carter | โ | at Fairview | โ | 7:30 PM |
Walden | โ | at Frankfort Christian | โ | 7:30 PM (canceled) |
Frankfort | โ | at Franklin County | โ | 7:30 PM |
Madison Central | โ | at Frederick Douglass | โ | 7:30 PM |
Fulton County | โ | at Fulton City | โ | 7:30 PM |
Paris | โ | at George Rogers Clark | โ | 7:30 PM |
Trinity (Whitesville) | โ | at Grayson County | โ | 7:30 PM |
East Jessamine | โ | at Great Crossing | โ | 7:30 PM |
Meade County | โ | at Hancock County | โ | 7:00 PM |
Middlesboro | โ | at Harlan | โ | 7:30 PM |
Evansville Central (Evansville), IN | โ | at Henderson County | โ | 7:30 PM |
Carroll County | โ | at Henry County | โ | 7:30 PM |
Carlisle County | โ | at Hickman County | โ | 7:30 PM |
Holy Cross (Covington) | โ | at Holmes | โ | 7:30 PM |
Butler | โ | at Iroquois | โ | 7:30 PM |
Model | โ | at Jackson County | โ | 7:30 PM |
Fern Creek | โ | at Jeffersontown | โ | 7:30 PM |
Taylor County | โ | at John Hardin | โ | 7:30 PM |
Christian Academy-Louisville | โ | at Kentucky Country Day | โ | 7:30 PM |
Hart County | โ | at LaRue County | โ | 8:00 PM |
Lexington Christian | โ | at Lafayette | โ | 7:30 PM |
Floyd Central | โ | at Lawrence County | โ | 7:30 PM |
Magoffin County | โ | at Letcher County Central | โ | 7:30 PM |
Greenup County | โ | at Lewis County | โ | 7:30 PM |
Paul Laurence Dunbar | โ | at Lexington Catholic | โ | 7:30 PM |
Crittenden County | โ | at Livingston Central | โ | 7:30 PM |
Franklin-Simpson | โ | at Logan County | โ | 7:30 PM |
Barbourville | โ | at Lynn Camp | โ | 7:30 PM |
Trigg County | โ | at Lyon County | โ | 7:30 PM |
Paducah Tilghman | โ | at McCracken County | โ | 7:30 PM |
Ohio County | โ | at McLean County | โ | 7:30 PM |
Somerset | โ | at Metcalfe County | โ | 7:00 PM |
Lee County | โ | at Morgan County | โ | 6:00 PM |
Mayfield | โ | at Muhlenberg County | โ | 7:30 PM |
Christian Fellowship | โ | at Murray | โ | 6:00 PM |
Pendleton County | โ | at Nicholas County | โ | 6:00 PM |
Clay County | โ | at North Laurel | โ | 7:30 PM |
Oldham County | โ | at North Oldham | โ | 7:30 PM |
Evansville Bosse (Evansville), IN | โ | at Owensboro | โ | 7:00 PM |
Estill County | โ | at Owsley County | โ | 7:30 PM |
Jackson City | โ | at Perry County Central | โ | 7:30 PM |
Buckhorn | โ | at Phelps | โ | 8:00 PM |
WEB DuBois | โ | at Pleasure Ridge Park | โ | 7:30 PM |
Francis Parker | โ | at Portland Christian | โ | 6:00 PM |
Williamsburg | โ | at Red Bird | โ | 7:00 PM |
Harrison County | โ | at Robertson County | โ | 7:30 PM |
Pulaski County | โ | at Rockcastle County | โ | 7:30 PM |
Raceland | โ | at Russell | โ | 7:30 PM |
Conner | โ | at Ryle | โ | 6:00 PM |
Henry Clay | โ | at Sayre | โ | 7:30 PM |
Woodford County | โ | at Shelby County | โ | 7:45 PM |
Pikeville | โ | at Shelby Valley | โ | 7:30 PM |
Grant County | โ | at Simon Kenton | โ | 7:30 PM |
Oneida Baptist Institute | โ | at Somerset Christian School | โ | 7:30 PM |
Corbin | โ | at South Laurel | โ | 7:30 PM |
Warren Central | โ | at South Warren | โ | 7:30 PM |
North Bullitt | โ | at Southern | โ | 7:15 PM |
McCreary Central | โ | at Southwestern | โ | 7:30 PM |
Community Christian (Paducah) | โ | at St. Mary | โ | 7:30 PM |
Male | โ | at St. Xavier | โ | 7:00 PM |
Bardstown | โ | at Thomas Nelson | โ | 7:30 PM |
Prestonsburg | โ | at Tolsia (Fort Gay), WV | โ | 7:30 PM |
Eminence | โ | at Trimble County | โ | 7:30 PM |
Seneca | โ | at Trinity (Louisville) | โ | 7:30 PM |
East Ridge | โ | at Twin Valley (Pilgrims Knob), VA | โ | 7:30 PM |
Madisonville-North Hopkins | โ | at University Heights | โ | 7:30 PM |
Holy Cross (Louisville) | โ | at Valley | โ | 7:30 PM |
Western | โ | at Waggener | โ | 7:30 PM |
Glasgow | โ | at Warren East | โ | 7:30 PM |
Nelson County | โ | at Washington County | โ | 7:30 PM |
Adair County | โ | at Wayne County | โ | 7:30 PM |
Union County | โ | at Webster County | โ | 7:30 PM |
Elliott County | โ | at West Carter | โ | 7:30 PM |
Bell County | โ | at Whitley County | โ | 7:30 PM |