Scores and schedules for high school boys and girls basketball from across the state
BOYS
| Monday, January 23, 2023 | ||||
| Augusta | 67 | vs. Boone County | 64 | |
| Bardstown | 63 | vs. John Hardin | 55 | |
| Belfry | 71 | at Phelps | 42 | |
| Beth Haven | 84 | vs. Christian Educational Consortium, (KY home school) | 60 | |
| Bowling Green | 70 | at Ohio County | 59 | |
| Bullitt East | 85 | vs. Shawnee | 54 | |
| Butler County | 62 | at Allen County-Scottsville | 49 | |
| Carroll County | 71 | vs. Cornerstone Christian | 54 | |
| Central | 83 | vs. Brown | 50 | |
| Clay County | 71 | vs. Middlesboro | 53 | |
| Clinton County | 49 | at Campbellsville | 44 | |
| Community Christian (Paducah) | 79 | at Joppa-Maple Grove (Joppa), IL | 44 | |
| Conner | 69 | vs. Newport | 64 | (double overtime) |
| Corbin | 89 | at Knox Central | 49 | |
| Fort Knox | 66 | at Portland Christian | 58 | |
| Francis Parker | 56 | vs. Thomas Nelson | 46 | |
| Frankfort Christian | 81 | vs. Berea | 69 | |
| Garrard County | 87 | vs. Bluegrass United (Lexington), (KY home school) | 55 | |
| Grant County | 61 | vs. Owen County | 58 | |
| Graves County | 64 | at Hickman County | 48 | |
| Great Crossing | 69 | vs. Frankfort | 55 | |
| Harlan | 76 | vs. Pikeville | 72 | |
| Hart County | 65 | at Meade County | 49 | |
| Highlands | 106 | at Bishop Brossart | 99 | (overtime) |
| Hopkins County Central | 92 | at Livingston Central | 72 | |
| Jenkins | 77 | at Cordia | 45 | |
| Lawrence County | 60 | vs. East Carter | 58 | |
| Lee County | 79 | at Powell County | 67 | |
| Lexington Christian | 81 | vs. Oldham County | 56 | |
| Lincoln County | 59 | at Danville Christian | 52 | |
| Logan County | 47 | at Heritage Christian | 39 | |
| Martin County | 72 | vs. Magoffin County | 50 | |
| McCracken County | 76 | vs. University Heights | 62 | |
| Mercer County | 86 | vs.Kentucky Christian Knights (Lawrenceburg), (KY home school) | 35 | |
| Nelson County | 45 | vs. Bullitt Central | 41 | |
| North Laurel | 89 | vs. Red Bird | 31 | |
| Owensboro Catholic | 63 | vs. Grayson County | 50 | |
| Paducah Tilghman | 61 | at Mayfield | 57 | |
| Paris | 69 | vs. Bath County | 62 | |
| Perry County Central | 85 | vs. Lynn Camp | 49 | |
| Pike County Central | 64 | vs. Prestonsburg | 40 | |
| Ryle | 73 | vs. Beechwood | 64 | |
| Southern | 70 | at Waggener | 58 | |
| Todd County Central | 67 | vs. Edmonson County | 60 | (overtime) |
| Western Hills | 66 | vs. Tates Creek | 63 | |
| Rose Hill Christian | – | at Sciotoville Community (Portsmouth), OH | – | 6:00 PM |
| Tuesday, January 24, 2023 | ||||
| Grayson County | – | at Apollo | – | 7:30 PM |
| Harrison County | – | at Augusta | – | 7:30 PM |
| Pineville | – | at Barbourville | – | 7:30 PM |
| Wellspring Guardians (Richmond), (KY home school) | – | at Bath County | – | 7:30 PM |
| Heritage Academy | – | at Bellevue | – | 7:30 PM |
| Atherton | – | at Beth Haven | – | 7:00 PM |
| Mountain Mission (Grundy), VA | – | at Betsy Layne | – | 7:30 PM |
| Johnson Central | – | at Boyd County | – | 7:30 PM |
| Cloverport | – | at Breckinridge County | – | 7:00 PM |
| Sayre | – | at Bryan Station | – | 7:30 PM |
| Henry County | – | at Bullitt Central | – | 7:30 PM |
| Washington County | – | at Burgin | – | 7:30 PM |
| Muhlenberg County | – | at Butler County | – | 7:30 PM |
| Graves County | – | at Calloway County | – | 7:30 PM |
| Villa Madonna | – | at Calvary Christian | – | 7:30 PM |
| Adair County | – | at Casey County | – | 8:00 PM |
| Bullitt East | – | at Christian Academy-Louisville | – | 7:30 PM |
| Marshall County | – | at Christian Fellowship | – | 7:30 PM |
| Jackson County | – | at Clay County | – | 7:30 PM |
| Boyle County | – | at Collins | – | 6:00 PM |
| Ballard Memorial | – | at Community Christian (Paducah) | – | 7:00 PM |
| Covington Catholic | – | at Cooper | – | 7:30 PM |
| Williamsburg | – | at Corbin | – | 6:00 PM |
| Union County | – | at Crittenden County | – | 7:30 PM |
| Russell County | – | at Cumberland County | – | 7:30 PM |
| Bluegrass Blazers (Oakland), (KY home school) | – | at Daviess County | – | 7:30 PM |
| Ludlow | – | at Dayton | – | 7:30 PM |
| Western | – | at DeSales | – | 7:30 PM |
| Jeffersontown | – | at DuPont Manual | – | 7:30 PM |
| Lewis County | – | at Elliott County | – | 7:30 PM |
| Brown | – | at Eminence | – | 7:30 PM |
| North Bullitt | – | at Fairdale | – | 7:30 PM |
| Ashland Blazer | – | at Fairview | – | 7:30 PM |
| Ballard | – | at Fern Creek | – | 7:30 PM |
| Montgomery County | – | at Fleming County | – | 7:30 PM |
| Paintsville | – | at Floyd Central | – | 7:30 PM |
| Hopkinsville | – | at Fort Campbell | – | 7:30 PM |
| Owensboro Knights Christian (Owensboro), (KY home school) | – | at Foundation Christian Academy | – | 7:00 PM |
| Allen County-Scottsville | – | at Franklin-Simpson | – | 7:30 PM |
| Bourbon County | – | at George Rogers Clark | – | 7:30 PM |
| Glasgow | – | at Green County | – | 7:00 PM |
| Breathitt County | – | at Harlan County | – | 7:30 PM |
| Webster County | – | at Henderson County | – | 7:30 PM |
| Frederick Douglass | – | at Henry Clay | – | 7:30 PM |
| Buckhorn | – | at Jackson City | – | 7:30 PM |
| Pikeville | – | at Jenkins | – | 7:30 PM |
| Fort Knox | – | at John Hardin | – | 7:30 PM |
| Oneida Baptist Institute | – | at Knox Central | – | 7:30 PM |
| Caverna | – | at LaRue County | – | 7:00 PM |
| Knott County Central | – | at Letcher County Central | – | 7:30 PM |
| Madison Central | – | at Lincoln County | – | 7:30 PM |
| Dixie Heights | – | at Lloyd Memorial | – | 7:45 PM |
| Southern | – | at Louisville Collegiate | – | 7:30 PM |
| Bell County | – | at Lynn Camp | – | 7:30 PM |
| North Laurel | – | at Madison Southern | – | 7:30 PM |
| Owensboro | – | at Madisonville-North Hopkins | – | 7:30 PM |
| Central Hardin | – | at Marion County | – | 7:30 PM |
| Morgan County | – | at Mason County | – | 7:30 PM |
| St. Mary | – | at McCracken County | – | 7:30 PM |
| York Institute (Jamestown), TN | – | at McCreary Central | – | 7:30 PM |
| Dawson Springs | – | at McLean County | – | 7:00 PM (canceled) |
| Trinity (Whitesville) | – | at Meade County | – | 8:00 PM |
| Leslie County | – | at Middlesboro | – | 6:30 PM |
| East Jessamine | – | at Model | – | 7:30 PM |
| Metcalfe County | – | at Monroe County | – | 7:30 PM |
| Frankfort | – | at Nicholas County | – | 7:30 PM |
| Elizabethtown | – | at North Hardin | – | 7:30 PM |
| Massac County (Metropolis), IL | – | at Paducah Tilghman | – | 7:30 PM |
| Lafayette | – | at Paul Laurence Dunbar | – | 7:30 PM |
| St. Patrick | – | at Pendleton County | – | 6:30 PM |
| Portland Christian | – | at Pleasure Ridge Park | – | 7:30 PM |
| Clinton County | – | at Pulaski County | – | 6:30 PM |
| West Carter | – | at Raceland | – | 7:30 PM |
| Estill County | – | at Robertson County | – | 7:30 PM |
| Menifee County | – | at Rowan County | – | 7:30 PM |
| Lawrence County | – | at Russell | – | 7:30 PM |
| Barren County | – | at Russellville | – | 7:30 PM |
| Gallatin County | – | at Ryle | – | 7:30 PM |
| Boone County | – | at Scott | – | 7:30 PM |
| Franklin County | – | at Shelby County | – | 7:30 PM |
| East Ridge | – | at Shelby Valley | – | 7:30 PM |
| Conner | – | at Simon Kenton | – | 7:30 PM |
| Wayne County | – | at Somerset Christian School | – | 7:30 PM |
| Fulton City | – | at South Fulton, TN | – | 7:30 PM |
| Doss | – | at Spencer County | – | 7:30 PM |
| Eastern | – | at St. Xavier | – | 7:30 PM |
| Hart County | – | at Taylor County | – | 8:00 PM |
| LKY (Louisville), (KY home school) | – | at Thomas Nelson | – | 7:30 PM |
| Anderson County | – | at Trimble County | – | 7:30 PM |
| West Jessamine | – | at Trinity Christian | – | 6:30 PM |
| Caldwell County | – | at University Heights | – | 7:30 PM (canceled) |
| Kenwood (Clarksville), TN | – | at Warren Central | – | 8:00 PM |
| South Warren | – | at Warren East | – | 7:00 PM |
| Frankfort Christian | – | at Western Hills | – | 7:30 PM |
| Highlands Latin | – | at Whitefield Academy | – | 7:30 PM |
| South Laurel | – | at Whitley County | – | |
| Holmes | – | at Williamstown | – | 7:30 PM |
GIRLS
| Monday, January 23, 2023 | ||||
| Bullitt Central | 58 | vs. Holy Cross (Louisville) | 33 | Republic Bank Louisville Invitational Tournament |
| Butler | 73 | vs.Presentation (at Various Sites) | 17 | Republic Bank Louisville Invitational Tournament |
| North Bullitt | 90 | vs. Shawnee | 40 | Republic Bank Louisville Invitational Tournament |
| Allen County-Scottsville | 70 | at Todd County Central | 58 | |
| Ashland Blazer | 65 | vs. Russell | 63 | |
| Augusta | 55 | vs. Robertson County | 19 | |
| Ballard | 56 | vs.Pleasure Ridge Park | 33 | |
| Bracken County | 38 | vs. Mason County | 32 | |
| Breckinridge County | 60 | at John Hardin | 53 | |
| Chapmanville Regional (Chapmanville), WV | 57 | vs. Belfry | 49 | |
| Christian Academy (New Albany), IN | 45 | vs. Eminence | 30 | |
| Danville Christian | 65 | vs. Lincoln County | 40 | |
| Daviess County | 56 | at Webster County | 45 | |
| Estill County | 63 | vs. Breathitt County | 42 | |
| Fleming County | 52 | vs. Bath County | 46 | |
| Frederick Douglass | 72 | vs. Lafayette | 50 | |
| Grayson County | 55 | vs. LaRue County | 35 | |
| Greenup County | 49 | vs. Nitro, WV | 41 | |
| Jackson County | 71 | at Clay County | 39 | |
| Jenkins | 62 | vs. East Ridge | 51 | |
| June Buchanan | 47 | at Oneida Baptist Institute | 27 | |
| Letcher County Central | 62 | at Cordia | 20 | |
| Lewis County | 53 | vs. East Carter | 39 | |
| Ludlow | 61 | vs. Dayton | 48 | |
| Madison Central | 52 | at Montgomery County | 38 | |
| Mayfield | 39 | at Murray | 18 | |
| McCracken County | 74 | at Hopkins County Central | 34 | |
| McCreary Central | 88 | at Williamsburg | 87 | (overtime) |
| McLean County | 49 | at Trinity (Whitesville) | 47 | |
| Morgan County | 81 | at West Carter | 61 | |
| Newport Central Catholic | 56 | vs. Bellevue | 47 | |
| North Hardin | 45 | at Central Hardin | 32 | |
| Portland Christian | 54 | vs. Fort Knox | 12 | |
| Powell County | 48 | vs. Lee County | 32 | |
| Pulaski County | 68 | at Metcalfe County | 43 | |
| Russellville | 65 | vs. University Heights | 25 | |
| Scott County | 61 | at Woodford County | 33 | |
| Simon Kenton | 67 | at Boone County | 35 | |
| Somerset | 49 | at Boyle County | 37 | |
| Thomas Nelson | 56 | vs. Seneca | 18 | |
| Waggener | 70 | vs. Southern | 39 | |
| Walton-Verona | 52 | at Trimble County | 33 | |
| Clinton County | – | at Campbellsville | – | 5:30 PM |
| Frankfort | – | at Great Crossing | – | 6:00 PM |
| Community Christian (Paducah) | – | at Joppa-Maple Grove (Joppa), IL | – | |
| Tuesday, January 24, 2023 | ||||
| Christian Academy-Louisville | – | vs.TBA (at Various Sites) | – | Republic Bank Louisville Invitational Tournament |
| Sacred Heart | – | vs.Ballard (at Various Sites) | – | 4:00 PM Republic Bank Louisville Invitational Tournament |
| Male | – | vs.Meade County (at Various Sites) | – | 5:30 PM Republic Bank Louisville Invitational Tournament |
| Henderson County | – | vs.Christian Academy-Louisville (at Various Sites) | – | 7:00 PM Republic Bank Louisville Invitational Tournament |
| Elizabethtown | – | vs.Somerset | – | 7:30 PM |
| Scott | – | at Beechwood | – | 7:30 PM |
| Magoffin County | – | at Belfry | – | 7:30 PM |
| North Laurel | – | at Bell County | – | 7:30 PM |
| St. Patrick | – | at Bracken County | – | 6:30 PM |
| Cloverport | – | at Breckinridge County | – | 5:30 PM |
| Jeffersontown | – | at Brown | – | 5:30 PM |
| University Heights | – | at Caldwell County | – | 6:00 PM |
| Graves County | – | at Calloway County | – | 6:00 PM |
| Harrison County | – | at Campbell County | – | 7:30 PM |
| Adair County | – | at Casey County | – | 6:30 PM |
| Union County | – | at Christian County | – | 7:30 PM |
| Marshall County | – | at Christian Fellowship | – | 6:00 PM |
| Edmonson County | – | at Clinton County | – | 6:00 PM |
| Boyle County | – | at Collins | – | 7:30 PM |
| Ballard Memorial | – | at Community Christian (Paducah) | – | 6:00 PM |
| Williamsburg | – | at Corbin | – | 7:30 PM |
| Madisonville-North Hopkins | – | at Crittenden County | – | 7:30 PM (canceled) |
| Russell County | – | at Cumberland County | – | 6:00 PM |
| Fort Campbell | – | at Dawson Springs | – | 6:00 PM |
| Oldham County | – | at Eastern | – | 7:00 PM |
| Lewis County | – | at Elliott County | – | 6:00 PM |
| Rockcastle County | – | at Estill County | – | 7:30 PM |
| Ashland Blazer | – | at Fairview | – | 6:00 PM |
| Jeffersontown | – | at Francis Parker | – | 5:30 PM |
| Allen County-Scottsville | – | at Franklin-Simpson | – | 6:00 PM |
| Marion County | – | at Garrard County | – | 7:30 PM |
| Bourbon County | – | at George Rogers Clark | – | 6:00 PM |
| Glasgow | – | at Green County | – | 5:30 PM |
| Logan County | – | at Greenwood | – | 7:30 PM |
| Letcher County Central | – | at Harlan | – | 7:30 PM |
| Conner | – | at Highlands | – | 7:30 PM |
| Western | – | at Highlands Latin | – | 6:00 PM |
| Fort Knox | – | at John Hardin | – | 7:30 PM |
| Pineville | – | at Knox Central | – | 6:00 PM |
| Caverna | – | at LaRue County | – | 6:30 PM |
| Paul Laurence Dunbar | – | at Lexington Catholic | – | 7:30 PM |
| Murray | – | at Livingston Central | – | 6:00 PM |
| Dixie Heights | – | at Lloyd Memorial | – | 6:00 PM |
| Southern | – | at Louisville Collegiate | – | 6:00 PM |
| Lincoln County | – | at Madison Southern | – | 6:00 PM |
| St. Mary | – | at McCracken County | – | 6:00 PM |
| Perry County Central | – | at Morgan County | – | 7:30 PM |
| Franklin County | – | at Nelson County | – | 7:30 PM |
| Newport Central Catholic | – | at Newport | – | 6:00 PM |
| Bishop Brossart | – | at Notre Dame | – | 7:30 PM (canceled) |
| Apollo | – | at Ohio County | – | 7:00 PM |
| Oneida Baptist Institute | – | at Owsley County | – | 7:30 PM |
| Prestonsburg | – | at Paintsville | – | 7:30 PM |
| Phelps | – | at Pike County Central | – | 7:30 PM |
| Barren County | – | at Russellville | – | 6:00 PM |
| Henry Clay | – | at Sayre | – | 6:00 PM |
| Fulton City | – | at South Fulton, TN | – | 6:00 PM |
| Spencer County | – | at South Oldham | – | 7:30 PM |
| Bryan Station | – | at Tates Creek | – | 7:30 PM |
| Hart County | – | at Taylor County | – | 6:30 PM |
| Hopkinsville | – | at Trigg County | – | 6:00 PM |
| Henry County | – | at Walton-Verona | – | 7:30 PM |
| Kenwood (Clarksville), TN | – | at Warren Central | – | 6:30 PM |
| South Warren | – | at Warren East | – | 6:00 PM |
| Raceland | – | at West Carter | – | 7:30 PM |
| Mercer County | – | at West Jessamine | – | 7:30 PM |
| South Laurel | – | at Whitley County | – | 6:00 PM |
| Breathitt County | – | at Wolfe County | – | 7:30 PM |
| – | at Paducah Tilghman | – | 7:30 PM | |
| Lafayette | – | at Paul Laurence Dunbar | – | 7:30 PM |
| St. Patrick | – | at Pendleton County | – | 6:30 PM |
| Portland Christian | – | at Pleasure Ridge Park | – | 7:30 PM |
| Clinton County | – | at Pulaski County | – | 6:30 PM |
| West Carter | – | at Raceland | – | 7:30 PM |
| Estill County | – | at Robertson County | – | 7:30 PM |
| Menifee County | – | at Rowan County | – | 7:30 PM |
| Lawrence County | – | at Russell | – | 7:30 PM |
| Barren County | – | at Russellville | – | 7:30 PM |
| Gallatin County | – | at Ryle | – | 7:30 PM |
| Boone County | – | at Scott | – | 7:30 PM |
| Franklin County | – | at Shelby County | – | 7:30 PM |
| East Ridge | – | at Shelby Valley | – | 7:30 PM |
| Conner | – | at Simon Kenton | – | 7:30 PM |
| Wayne County | – | at Somerset Christian School | – | 7:30 PM |
| Fulton City | – | at South Fulton, TN | – | 7:30 PM |
| Doss | – | at Spencer County | – | 7:30 PM |
| Eastern | – | at St. Xavier | – | 7:30 PM |
| Hart County | – | at Taylor County | – | 8:00 PM |
| LKY (Louisville), (KY home school) | – | at Thomas Nelson | – | 7:30 PM |
| Anderson County | – | at Trimble County | – | 7:30 PM |
| West Jessamine | – | at Trinity Christian | – | 6:30 PM |
| Caldwell County | – | at University Heights | – | 7:30 PM (canceled) |
| Kenwood (Clarksville), TN | – | at Warren Central | – | 8:00 PM |
| South Warren | – | at Warren East | – | 7:00 PM |
| Frankfort Christian | – | at Western Hills | – | 7:30 PM |
| Highlands Latin | – | at Whitefield Academy | – | 7:30 PM |
| South Laurel | – | at Whitley County | – | |
| Holmes | – | at Williamstown | – | 7:30 PM |

