Scores and schedules for regional tournament for high school boys and girls basketball across the state
BOYS
| Wednesday, March 1, 2023 | ||||
| Mayfield | 42 | vs.Hickman County (at Murray State University) | 40 | 1st Region |
| Murray | 41 | vs.Paducah Tilghman (at Murray State University) | 36 | 1st Region |
| Christian County | 64 | vs.Webster County (at Madisonville-North Hopkins) | 52 | 2nd Region |
| Lyon County | 109 | vs.Hopkins County Central (at Madisonville-North Hopkins) | 75 | 2nd Region |
| Breckinridge County | 48 | vs.Muhlenberg County (at Owensboro Sportscenter) | 44 | 3rd Region |
| Owensboro Catholic | 48 | vs.Edmonson County (at Owensboro Sportscenter) | 31 | 3rd Region |
| Warren Central | 73 | vs.Franklin-Simpson (at Western Kentucky University) | 28 | 4th Region |
| Warren East | 68 | vs.Monroe County (at Western Kentucky University) | 46 | 4th Region |
| Bardstown | 55 | vs.Green County (at Hart County) | 53 | 5th Region |
| Elizabethtown | 56 | vs.Adair County (at Hart County) | 47 | 5th Region |
| North Oldham | 51 | vs.Grant County (at Henry County) | 43 | 8th Region |
| Woodford County | 55 | vs.Owen County (at Henry County) | 50 | 8th Region |
| Cooper | 68 | vs.Highlands (at Northern Kentucky University) | 62 | 9th Region (overtime) |
| Covington Catholic | 66 | vs.St. Henry (at Northern Kentucky University) | 55 | 9th Region |
| Campbell County | 83 | vs.Paris (at Mason County) | 50 | 10th Region |
| Mason County | 107 | vs. Nicholas County | 56 | 10th Region |
| Lincoln County | 51 | vs. Wayne County | 40 | 12th Region |
| West Jessamine | 70 | vs.Rockcastle County (at Lincoln County) | 50 | 12th Region |
| North Laurel | 55 | vs.Harlan (at The Corbin Arena) | 52 | 13th Region |
| South Laurel | 70 | vs.Pineville (at The Corbin Arena) | 44 | 13th Region |
| Letcher County Central | 78 | vs.Wolfe County (at Perry County Central) | 64 | 14th Region |
| Perry County Central | 74 | vs. Powell County | 34 | 14th Region |
| Lawrence County | 65 | vs.Belfry (at Appalachian Wireless Arena) | 45 | 15th Region |
| Martin County | 71 | vs.Shelby Valley (at Appalachian Wireless Arena) | 64 | 15th Region |
| Ashland Blazer | 77 | vs.Morgan County (at Morehead State University) | 54 | 16th Region |
| Russell | 71 | vs.Fleming County (at Morehead State University) | 60 | 16th Region |
| Thursday, March 2, 2023 | ||||
| McCracken County | – | vs.Marshall County (at Murray State University) | – | 6:00 PM 1st Region |
| Carlisle County | – | vs.Graves County (at Murray State University) | – | 7:30 PM 1st Region |
| Henderson County | – | vs.Trigg County (at Madisonville-North Hopkins) | – | 6:00 PM 2nd Region |
| Hopkinsville | – | at Madisonville-North Hopkins | – | 7:30 PM 2nd Region |
| Hancock County | – | vs.Butler County (at Owensboro Sportscenter) | – | 6:00 PM 3rd Region |
| Owensboro | – | vs.Ohio County (at Owensboro Sportscenter) | – | 7:45 PM 3rd Region |
| Taylor County | – | vs.Washington County (at Hart County) | – | 5:00 PM 5th Region |
| LaRue County | – | vs.Central Hardin (at Hart County) | – | 7:00 PM 5th Region |
| Simon Kenton | – | vs.Oldham County (at Henry County) | – | 6:30 PM 8th Region |
| Gallatin County | – | vs.Collins (at Henry County) | – | 8:00 PM 8th Region |
| George Rogers Clark | – | vs.Augusta (at Mason County) | – | 6:00 PM 10th Region |
| Harrison County | – | vs.Scott (at Mason County) | – | 7:45 PM 10th Region |
| Pulaski County | – | vs.Mercer County (at Lincoln County) | – | 6:30 PM 12th Region |
| McCreary Central | – | vs.Boyle County (at Lincoln County) | – | 8:15 PM 12th Region |
| Barbourville | – | vs.Clay County (at The Corbin Arena) | – | 6:00 PM 13th Region |
| Harlan County | – | vs.Corbin (at The Corbin Arena) | – | 7:30 PM 13th Region |
| Hazard | – | vs.Estill County (at Perry County Central) | – | 6:00 PM 14th Region |
| Breathitt County | – | vs.Knott County Central (at Perry County Central) | – | 7:45 PM 14th Region |
| Pikeville | – | vs.Paintsville (at Appalachian Wireless Arena) | – | 6:30 PM 15th Region |
| Pike County Central | – | vs.Betsy Layne (at Appalachian Wireless Arena) | – | 8:00 PM 15th Region |
| Lewis County | – | vs.Bath County (at Morehead State University) | – | 6:30 PM 16th Region |
| Boyd County | – | vs.East Carter (at Morehead State University) | – | 8:00 PM 16th Region |
| Friday, March 3, 2023 | ||||
| DuPont Manual | – | vs.Trinity (Louisville) (at Valley) | – | 6:00 PM 7th Region |
| Male | – | vs.Ballard (at Valley) | – | 7:30 PM 7th Region |
| Saturday, March 4, 2023 | ||||
| Murray | – | vs.Mayfield (at Murray State University) | – | 1:00 PM 1st Region |
| TBA | – | vs.TBA (at Murray State University) | – | 2:30 PM 1st Region |
| Breckinridge County | – | vs.Owensboro Catholic (at Owensboro Sportscenter) | – | 6:00 PM 3rd Region |
| TBA | – | vs.TBA (at Owensboro Sportscenter) | – | 7:45 PM 3rd Region |
| Butler | – | vs.Jeffersontown (at Valley) | – | 12:00 PM 6th Region |
| Evangel Christian | – | vs.DeSales (at Valley) | – | 1:30 PM 6th Region |
| Madison Central | – | vs.Frederick Douglass (at Eastern Kentucky University) | – | 1:00 PM 11th Region |
| Great Crossing | – | vs.Lexington Catholic (at Eastern Kentucky University) | – | 3:00 PM 11th Region |
| North Laurel | – | vs.South Laurel (at The Corbin Arena) | – | 1:00 PM 13th Region |
| TBA | – | vs.TBA (at The Corbin Arena) | – | 2:30 PM 13th Region |
| Letcher County Central | – | at Perry County Central | – | 1:30 PM 14th Region |
| TBA | – | vs.TBA (at Perry County Central) | – | 3:30 PM 14th Region |
| Lawrence County | – | vs.Martin County (at Appalachian Wireless Arena) | – | 6:30 PM 15th Region |
| TBA | – | vs.TBA ( at Appalachian Wireless Arena) | – | 8:00 PM 15th Region |
GIRLS
| Wednesday, March 1, 2023 | ||||
| Bullitt East | 47 | vs.Bullitt Central (at Valley) | 38 | 6th Region |
| Mercy | 73 | vs.Butler (at Valley) | 51 | 6th Region |
| Frederick Douglass | 57 | vs.Madison Central (at Eastern Kentucky University) | 50 | 11th Region |
| Lexington Catholic | 61 | vs.Franklin County (at Eastern Kentucky University) | 59 | 11th Region |
| Thursday, March 2, 2023 | ||||
| Assumption | – | vs.Central (at Valley) | – | 6:00 PM 7th Region |
| Sacred Heart | – | vs.DuPont Manual (at Valley) | – | 7:30 PM 7th Region |
| Friday, March 3, 2023 | ||||
| McCracken County | – | vs.Mayfield (at Murray State University) | – | 6:00 PM 1st Region |
| Graves County | – | vs.Marshall County (at Murray State University) | – | 7:30 PM 1st Region |
| Hopkins County Central | – | vs.Crittenden County (at Union County) | – | 6:00 PM 2nd Region |
| Christian County | – | vs.Henderson County (at Union County) | – | 7:30 PM 2nd Region |
| Owensboro Catholic | – | vs.Meade County (at Owensboro Sportscenter) | – | 6:00 PM 3rd Region |
| Breckinridge County | – | vs.Owensboro (at Owensboro Sportscenter) | – | 7:45 PM 3rd Region |
| Barren County | – | vs.Russellville (at Western Kentucky University) | – | 6:00 PM 4th Region |
| Bowling Green | – | vs.Metcalfe County (at Western Kentucky University) | – | 7:30 PM 4th Region |
| Hart County | – | at Taylor County | – | 6:00 PM 5th Region |
| North Hardin | – | vs.Bethlehem (at Taylor County) | – | 8:00 PM 5th Region |
| South Oldham | – | vs.Simon Kenton (at Gallatin County) | – | 6:00 PM 8th Region |
| Grant County | – | vs.North Oldham (at Gallatin County) | – | 7:30 PM 8th Region |
| Cooper | – | vs.Notre Dame (at Northern Kentucky University) | – | 6:30 PM 9th Region |
| Holy Cross (Covington) | – | vs.Ryle (at Northern Kentucky University) | – | 8:00 PM 9th Region |
| Bishop Brossart | – | vs.Montgomery County (at Mason County) | – | 6:00 PM 10th Region |
| Scott | – | vs.George Rogers Clark (at Mason County) | – | 7:45 PM 10th Region |
| Danville | – | at Pulaski County | – | 6:30 PM 12th Region |
| Southwestern | – | vs.Mercer County (at Pulaski County) | – | 8:15 PM 12th Region |
| North Laurel | – | vs.South Laurel (at The Corbin Arena) | – | 6:00 PM 13th Region |
| Corbin | – | vs.Jackson County (at The Corbin Arena) | – | 7:30 PM 13th Region |
| Hazard | – | vs.Letcher County Central (at Leslie County) | – | 6:00 PM 14th Region |
| Knott County Central | – | at Leslie County | – | 7:45 PM 14th Region |
| Martin County | – | vs.Pikeville (at Appalachian Wireless Arena) | – | 6:30 PM 15th Region |
| Pike County Central | – | vs.Lawrence County (at Appalachian Wireless Arena) | – | 8:00 PM 15th Region |
| Ashland Blazer | – | vs.Russell (at Morehead State University) | – | 6:30 PM 16th Region |
| Morgan County | – | vs.Boyd County (at Morehead State University) | – | 8:00 PM 16th Region |
| Saturday, March 4, 2023 | ||||
| TBA | – | vs.TBA (at Murray State University) | – | 7:00 PM 1st Region Championship |
| TBA | – | vs.TBA (at Union County) | – | 6:00 PM 2nd Region Championship |
| TBA | – | vs.TBA (at Western Kentucky University) | – | 6:30 PM 4th Region Championship |
| TBA | – | vs.TBA (at Taylor County) | – | 7:00 PM 5th Region Championship |
| Bullitt East | – | vs.Mercy (at Valley) | – | 5:00 PM 6th Region Championship |
| TBA | – | vs.TBA (at Valley) | – | 7:00 PM 7th Region Championship |
| TBA | – | vs.TBA (at Gallatin County) | – | 7:00 PM 8th Region Championship |
| TBA | – | vs.TBA (at Northern Kentucky University) | – | 7:00 PM 9th Region Championship |
| TBA | – | vs.TBA (at Mason County) | – | 7:00 PM 10th Region Championship |
| Lexington Catholic | – | vs.Frederick Douglass (at Eastern Kentucky University) | – | 6:00 PM 11th Region Championship |
| TBA | – | vs.TBA (at Pulaski County) | – | 7:00 PM 12th Region Championship |
| TBA | – | vs.TBA (at The Corbin Arena) | – | 7:00 PM 13th Region Championship |
| TBA | – | vs.TBA (at Leslie County) | – | 7:30 PM 14th Region Championship |
| TBA | – | vs.TBA (at Appalachian Wireless Arena) | – | 4:00 PM 15th Region Championship |
| TBA | – | vs.TBA (at Morehead State University) | – | 7:00 PM 16th Region Championship |
| Sunday, March 5, 2023 | ||||
| TBA | – | vs.TBA (at Owensboro Sportscenter) | – | 3:00 PM 3rd Region Championship |
| Wednesday, March 8, 2023 | ||||
| Region 3 | – | vs.Region 4 (at Rupp Arena) | – | 11:00 AM Mingua Beef Jerky Girls’ Basketball Sweet 16® Tournament |
| Region 7 | – | vs.Region 15 (at Rupp Arena) | – | 1:30 PM Mingua Beef Jerky Girls’ Basketball Sweet 16® Tournament |
| Region 12 | – | vs.Region 10 (at Rupp Arena) | – | 6:00 PM Mingua Beef Jerky Girls’ Basketball Sweet 16® Tournament |
| Region 11 | – | vs.Region 13 (at Rupp Arena) | – | 8:30 PM Mingua Beef Jerky Girls’ Basketball Sweet 16® Tournament |

