Who is on the University of Kentucky Lady Wildcats basketball roster for 2020-21
| # | FULL NAME | HOMETOWN / HIGH SCHOOL | POS. | HT. | ACADEMIC YEAR |
|---|---|---|---|---|---|
| 1 | Robyn Benton | Conyers, Ga. / Greater Atlanta Christian Academy | G | 5-9 | Jr. |
| 44 | Dre’una Edwards | Las Vegas, Nev. / Liberty HS | F | 6-2 | R-So. |
| 5 | Blair Green | Harlan County, Ky. / Harlan County HS | G | 6-0 | Jr. |
| 10 | Rhyne Howard | Cleveland, Tenn. / Bradley Central HS | G | 6-2 | Jr. |
| 12 | Treasure Hunt | Chattanooga, Tenn. / Hamilton Heights Christian Academy | G | 6-1 | Fr. |
| 34 | Emma King | Stanford, Ky. / Lincoln County HS | G | 5-10 | So. |
| 21 | Nyah Leveretter | Blythewood, S.C. / Westwood HS | F | 6-3 | Fr. |
| 13 | Jazmine Massengill | Chattanooga, Tenn. / Hamilton Heights Christian Academy | g | 6-0 | Jr. |
| 3 | KeKe McKinney | Knoxville, Tenn. / Fulton HS | F | 6-1 | Sr. |
| 00 | Olivia Owens | Albany, N.Y. / Niskayuna HS | C | 6-4 | R-So. |
| 15 | Chasity Patterson | Houston, Texas / North Shore HS | G | 5-5 | Sr. |
| 23 | Kameron Roach | Hopkins, S.C. / Lower Richland HS | G | 5-6 | R-Jr. |
| 20 | Erin Toller | Louisville, Ky. / Sacred Heart Academy | G | 5-7 | Fr. |
| 14 | Tatyana Wyatt | Columbus, Ga. / Columbus HS | F | 6-2 | Sr. |
Women’s Basketball Coaching Staff
| Image | NAME | TITLE |
|---|---|---|
| Kyra Elzy | Interim Head Coach | |
| Niya Butts | Assistant Coach | |
| Amber Smith | Assistant Coach | |
![]() | Lin Dunn | Special Assistant to the Head Coach |
| Amy Tilley | Women’s Basketball Operations Coordinator | |
| Daniel Boice | Director of Player Development | |
| Aisha Foy | Director of Recruiting | |
| Jackie Clark | Recruiting Assistant | |
| DeNesha Stallworth | Coaching Video Coordinator | |
![]() | John Spurlock | Head Strength Coach (Olympic Sports) |
| Courtney Jones | Sr. Athletic Trainer (WBB) | |
| Kim Troxall | Creative Services Coordinator | |
| Kortez Wilson | Equipment Manager (WBB) | |
![]() | Tiffany Hayden | Women’s Basketball Administrator/Academic Counselor |
| Carrie Marshall | Staff Support Associate | |
| Evan Crane | Assoc. Director Athletics Communications and Public Relations (WBB, FB) | |
| Cami Moore | Athletics Communications and Public Relations Assistant (S&D, WTEN, WBB) | |
![]() | Dr. Scott D. Mair | UK Healthcare Team Physician |
![]() | Dr. Rob Hosey | Head Team Physician |
![]() | Dr. Kimberly Kaiser | Primary Care Team Physician |
![]() | Dr. Kyle Smoot | Associate Head Team Physician |
| Dylan Hardesty | Student Athletic Trainer (WBB) | |
| Rachael Blackburn | Manager | |
| Maddy Davis | Manager | |
| Mariah Osborne | Manager | |
| JT Orem | Manager | |
| Dashaun Williams | Manager |








