Who are the regional leaders in high school boys basketball across the state of Kentucky? Here are the standings at the end of the regular season heading into district play.
| REGION 1 | OFFENSE | DEFENSE | WINS | LOSSES | REG WINS | REG LOSSES | DIS WINS | DIS LOSSES | |
| McCracken County | 1777 | 1444 | 24 | 5 | 11 | 2 | 5 | 0 | 0.66524 |
| Mayfield | 1627 | 1210 | 23 | 5 | 12 | 4 | 5 | 0 | 0.62274 |
| Paducah Tilghman | 1858 | 1676 | 20 | 9 | 9 | 3 | 3 | 2 | 0.60666 |
| Murray | 1658 | 1383 | 19 | 8 | 13 | 2 | 5 | 2 | 0.60457 |
| Calloway County | 1883 | 1616 | 21 | 9 | 10 | 4 | 4 | 2 | 0.6022 |
| Marshall County | 1711 | 1424 | 19 | 9 | 9 | 7 | 4 | 2 | 0.5852 |
| Ballard Memorial | 2049 | 1765 | 20 | 10 | 15 | 7 | 0 | 5 | 0.55356 |
| Community Christian (Paducah) | 1996 | 1866 | 18 | 11 | 7 | 9 | 0 | 4 | 0.51296 |
| Carlisle County | 1760 | 1814 | 14 | 14 | 9 | 12 | 6 | 1 | 0.50153 |
| Graves County | 1662 | 1635 | 10 | 18 | 6 | 10 | 2 | 2 | 0.49862 |
| Fulton County | 1308 | 1282 | 11 | 11 | 6 | 11 | 4 | 4 | 0.48774 |
| St. Mary | 1843 | 1718 | 14 | 16 | 8 | 12 | 2 | 4 | 0.48723 |
| Hickman County | 1714 | 1702 | 13 | 14 | 7 | 11 | 4 | 2 | 0.47387 |
| Christian Fellowship | 1598 | 2055 | 6 | 22 | 4 | 15 | 0 | 7 | 0.39065 |
| Fulton City | 1222 | 1743 | 3 | 22 | 0 | 17 | 0 | 7 | 0.35893 |
| REGION 2 | |||||||||
| Lyon County | 2492 | 1917 | 25 | 5 | 14 | 1 | 6 | 0 | 0.66542 |
| Henderson County | 1748 | 1454 | 20 | 8 | 7 | 2 | 3 | 1 | 0.60268 |
| University Heights | 1828 | 1533 | 19 | 10 | 11 | 4 | 3 | 1 | 0.59481 |
| MadisonvilleNorth Hopkins | 1860 | 1582 | 20 | 9 | 12 | 4 | 6 | 0 | 0.5739 |
| Webster County | 1688 | 1620 | 16 | 11 | 10 | 6 | 2 | 2 | 0.55251 |
| Christian County | 1788 | 1631 | 16 | 12 | 6 | 4 | 5 | 1 | 0.55177 |
| Hopkinsville | 1881 | 1781 | 12 | 15 | 5 | 6 | 2 | 3 | 0.51984 |
| Hopkins County Central | 1868 | 1915 | 13 | 16 | 8 | 7 | 4 | 2 | 0.48271 |
| Union County | 1673 | 1789 | 12 | 15 | 9 | 7 | 1 | 3 | 0.47304 |
| Trigg County | 1904 | 1952 | 14 | 15 | 7 | 8 | 2 | 4 | 0.46896 |
| Crittenden County | 1551 | 1855 | 11 | 17 | 6 | 8 | 4 | 2 | 0.4612 |
| Dawson Springs | 1632 | 2000 | 11 | 19 | 6 | 12 | 1 | 5 | 0.41244 |
| Caldwell County | 1420 | 1800 | 6 | 21 | 5 | 16 | 1 | 5 | 0.3788 |
| Livingston Central | 1400 | 1854 | 5 | 21 | 4 | 14 | 0 | 6 | 0.36057 |
| Fort Campbell | 1183 | 1614 | 4 | 20 | 0 | 11 | 0 | 5 | 0.34327 |
| REGION 3 | |||||||||
| Owensboro Catholic | 1949 | 1629 | 25 | 4 | 16 | 1 | 6 | 0 | 0.64827 |
| Ohio County | 1924 | 1578 | 23 | 7 | 13 | 0 | 4 | 0 | 0.61946 |
| Owensboro | 1703 | 1575 | 14 | 10 | 7 | 4 | 4 | 2 | 0.56849 |
| McLean County | 1764 | 1484 | 21 | 8 | 10 | 6 | 2 | 2 | 0.56101 |
| Butler County | 2117 | 1797 | 20 | 9 | 9 | 5 | 4 | 2 | 0.5457 |
| Hancock County | 1638 | 1418 | 16 | 11 | 8 | 8 | 5 | 1 | 0.5299 |
| Edmonson County | 1577 | 1545 | 16 | 12 | 7 | 8 | 4 | 2 | 0.51951 |
| Daviess County | 1589 | 1649 | 13 | 14 | 7 | 8 | 2 | 4 | 0.51317 |
| Trinity (Whitesville) | 1665 | 1649 | 14 | 15 | 9 | 9 | 3 | 3 | 0.49931 |
| Breckinridge County | 1491 | 1482 | 10 | 16 | 9 | 10 | 3 | 3 | 0.45508 |
| Meade County | 1389 | 1569 | 8 | 18 | 6 | 7 | 4 | 2 | 0.44004 |
| Grayson County | 1476 | 1608 | 9 | 19 | 4 | 12 | 1 | 5 | 0.43982 |
| Muhlenberg County | 1381 | 1646 | 6 | 22 | 3 | 9 | 0 | 4 | 0.42776 |
| Apollo | 1247 | 1635 | 5 | 22 | 1 | 12 | 0 | 6 | 0.38622 |
| Cloverport | 1249 | 1780 | 7 | 21 | 0 | 10 | 0 | 6 | 0.35505 |
| REGION 4 | |||||||||
| Warren Central | 2095 | 1432 | 27 | 1 | 9 | 0 | 6 | 0 | 0.72517 |
| Bowling Green | 1913 | 1705 | 23 | 7 | 8 | 2 | 4 | 2 | 0.6673 |
| South Warren | 1620 | 1449 | 21 | 6 | 14 | 5 | 2 | 4 | 0.62709 |
| FranklinSimpson | 1420 | 1312 | 16 | 9 | 13 | 6 | 5 | 1 | 0.5765 |
| Warren East | 1676 | 1538 | 18 | 9 | 12 | 4 | 4 | 2 | 0.56247 |
| Barren County | 1773 | 1655 | 19 | 11 | 13 | 6 | 5 | 1 | 0.56093 |
| Todd County Central | 1727 | 1486 | 17 | 11 | 6 | 7 | 4 | 2 | 0.53872 |
| Monroe County | 1839 | 1688 | 17 | 13 | 11 | 10 | 7 | 3 | 0.51975 |
| Clinton County | 1696 | 1627 | 15 | < td>1311 | 6 | 5 | 4 | 0.51724 | |
| Greenwood | 1729 | 1950 | 9 | 21 | 3 | 11 | 0 | 6 | 0.47659 |
| Metcalfe County | 1867 | 1910 | 11 | 18 | 7 | 8 | 6 | 2 | 0.45361 |
| Glasgow | 1546 | 1608 | 10 | 17 | 7 | 8 | 3 | 3 | 0.45305 |
| Cumberland County | 1818 | 1887 | 12 | 18 | 4 | 10 | 2 | 7 | 0.4423 |
| Russell County | 1779 | 1972 | 10 | 20 | 2 | 9 | 2 | 6 | 0.44097 |
| Russellville | 1456 | 1674 | 7 | 20 | 5 | 11 | 3 | 3 | 0.4371 |
| Logan County | 1579 | 1768 | 9 | 21 | 1 | 14 | 0 | 6 | 0.41193 |
| Allen CountyScottsville | 1280 | 1607 | 7 | 19 | 4 | 13 | 0 | 6 | 0.40976 |
| REGION 5 | |||||||||
| LaRue County | 1687 | 1411 | 19 | 7 | 9 | 2 | 5 | 0 | 0.62471 |
| Taylor County | 1906 | 1648 | 22 | 6 | 12 | 2 | 6 | 0 | 0.60494 |
| Elizabethtown | 1801 | 1505 | 18 | 9 | 11 | 2 | 7 | 1 | 0.57406 |
| Washington County | 1826 | 1629 | 21 | 8 | 13 | 4 | 8 | 0 | 0.57246 |
| Caverna | 1756 | 1551 | 19 | 9 | 9 | 6 | 3 | 3 | 0.56376 |
| North Hardin | 1758 | 1630 | 15 | 11 | 11 | 2 | 6 | 2 | 0.55315 |
| Adair County | 2069 | 1821 | 22 | 8 | 7 | 4 | 3 | 3 | 0.55237 |
| Central Hardin | 2085 | 1826 | 18 | 12 | 8 | 4 | 5 | 3 | 0.53902 |
| Green County | 1934 | 1937 | 15 | 14 | 6 | 9 | 2 | 4 | 0.51886 |
| Hart County | 1549 | 1531 | 14 | 12 | 5 | 8 | 1 | 4 | 0.5048 |
| Bethlehem | 2084 | 1787 | 18 | 12 | 7 | 4 | 4 | 4 | 0.50241 |
| Bardstown | 1444 | 1542 | 9 | 15 | 7 | 5 | 5 | 3 | 0.46552 |
| Campbellsville | 1510 | 1555 | 11 | 19 | 6 | 9 | 3 | 3 | 0.44431 |
| Nelson County | 1411 | 1751 | 9 | 20 | 4 | 11 | 3 | 5 | 0.41245 |
| Fort Knox | 1427 | 1620 | 9 | 17 | 1 | 10 | 1 | 7 | 0.41225 |
| Marion County | 1262 | 1719 | 3 | 25 | 1 | 16 | 0 | 6 | 0.36661 |
| John Hardin | 1417 | 2064 | 2 | 25 | 1 | 10 | 1 | 7 | 0.36123 |
| Thomas Nelson | 1271 | 1933 | 3 | 26 | 0 | 10 | 0 | 8 | 0.33158 |
| REGION 6 | |||||||||
| Evangel Christian | 2145 | 1642 | 26 | 4 | 6 | 0 | 4 | 0 | 0.67042 |
| Western | 1806 | 1483 | 21 | 7 | 10 | 2 | 3 | 1 | 0.61121 |
| Pleasure Ridge Park | 1821 | 1361 | 21 | 5 | 11 | 2 | 4 | 0 | 0.60768 |
| Butler | 1897 | 1544 | 20 | 8 | 9 | 2 | 3 | 1 | 0.60339 |
| DeSales | 1886 | 1649 | 18 | 10 | 5 | 1 | 3 | 1 | 0.59777 |
| Fairdale | 1906 | 1537 | 21 | 8 | 12 | 5 | 3 | 2 | 0.5873 |
| Holy Cross (Louisville) | 2023 | 1694 | 21 | 8 | 8 | 5 | 3 | 2 | 0.56507 |
| Beth Haven | 1893 | 1699 | 20 | 10 | 3 | 6 | 2 | 4 | 0.53739 |
| Jeffersontown | 1623 | 1547 | 12 | 12 | 7 | 4 | 2 | 1 | 0.53516 |
| Iroquois | 1959 | 1676 | 19 | 11 | 6 | 7 | 1 | 3 | 0.52851 |
| Fern Creek | 1481 | 1478 | 11 | 15 | 6 | 6 | 2 | 0 | 0.50832 |
| Bullitt East | 1869 | 1921 | 12 | 17 | 6 | 6 | 0 | 3 | 0.47934 |
| Moore | 1777 | 1761 | 12 | 17 | 6 | 9 | 3 | 1 | 0.4771 |
| North Bullitt | 1892 | 1956 | 15 | 15 | 1 | 9 | 1 | 4 | 0.47496 |
| Southern | 1688 | 1844 | 10 | 20 | 4 | 11 | 2 | 2 | 0.44556 |
| Doss | 1645 | 1925 | 5 | 22 | 3 | 10 | 0 | 4 | 0.41637 |
| Bullitt Central | 1471 | 1812 | 5 | 24 | 2 | 8 | 1 | 4 | 0.36683 |
| Whitefield Academy | 1446 | 1609 | 8 | 18 | 0 | 1 | 0 | 0 | 0.36379 |
| Valley | 752 | 1685 | 0 | 23 | 0 | 11 | 0 | 4 | 0.29623 |
| REGION 7 | |||||||||
| Ballard | 2065 | 1744 | 23 | 4 | 10 | 1 | 3 | 0 | 0.69204 |
| Trinity (Louisville) | 1654 | 1319 | 20 | 7 | 6 | 1 | 3 | 1 | 0.62812 |
| Male | 2118 | 1795 | 20 | 10 | 8 | 3 | 2 | 1 | 0.61841 |
| Eastern | 1872 | 1543 | 19 | 9 | 4 | 7 | 1 | 3 | 0.59468 |
| DuPont Manual | 1728 | 1650 | 18 | 11 | 10 | 3 | 4 | 0 | 0.5815 |
| St. Xavier | 1862 | 1700 | 17 | 12 | 7 | 5 | 3 | 0 | 0.57898 |
| Christian AcademyLouisville | 1843 | 1884 | 13 | 15 | 2 | 6 | 2 | 1 | 0.54904 |
| Seneca | 1622 | 1706 | 13 | 13 | 7 | 5 | 4 | 0 | 0.54635 |
| Central | 1877 | 1870 | 14 | 15 | 4 | 7 | 2 | 1 | 0.51629 |
| Kentucky Country Day | 1674 | 1597 | 14 | 13 | 5 | 5 | 1 | 3 | 0.51183 |
| Louisville Collegiate | 1226 | 1261 | 13 | 12 | 6 | 4 | 1 | 2 | 0.49841 |
| Waggener | 1454 | 1571 | 10 | 15 | 6 | 3 | 2 | 2 | 0.46165 |
| Highlands Latin | 1618 | 1602 | 12 | 14 | 3 | 6 | 0 | 4 | 0.44434 |
| Shawnee | 1216 | 1598 | 7 | 19 | 4 | 7 | 2 | 3 | 0.39576 |
| Brown | 1347 | 1680 | 8 | 19 | 3 | 10 | 0 | 3 | 0.38957 |
| Francis Parker | 1563 | 1734 | 10 | 20 | 2 | 4 | 2 | 1 | 0.34866 |
| Atherton | 1479 | 1563 | 9 | 15 | 4 | 5 | 1 | 3 | |
| Portland Christian | 1696 | 2005 | 5 | 23 | 0 | 9 | 0 | 5 | |
| REGION 8 | |||||||||
| North Oldham | 1906 | 1549 | 23 | 5 | 7 | 1 | 2 | 0 | 0.68008 |
| Collins | 1725 | 1400 | 22 | 6 | 11 | 3 | 3 | 2 | 0.65872 |
| Grant County | 1967 | 1605 | 24 | 6 | 9 | 6 | 2 | 2 | 0.64421 |
| Owen County | 2011 | 1647 | 23 | 7 | 19 | 3 | 12 | 0 | 0.61235 |
| Spencer County | 2014 | 1679 | 21 | 7 | 10 | 3 | 3 | 1 | 0.61187 |
| Simon Kenton | 1623 | 1457 | 19 | 10 | 8 | 3 | 3 | 0 | 0.6011 |
| WaltonVerona | 2325 | 2060 | 20 | 10 | 10 | 6 | 3 | 1 | 0.5885 |
| Woodford County | 1764 | 1594 | 15 | 12 | 3 | 2 | 3 | 1 | 0.56847 |
| Anderson County | 1538 | 1407 | 19 | 9 | 6 | 6 | 2 | 2 | 0.55648 |
| Oldham County | 1923 | 1918 | 15 | 14 | 6 | 5 | 1 | 1 | 0.55573 |
| South Oldham | 1930 | 1594 | 16 | 11 | 5 | 8 | 0 | 2 | 0.54563 |
| Williamstown | 1856 | 1884 | 14 | 15 | 3 | 9 | 0 | 5 | 0.48876 |
| Eminence | 1761 | 1631 | 16 | 12 | 7 | 7 | 6 | 4 | 0.48138 |
| Shelby County | 1587 | 1826 | 10 | 18 | 4 | 11 | 0 | 5 | 0.46849 |
| Trimble County | 1770 | 1884 | 14 | 15 | 7 | 10 | 5 | 7 | 0.463 |
| Gallatin County | 1801 | 1819 | 11 | 17 | 7 | 15 | 7 | 5 | 0.46242 |
| Carroll County | 1386 | 1844 | 7 | 20 | 3 | 13 | 3 | 9 | 0.39241 |
| Henry County | 1325 | 1772 | 3 | 25 | 1 | 15 | 1 | 9 | 0.3535 |
| REGION 9 | |||||||||
| Covington Catholic | 2062 | 1651 | 24 | 4 | 10 | 1 | 3 | 0 | 0.66315 |
| Holy Cross (Covington) | 2220 | 1854 | 21 | 7 | 10 | 3 | 2 | 1 | 0.62276 |
| Newport | 1863 | 1489 | 23 | 6 | 15 | 3 | 5 | 0 | 0.6101 |
| Conner | 1663 | 1443 | 18 | 7 | 11 | 2 | 3 | 0 | 0.60401 |
| Highlands | 2328 | 1962 | 22 | 8 | 11 | 4 | 3 | 1 | 0.60122 |
| Lloyd Memorial | 1548 | 1382 | 16 | 9 | 10 | 4 | 5 | 0 | 0.57574 |
| St. Henry | 1631 | 1506 | 13 | 12 | 10 | 6 | 3 | 1 | 0.53673 |
| Cooper | 1490 | 1334 | 14 | 12 | 5 | 7 | 2 | 1 | 0.53609 |
| Ludlow | 2067 | 1865 | 19 | 11 | 12 | 7 | 2 | 3 | 0.50414 |
| Beechwood | 1663 | 1824 | 10 | 18 | 6 | 10 | 1 | 2 | 0.48155 |
| Newport Central Catholic | 2002 | 2082 | 11 | 18 | 6 | 10 | 2 | 3 | 0.47952 |
| Ryle | 1527 | 1596 | 9 | 17 | 7 | 8 | 0 | 3 | 0.46991 |
| Heritage Academy | 1883 | 1639 | 17 | 10 | 5 | 6 | 0 | 0 | 0.4697 |
| Dixie Heights | 1237 | 1438 | 7 | 17 | 4 | 11 | 2 | 3 | 0.46129 |
| Bellevue | 1439 | 1652 | 12 | 15 | 5 | 10 | 1 | 4 | 0.42463 |
| Boone County | 1460 | 1731 | 5 | 19 | 3 | 8 | 1 | 2 | 0.42387 |
| Dayton | 1671 | 1906 | 10 | 19 | 4 | 13 | 1 | 4 | 0.38925 |
| Holmes | 1085 | 1631 | 3 | 21 | 2 | 14 | 0 | 3 | 0.37963 |
| Villa Madonna | 1483 | 1638 | 9 | 19 | 2 | 11 | 0 | 5 | 0.37756 |
| REGION 10 | |||||||||
| Mason County | 2139 | 1738 | 25 | 5 | 7 | 0 | 2 | 0 | 0.6689 |
| George Rogers Clark | 2031 | 1509 | 22 | 5 | 10 | 0 | 6 | 0 | 0.65782 |
| Harrison County | 1744 | 1463 | 24 | 6 | 13 | 2 | 6 | 0 | 0.60169 |
| Campbell County | 2239 | 1904 | 19 | 11 | 8 | 2 | 3 | 0 | 0.57732 |
| Bracken County | 2091 | 2011 | 16 | 13 | 8 | 6 | 2 | 1 | 0.55502 |
| Montgomery County | 1902 | 1735 | 18 | 12 | 4 | 5 | 3 | 3 | 0.54176 |
| Paris | 1833 | 1860 | 16 | 12 | 7 | 7 | 2 | 4 | 0.52444 |
| Augusta | 2055 | 1836 | 17 | 12 | 10 | 7 | 2 | 3 | 0.5177 |
| Scott | 2050 | 1992 | 13 | 17 | 5 | 6 | 2 | 1 | 0.48767 |
| Bishop Brossart | 1943 | 1823 | 13 | 15 | 5 | 7 | 2 | 2 | 0.47836 |
| Bourbon County | 1570 | 1960 | 11 | 18 | 5 | 9 | 1 | 5 | 0.47559 |
| Nicholas County | 1788 | 1746 | 10 | 20 | 5 | 8 | 3 | 3 | 0.3962 |
| P endleton County | 1517 | 1882 | 6 | 24 | 5 | 12 | 3 | 3 | 0.36524 |
| Robertson County | 1235 | 2031 | 4 | 26 | 3 | 11 | 0 | 6 | 0.29863 |
| St. Patrick | 841 | 1628 | 2 | 19 | 0 | 7 | 0 | 2 | 0.29761 |
| Calvary Christian | 1029 | 1866 | 4 | 26 | 2 | 8 | 0 | 4 | 0.29688 |
| REGION 11 | |||||||||
| Lexington Catholic | 1953 | 1465 | 28 | 2 | 12 | 0 | 8 | 0 | 0.70653 |
| Great Crossing | 2073 | 1649 | 25 | 5 | 12 | 1 | 7 | 0 | 0.68247 |
| Frederick Douglass | 1950 | 1500 | 26 | 2 | 15 | 2 | 9 | 0 | 0.67262 |
| Lexington Christian | 2067 | 1733 | 22 | 8 | 11 | 3 | 5 | 3 | 0.60185 |
| Madison Central | 1951 | 1779 | 16 | 14 | 7 | 4 | 1 | 0 | 0.60032 |
| Western Hills | 1669 | 1672 | 16 | 10 | 9 | 5 | 6 | 2 | 0.56548 |
| Madison Southern | 2238 | 2049 | 18 | 12 | 3 | 2 | 1 | 1 | 0.56298 |
| Sayre | 1869 | 1682 | 19 | 11 | 10 | 6 | 4 | 4 | 0.5584 |
| Henry Clay | 1779 | 1716 | 16 | 14 | 10 | 8 | 2 | 6 | 0.54874 |
| Frankfort | 1734 | 1637 | 15 | 12 | 5 | 9 | 3 | 6 | 0.51899 |
| Tates Creek | 1654 | 1680 | 11 | 17 | 5 | 10 | 3 | 5 | 0.48789 |
| Scott County | 1752 | 1938 | 10 | 20 | 4 | 9 | 3 | 6 | 0.48394 |
| Bryan Station | 1757 | 1809 | 10 | 18 | 6 | 9 | 3 | 5 | 0.47946 |
| Paul Laurence Dunbar | 1780 | 1878 | 9 | 20 | 5 | 12 | 3 | 5 | 0.47436 |
| Franklin County | 1495 | 1579 | 10 | 17 | 2 | 12 | 2 | 5 | 0.46768 |
| Lafayette | 1715 | 1970 | 9 | 21 | 2 | 15 | 1 | 7 | 0.46221 |
| Model | 1677 | 1746 | 13 | 16 | 1 | 3 | 1 | 1 | 0.44586 |
| Berea | 1629 | 1751 | 9 | 21 | 0 | 4 | 0 | 1 | 0.39545 |
| Frankfort Christian | 1929 | 2359 | 11 | 19 | 1 | 6 | 0 | 5 | 0.39245 |
| REGION 12 | |||||||||
| Pulaski County | 2023 | 1718 | 22 | 6 | 13 | 3 | 5 | 1 | 0.63132 |
| Lincoln County | 1752 | 1539 | 20 | 9 | 14 | 2 | 6 | 2 | 0.61187 |
| Danville | 1978 | 1828 | 20 | 10 | 12 | 7 | 3 | 6 | 0.58023 |
| McCreary Central | 1905 | 1781 | 19 | 11 | 10 | 4 | 6 | 0 | 0.57928 |
| West Jessamine | 2159 | 1774 | 19 | 10 | 11 | 4 | 8 | 0 | 0.5777 |
| Danville Christian | 1632 | 1621 | 14 | 13 | 6 | 8 | 3 | 6 | 0.54427 |
| Boyle County | 1663 | 1660 | 14 | 13 | 10 | 6 | 6 | 2 | 0.54061 |
| Wayne County | 1655 | 1577 | 16 | 12 | 11 | 6 | 3 | 3 | 0.53671 |
| Somerset | 1821 | 1607 | 17 | 10 | 14 | 7 | 5 | 1 | 0.5298 |
| Rockcastle County | 1763 | 1784 | 15 | 14 | 3 | 10 | 1 | 5 | 0.52898 |
| Southwestern | 1758 | 1863 | 13 | 16 | 8 | 11 | 3 | 3 | 0.50213 |
| Garrard County | 1861 | 1890 | 12 | 17 | 6 | 8 | 3 | 5 | 0.47522 |
| Mercer County | 1873 | 1735 | 13 | 16 | 6 | 10 | 5 | 3 | 0.46648 |
| Casey County | 1775 | 1970 | 10 | 18 | 3 | 10 | 1 | 5 | 0.46055 |
| East Jessamine | 1789 | 2009 | 9 | 20 | 5 | 12 | 5 | 3 | 0.42868 |
| Trinity Christian | 1574 | 1701 | 13 | 14 | 2 | 7 | 1 | 7 | 0.41665 |
| Somerset Christian School | 1876 | 2189 | 7 | 23 | 2 | 12 | 0 | 6 | 0.38344 |
| Burgin | 1526 | 1802 | 7 | 23 | 3 | 10 | 1 | 7 | 0.346 |
| Kentucky School f/t Deaf | 262 | 566 | 1 | 11 | 0 | 2 | 0 | 0 | 0.29635 |
| REGION 13 | |||||||||
| Harlan County | 2210 | 1837 | 25 | 5 | 11 | 0 | 6 | 0 | 0.67492 |
| Harlan | 2215 | 1811 | 23 | 6 | 12 | 3 | 4 | 2 | 0.64937 |
| South Laurel | 1795 | 1433 | 21 | 8 | 10 | 6 | 4 | 2 | 0.62287 |
| Corbin | 1891 | 1539 | 20 | 6 | 14 | 2 | 5 | 1 | 0.61764 |
| North Laurel | 2256 | 1756 | 20 | 10 | 11 | 0 | 7 | 0 | 0.61245 |
| Whitley County | 2050 | 1798 | 20 | 9 | 11 | 4 | 3 | 3 | 0.5729 |
| Barbourville | 1672 | 1470 | 16 | 10 | 9 | 4 | 3 | 0 | 0.54432 |
| Pineville | 1763 | 1525 | 17 | 9 | 9 | 6 | 2 | 1 | 0.52704 |
| Jackson County | 1946 | 1777 | 17 | 12 | 7 | 9 | 4 | 4 | 0.52024 |
| Bell County | 2151 | 2046 | 15 | 15 | 10 | 10 | 2 | 4 | 0.51683 |
| Williamsburg | 1977 | 1917 | 15 | 14 | 8 | 11 | 0 | 6 | 0.50863 |
| Clay County | 1850 | 1747 | 14 | 14 | 11 | 9 | 6 | 2 | 0.50725 |
| Middlesboro | 1821 | 1956 | 9 | 21 | 4 | 16 | 0 | 6 | 0.42516 |
| Lynn Camp | 1800 | 2169 | 5 | 23 | 1 | 15 | 0 | 3 | 0.40014 |
| Oneida Baptist Institute | 1754 | 2044 | 10 | 20 | 3 | 10 | 2 | 6 | 0.3909 |
| Knox Central | 1401 | 2143 | 4 | 25 | 2 | 15 | 1 | 2 | 0.37771 |
| Red Bird | 738 | 1446 | 5 | 17 | 0 | 13 | 0 | 7 | 0.35058 |
| REGION 14 | |||||||||
| Hazard | 1782 | 1305 | 25 | 3 | 17 | 0 | 4 | 0 | 0.64853 |
| Breathitt County | 1551 | 1449 | 14 | 9 | 6 | 2 | 4 | 0 | 0.58671 |
| Letcher County Central | 1942 | 1726 | 20 | 10 | 8 | 3 | 4 | 0 | 0.57293 |
| Perry County Central | 2048 | 1816 | 17 | 13 | 8 | 3 | 1 | 2 | 0.56725 |
| Estill County | 1915 | 1777 | 19 | 11 | 9 | 4 | 5 | 2 | 0.53263 |
| Lee County | 2028 | 2053 | 15 | 14 | 11 | 7 | 4 | 2 | 0.49304 |
| Knott County Central | 1474 | 1504 | 12 | 16 | 9 | 6 | 2 | 2 | 0.48219 |
| Leslie County | 1750 | 1680 | 15 | 14 | 5 | 5 | 2 | 2 | 0.48192 |
| Wolfe County | 1869 | 1868 | 14 | 15 | 9 | 8 | 3 | 2 | 0.46915 |
| Powell County | 1890 | 1918 | 12 | 18 | 6 | 9 | 4 | 3 | 0.44859 |
| Buckhorn | 1743 | 1871 | 11 | 16 | 3 | 9 | 0 | 3 | 0.42547 |
| Jackson City | 1558 | 1805 | 8 | 20 | 4 | 13 | 0 | 5 | 0.37888 |
| Owsley County | 1564 | 2025 | 6 | 24 | 2 | 16 | 0 | 6 | 0.37567 |
| Cordia | 837 | 1970 | 1 | 28 | 0 | 12 | 0 | 4 | 0.30754 |
| REGION 15 | |||||||||
| Pikeville | 1753 | 1452 | 18 | 7 | 10 | 1 | 6 | 0 | 0.6362 |
| Martin County | 2077 | 1770 | 19 | 10 | 9 | 6 | 4 | 3 | 0.59578 |
| Pike County Central | 1738 | 1489 | 19 | 8 | 13 | 2 | 4 | 0 | 0.59299 |
| Floyd Central | 1851 | 1621 | 19 | 8 | 11 | 4 | 4 | 2 | 0.5764 |
| Shelby Valley | 1518 | 1222 | 17 | 8 | 11 | 4 | 4 | 3 | 0.56885 |
| Magoffin County | 1638 | 1587 | 16 | 10 | 11 | 3 | 5 | 1 | 0.5666 |
| Betsy Layne | 1949 | 1669 | 18 | 9 | 10 | 4 | 4 | 2 | 0.5538 |
| Lawrence County | 1902 | 1882 | 16 | 14 | 5 | 7 | 3 | 3 | 0.51857 |
| Johnson Central | 1727 | 1749 | 14 | 15 | 9 | 6 | 3 | 3 | 0.51676 |
| Jenkins | 1988 | 1722 | 18 | 12 | 1 | 6 | 0 | 6 | 0.51078 |
| Paintsville | 1653 | 1683 | 13 | 15 | 5 | 11 | 1 | 6 | 0.5069 |
| East Ridge | 1931 | 1867 | 12 | 16 | 5 | 13 | 3 | 4 | 0.49424 |
| Prestonsburg | 1828 | 1836 | 14 | 14 | 6 | 9 | 1 | 5 | 0.49405 |
| Belfry | 1630 | 1911 | 8 | 22 | 4 | 17 | 2 | 2 | 0.42435 |
| Phelps | 1405 | 1901 | 6 | 20 | 0 | 17 | 0 | 4 | 0.41773 |
| REGION 16 | |||||||||
| Boyd County | 2337 | 1850 | 23 | 5 | 10 | 1 | 3 | 1 | 0.64518 |
| Russell | 1678 | 1456 | 24 | 5 | 19 | 3 | 6 | 1 | 0.60901 |
| Ashland Blazer | 2035 | 1740 | 18 | 10 | 8 | 1 | 3 | 1 | 0.60094 |
| Morgan County | 1849 | 1557 | 20 | 7 | 8 | 3 | 5 | 1 | 0.5851 |
| Fleming County | 1959 | 1666 | 20 | 8 | 10 | 2 | 5 | 1 | 0.58039 |
| East Carter | 1592 | 1336 | 18 | 9 | 14 | 5 | 5 | 1 | 0.53307 |
| Bath County | 1772 | 1749 | 15 | 12 | 8 | 8 | 3 | 3 | 0.52415 |
| Rowan County | 1519 | 1544 | 13 | 15 | 9 | 8 | 4 | 2 | 0.52173 |
| Fairview | 2170 | 2139 | 15 | 15 | 7 | 11 | 2 | 4 | 0.49102 |
| Raceland | 1718 | 1813 | 13 | 17 | 8 | 12 | 1 | 6 | 0.46636 |
| Greenup County | 1516 | 1592 | 11 | 17 | 8 | 9 | 3 | 3 | 0.46116 |
| Lewis County | 1404 | 1536 | 9 | 18 | 8 | 8 | 3 | 3 | 0.43981 |
| Menifee County | 1767 | 1864 | 10 | 19 | 5 | 11 | 0 | 6 | 0.41357 |
| West Carter | 1381 | 1625 | 7 | 19 | 4 | 17 | 2 | 4 | 0.40548 |
| Rose Hill Christian | 1420 | 1980 | 7 | 22 | 0 | 10 | 0 | 2 | 0.38341 |
| Elliott County | 1313 | 1856 | 3 | 24 | 1 | 18 | 0 | 6 | 0.34377 |

