| # | FULL NAME | POS. | HT. | WT. | YEAR | HOMETOWN | PREVIOUS SCHOOL |
|---|---|---|---|---|---|---|---|
| 1 | Ora Johnson | QB | 6-2 | 175 | So. | Lexington, Ky. | Bryan Station HS |
| 2 | Jermaine Graham | DB | 6-0 | 195 | Sr. | Miami, Fla. | University of Arkansas Pine Bluff |
| 3 | Trevon Spencer | LB | 6-2 | 220 | Jr. | Louisville, Ky. | Fern Creek HS |
| 4 | Moronkie Tapper | WR | 5-11 | 195 | Jr. | Jacksonville, Fla. | Bishop Kenny HS |
| 6 | Reginal Harris | RB/WR | 5-9 | 180 | Jr. | Miami, Fla. | Merced College |
| 7 | Alex Springs | QB | 6-0 | 195 | Jr. | Cincinnati, Ohio | Ohio Midwestern College |
| 9 | Nathaniel Robinson | LB | 5-11 | 190 | Sr. | Washington, D.C. | College of Dupage |
| 10 | Demetrius Anderson | QB | 6-0 | 180 | So. | Indianapolis, Ind. | John Marshall HS |
| 11 | Charles Johnson | WR | 5-10 | 180 | Rs. | Lexington, Ky. | Bourbon County HS |
| 12 | Kolby Griffin | DB | 6-0 | 190 | Sr. | Houston, Texas | Texas Christian University |
| 13 | Corey Slaughter | WR | 5-9 | 165 | So. | Stockbridge, Ga. | Georgia State University |
| 14 | Clint Singleton | RB | 5-8 | 180 | So. | Louisville, Ky. | Campbellsville University |
| 16 | Bryan Henderson | TE | 6-5 | 210 | Rs. | River Rouge, Mich. | River Rouge HS |
| 17 | Vaughn Caine | TE | 6-4 | 260 | Sr. | Detroit, Mich. | U of D Jesuit HS |
| 19 | Trevor Stephens | WR | 5-10 | 175 | Fr. | Cave City, Ky. | Caverna HS |
| 20 | Michael Sutherland | RB | 5-8 | 160 | So. | Clarksville, Tenn. | Kenwood HS |
| 21 | Raymond Malone | DB | 6-2 | 190 | Jr. | Detroit, Mich. | Eastern Michigan University |
| 22 | Lavelle Cloyd | WR | 6-3 | 210 | So. | Lexington, Ky. | Bryan Station HS |
| 23 | Terrell Johnson | DB | 5-10 | 180 | Sr. | Daytona Beach, Fla. | Mainland HS |
| 24 | Ryan Luckett | DB | 6-1 | 175 | Jr. | Orlando, Fla. | Coffeyville Community College |
| 26 | Eric Rawls | DB | 6-3 | 195 | Sr. | Pompano Beach, Fla. | Coconut Creek HS |
| 27/ | Larry Taylor | RB | 5-10 | 180 | So. | Frankfort, Ky. | Franklin County HS |
| 28 | Kyle Jackson | RB | 5-10 | 185 | Jr. | Oakland, Calif. | Central State University |
| 29 | Angelo Foreman | DB | 5-10 | 175 | Jr. | Indianapolis, Ind. | Warren Central HS |
| 30 | Brentton Ervin | LB | 6-0 | 210 | Fr. | Louisville, Ky. | Trinity HS |
| 31 | Matthew Bizimana | DB | 5-11 | 200 | Fr. | Louisville, Ky. | Iroquois HS |
| 32 | William Johnson | RB | 5-10 | 240 | Fr. | Lexington, Ky. | Lafayette HS |
| 33 | Elijah Farris | RB | 5-10 | 190 | Fr. | Winchester, Ky. | George Rogers Clark HS |
| 34 | Lydell Simon | LB | 6-1 | 230 | Sr. | Saginaw, Mich. | Arthur Hill HS |
| 36 | Russell Sims | WR/P | 6-2 | 180 | Rs. | Harrodsburg, Ky. | Mercer County HS |
| 37 | Turner Warren | K | 6-2 | 180 | Fr. | Louisville, Ky. | Atherton HS |
| 38 | Bill Rose | K | 6-1 | 180 | Jr. | Lawrenceburg, Ky. | Murray State University |
| 39 | Bryshaun Brown | DB | 6-2 | 180 | Rs. | Cincinnati, Ohio | North College Hill HS |
| 40 | Adrian Williams-Ralston | RB | 5-7 | 160 | Fr. | Louisville, Ky. | Western HS |
| 41 | Dominique Tolley | LB | 6-2 | 225 | Fr. | Louisville, Ky. | Central HS |
| 42 | Dimitri Cooper | DL | 6-3 | 230 | Fr. | Radcliff, Ky. | Georgetown College |
| 44 | Keonte Reynolds | LB | 6-2 | 215 | Jr. | Louisville, Ky. | Eastern Kentucky University |
| 46 | Jordan Johnson | LB | 6-2 | 235 | Fr. | Louisville, Ky. | Atlanta Prep Academy |
| 47 | Joshua Williams | LB | 6-2 | 230 | Sr. | Inglewood, Calif. | Oregon State University |
| 50 | Vincent Edwards | DB | 6-3 | 200 | Jr. | Cincinnati, Ohio | North College Hill HS |
| 55 | Donavon Cecil | DL | 6-2 | 300 | So. | Brookville, Ind. | Franklin County HS |
| 56 | Andre McCall | OL | 6-1 | 275 | Sr. | Mount Sterling, Ky. | Montgomery County HS |
| 63 | Tommy Craig | OL | 6-0 | 270 | So. | Salvisa, Ky. | Mercer County HS |
| 64 | Marcus Campbell Jr. | OL | 6-4 | 280 | Fr. | Radcliff, Ky. | North Hardin HS |
| 65 | Rossmann Walker | OL | 6-3 | 310 | Fr. | Elizabethtown, Ky. | Elizabethtown HS |
| 67 | Quin’Yone McLaurin | OL | 6-2 | 315 | Jr. | Columbus, Ohio | Linden McKinley HS |
| 68 | James Brace | OL | 6-3 | 330 | So. | Charlotte, N.C. | David W. Butler HS |
| 70 | Jalen Menefee | OL | 6-3 | 320 | Sr. | Metropolis, Ill. | Massac County HS |
| 71 | Glenn James | OL | 6-2 | 290 | Jr. | Cincinnati, Ohio | North College Hill HS |
| 72 | Nate Allen | OL | 6-4 | 280 | Sr. | Louisville, Ky. | DuPont Manual HS |
| 73 | Michael Moaga | OL | 6-3 | 330 | Jr. | Lexington, Ky. | Lafeyette HS |
| 75 | Gabriel Davis | OL | 6-3 | 330 | Jr. | San Francisco, Calif. | Contra Costa College |
| 80 | Charles Johnson | TE | 6-4 | 225 | So. | Erlanger, Ky. | Dakota College at Bottineau |
| 81 | Jaylin Johnson | WR | 5-10 | 180 | Fr. | Lexington, Ky. | Tiffin University |
| 83 | Derek Woodmore | WR | 6-1 | 175 | Jr. | Louisville, Ky. | DuPont Manual HS |
| 87 | Justin Favors | TE | 6-3 | 240 | Jr. | Columbus, Ohio | University of Akron |
| 88 | Michael Marquez | TE | 6-4 | 270 | Fr. | Prospect, Ky. | North Oldham HS |
| 91 | Malik Ford | DL | 6-3 | 220 | Fr. | Harrodsburg, Ky. | Mercer County HS |
| 93 | Nick Beckham | DL | 6-3 | 265 | Jr. | Cincinnati, Ohio | Princeton High School |
| 95 | William Pope | DL | 5-10 | 285 | Fr. | Louisville, Ky. | Central HS |
| 96 | Maurice Gibson | DL | 6-0 | 310 | Fr. | Lexington, Ky. | Henry Clay HS |
| 97 | Ashton Humphrey | DL | 6-3 | 300 | Fr. | Maysville, Ky. | Mason County HS |
| 98 | D’Shaunte Glass | DL | 6-0 | 310 | Sr. | Smyrna, Ga. | Fort Valley State University |
| 99 | Jamaine Brooks | DT | 6-4 | 330 | Sr. | Miami, Fla. | University of Louisville |
Home Collegiate Kentucky State University Thorobreds Kentucky State Thorobreds Football Kentucky State Thorobreds Football 2015 ROSTER
Kentucky State Thorobreds Football 2015 ROSTER
Sign in
Welcome! Log into your account
Forgot your password? Get help
Privacy Policy
Password recovery
Recover your password
A password will be e-mailed to you.
