REGIONS
Region: 1 Win-Loss Records | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Points | |||||||||||
Won | Lost | Season | Region | District* | |||||||
McCracken County | 848 | 705 | 10 - | 3 - | 0 | 4 - | 1 - | 0 | 0 - | 0 - | 0 |
Paducah Tilghman | 956 | 752 | 10 - | 3 - | 0 | 3 - | 0 - | 0 | 0 - | 0 - | 0 |
Graves County | 815 | 683 | 10 - | 3 - | 0 | 3 - | 1 - | 0 | 1 - | 0 - | 0 |
Mayfield | 857 | 749 | 8 - | 4 - | 0 | 4 - | 0 - | 0 | 0 - | 0 - | 0 |
Marshall County | 710 | 614 | 8 - | 4 - | 0 | 2 - | 1 - | 0 | 1 - | 0 - | 0 |
Ballard Memorial | 626 | 617 | 6 - | 4 - | 0 | 4 - | 3 - | 0 | 0 - | 1 - | 0 |
Carlisle County | 810 | 899 | 6 - | 7 - | 0 | 4 - | 3 - | 0 | 2 - | 0 - | 0 |
Murray | 793 | 881 | 6 - | 8 - | 0 | 1 - | 4 - | 0 | 0 - | 1 - | 0 |
Calloway County | 553 | 543 | 5 - | 5 - | 0 | 3 - | 2 - | 0 | 0 - | 0 - | 0 |
Hickman County | 721 | 838 | 4 - | 8 - | 0 | 1 - | 4 - | 0 | 0 - | 1 - | 0 |
St. Mary | 694 | 824 | 4 - | 9 - | 0 | 1 - | 4 - | 0 | 1 - | 0 - | 0 |
Fulton County | 609 | 584 | 3 - | 7 - | 0 | 2 - | 2 - | 0 | 0 - | 0 - | 0 |
Christian Fellowship | 427 | 563 | 2 - | 7 - | 0 | 1 - | 2 - | 0 | 0 - | 0 - | 0 |
Fulton City | 416 | 664 | 1 - | 9 - | 0 | 1 - | 3 - | 0 | 0 - | 1 - | 0 |
Community Christian (Paducah) | 403 | 592 | 0 - | 9 - | 0 | 0 - | 4 - | 0 | 0 - | 1 - | 0 |
Region: 2 Win-Loss Records | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Points | |||||||||||
Won | Lost | Season | Region | District* | |||||||
Madisonville-North Hopkins | 922 | 775 | 11 - | 3 - | 0 | 3 - | 2 - | 0 | 2 - | 0 - | 0 |
Webster County | 969 | 859 | 10 - | 4 - | 0 | 5 - | 2 - | 0 | 0 - | 0 - | 0 |
Christian County | 913 | 833 | 9 - | 3 - | 0 | 2 - | 0 - | 0 | 0 - | 0 - | 0 |
Livingston Central | 880 | 828 | 9 - | 5 - | 0 | 4 - | 0 - | 0 | 3 - | 0 - | 0 |
University Heights | 869 | 776 | 7 - | 4 - | 0 | 3 - | 0 - | 0 | 2 - | 0 - | 0 |
Union County | 831 | 769 | 7 - | 5 - | 0 | 4 - | 1 - | 0 | 0 - | 0 - | 0 |
Trigg County | 623 | 563 | 6 - | 5 - | 0 | 2 - | 3 - | 0 | 2 - | 1 - | 0 |
Hopkins County Central | 924 | 986 | 6 - | 7 - | 0 | 3 - | 3 - | 0 | 2 - | 1 - | 0 |
Caldwell County | 716 | 738 | 5 - | 7 - | 0 | 2 - | 2 - | 0 | 0 - | 0 - | 0 |
Henderson County | 702 | 759 | 5 - | 7 - | 0 | 0 - | 0 - | 0 | 0 - | 0 - | 0 |
Hopkinsville | 707 | 708 | 4 - | 6 - | 0 | 2 - | 1 - | 0 | 1 - | 1 - | 0 |
Fort Campbell | 362 | 449 | 2 - | 4 - | 0 | 1 - | 3 - | 0 | 0 - | 2 - | 0 |
Dawson Springs | 591 | 738 | 2 - | 8 - | 0 | 1 - | 6 - | 0 | 0 - | 3 - | 0 |
Crittenden County | 495 | 643 | 2 - | 8 - | 0 | 0 - | 5 - | 0 | 0 - | 3 - | 0 |
Lyon County | 550 | 649 | 1 - | 9 - | 0 | 1 - | 5 - | 0 | 1 - | 2 - | 0 |
Region: 3 Win-Loss Records | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Points | |||||||||||
Won | Lost | Season | Region | District* | |||||||
Owensboro | 1063 | 885 | 10 - | 4 - | 0 | 4 - | 1 - | 0 | 2 - | 1 - | 0 |
Daviess County | 1001 | 873 | 10 - | 5 - | 0 | 5 - | 1 - | 0 | 2 - | 1 - | 0 |
Breckinridge County | 781 | 678 | 9 - | 2 - | 0 | 6 - | 1 - | 0 | 2 - | 1 - | 0 |
Trinity (Whitesville) | 984 | 990 | 8 - | 7 - | 0 | 2 - | 4 - | 0 | 0 - | 0 - | 0 |
Meade County | 616 | 575 | 7 - | 3 - | 0 | 2 - | 2 - | 0 | 2 - | 0 - | 0 |
Owensboro Catholic | 736 | 637 | 7 - | 5 - | 0 | 4 - | 1 - | 0 | 2 - | 1 - | 0 |
Hancock County | 642 | 616 | 6 - | 6 - | 0 | 3 - | 3 - | 0 | 1 - | 1 - | 0 |
Muhlenberg County | 823 | 862 | 6 - | 9 - | 0 | 2 - | 1 - | 0 | 1 - | 0 - | 0 |
McLean County | 722 | 739 | 5 - | 6 - | 0 | 0 - | 2 - | 0 | 0 - | 1 - | 0 |
Ohio County | 764 | 758 | 5 - | 7 - | 0 | 4 - | 2 - | 0 | 1 - | 1 - | 0 |
Grayson County | 590 | 616 | 5 - | 7 - | 0 | 2 - | 3 - | 0 | 1 - | 0 - | 0 |
Butler County | 786 | 763 | 5 - | 7 - | 0 | 1 - | 5 - | 0 | 0 - | 0 - | 0 |
Apollo | 778 | 782 | 4 - | 8 - | 0 | 2 - | 3 - | 0 | 0 - | 3 - | 0 |
Frederick Fraize | 488 | 743 | 2 - | 9 - | 0 | 0 - | 5 - | 0 | 0 - | 3 - | 0 |
Edmonson County | 696 | 853 | 2 - | 12 - | 0 | 0 - | 3 - | 0 | 0 - | 1 - | 0 |
[vc_raw_
html]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
