| Region: 2 Win-Loss Records | |||||||||||
| Points | |||||||||||
| Won | Lost | Season | Region | District | |||||||
| Hopkins County Central | 381 | 223 | 5 - | 0 - | 0 | 4 - | 0 - | 0 | 1 - | 0 - | 0 |
| Christian County | 278 | 199 | 4 - | 0 - | 0 | 2 - | 0 - | 0 | 0 - | 0 - | 0 |
| Madisonville-North Hopkins | 353 | 316 | 4 - | 1 - | 0 | 1 - | 1 - | 0 | 1 - | 0 - | 0 |
| Lyon County | 201 | 144 | 3 - | 0 - | 0 | 3 - | 0 - | 0 | 2 - | 0 - | 0 |
| Hopkinsville | 318 | 224 | 3 - | 1 - | 0 | 2 - | 0 - | 0 | 1 - | 0 - | 0 |
| Crittenden County | 219 | 192 | 2 - | 2 - | 0 | 1 - | 2 - | 0 | 1 - | 1 - | 0 |
| Webster County | 245 | 218 | 2 - | 2 - | 0 | 1 - | 2 - | 0 | 0 - | 0 - | 0 |
| Henderson County | 253 | 245 | 2 - | 2 - | 0 | 0 - | 0 - | 0 | 0 - | 0 - | 0 |
| Livingston Central | 248 | 280 | 2 - | 3 - | 0 | 2 - | 1 - | 0 | 1 - | 1 - | 0 |
| Dawson Springs | 261 | 331 | 2 - | 3 - | 0 | 1 - | 3 - | 0 | 0 - | 2 - | 0 |
| Union County | 157 | 185 | 1 - | 2 - | 0 | 1 - | 2 - | 0 | 0 - | 0 - | 0 |
| University Heights | 288 | 281 | 1 - | 3 - | 0 | 1 - | 0 - | 0 | 1 - | 0 - | 0 |
| Caldwell County | 215 | 278 | 1 - | 3 - | 0 | 1 - | 2 - | 0 | 0 - | 0 - | 0 |
| Trigg County | 173 | 234 | 1 - | 3 - | 0 | 0 - | 3 - | 0 | 0 - | 2 - | 0 |
| Fort Campbell | 234 | 413 | 0 - | 5 - | 0 | 0 - | 4 - | 0 | 0 - | 2 - | 0 |
| Region: 2 Win-Loss Records | |||||||||||
| Points | |||||||||||
| Won | Lost | Season | Region | District | |||||||
| Hopkins County Central | 381 | 223 | 5 - | 0 - | 0 | 4 - | 0 - | 0 | 1 - | 0 - | 0 |
| Christian County | 278 | 199 | 4 - | 0 - | 0 | 2 - | 0 - | 0 | 0 - | 0 - | 0 |
| Madisonville-North Hopkins | 353 | 316 | 4 - | 1 - | 0 | 1 - | 1 - | 0 | 1 - | 0 - | 0 |
| Lyon County | 201 | 144 | 3 - | 0 - | 0 | 3 - | 0 - | 0 | 2 - | 0 - | 0 |
| Hopkinsville | 318 | 224 | 3 - | 1 - | 0 | 2 - | 0 - | 0 | 1 - | 0 - | 0 |
| Crittenden County | 219 | 192 | 2 - | 2 - | 0 | 1 - | 2 - | 0 | 1 - | 1 - | 0 |
| Webster County | 245 | 218 | 2 - | 2 - | 0 | 1 - | 2 - | 0 | 0 - | 0 - | 0 |
| Henderson County | 253 | 245 | 2 - | 2 - | 0 | 0 - | 0 - | 0 | 0 - | 0 - | 0 |
| Livingston Central | 248 | 280 | 2 - | 3 - | 0 | 2 - | 1 - | 0 | 1 - | 1 - | 0 |
| Dawson Springs | 261 | 331 | 2 - | 3 - | 0 | 1 - | 3 - | 0 | 0 - | 2 - | 0 |
| Union County | 157 | 185 | 1 - | 2 - | 0 | 1 - | 2 - | 0 | 0 - | 0 - | 0 |
| University Heights | 288 | 281 | 1 - | 3 - | 0 | 1 - | 0 - | 0 | 1 - | 0 - | 0 |
| Caldwell County | 215 | 278 | 1 - | 3 - | 0 | 1 - | 2 - | 0 | 0 - | 0 - | 0 |
| Trigg County | 173 | 234 | 1 - | 3 - | 0 | 0 - | 3 - | 0 | 0 - | 2 - | 0 |
| Fort Campbell | 234 | 413 | 0 - | 5 - | 0 | 0 - | 4 - | 0 | 0 - | 2 - | 0 |
| Region: 3 Win-Loss Records | |||||||||||
| Points | |||||||||||
| Won | Lost | Season | Region | District | |||||||
| Owensboro Catholic | 1858 | 1657 | 22 - | 10 - | 0 | 16 - | 7 - | 0 | 6 - | 3 - | 0 |
| Meade County | 2206 | 1936 | 22 - | 11 - | 0 | 12 - | 2 - | 0 | 8 - | 0 - | 0 |
| Daviess County | 1663 | 1462 | 21 - | 7 - | 0 | 13 - | 5 - | 0 | 5 - | 3 - | 0 |
| Breckinridge County | 1978 | 1698 | 21 - | 9 - | 0 | 13 - | 8 - | 0 | 4 - | 4 - | 0 |
| Edmonson County | 1850 | 1766 | 17 - | 10 - | 0 | 9 - | 6 - | 0 | 6 - | 1 - | 0 |
| Hancock County | 1633 | 1482 | 16 - | 12 - | 0 | 8 - | 7 - | 0 | 3 - | 4 - | 0 |
| Muhlenberg County | 1954 | 1920 | 16 - | 14 - | 0 | 10 - | 6 - | 0 | 4 - | 2 - | 0 |
| Trinity (Whitesville) | 1787 | 1801 | 14 - | 16 - | 0 | 7 - | 12 - | 0 | 3 - | 4 - | 0 |
| Butler County | 1622 | 1717 | 12 - | 15 - | 0 | 4 - | 11 - | 0 | 2 - | 6 - | 0 |
| Ohio County | 1639 | 1640 | 12 - | 17 - | 0 | 7 - | 10 - | 0 | 2 - | 3 - | 0 |
| Grayson County | 1438 | 1465 | 11 - | 17 - | 0 | 7 - | 12 - | 0 | 4 - | 4 - | 0 |
| Owensboro | 1467 | 1535 | 9 - | 14 - | 0 | 7 - | 4 - | 0 | 4 - | 4 - | 0 |
| Apollo | 1544 | 1646 | 9 - | 18 - | 0 | 7 - | 10 - | 0 | 2 - | 7 - | 0 |
| McLean County | 1418 | 1624 | 8 - | 17 - | 0 | 5 - | 9 - | 0 | 2 - | 3 - | 0 |
| Frederick Fraize | 1503 | 1883 | 7 - | 21 - | 0 | 0 - | 16 - | 0 | 0 - | 7 - | 0 |
| Region: 4 Win-Loss Records | |||||||||||
| Points | |||||||||||
| Won | Lost | Season | Region | District | |||||||
| Franklin-Simpson | 355 | 271 | 5 - | 0 - | 0 | 5 - | 0 - | 0 | 1 - | 0 - | 0 |
| Barren County | 226 | 187 | 4 - | 0 - | 0 | 3 - | 0 - | 0 | 2 - | 0 - | 0 |
| Warren Central | 269 | 245 | 4 - | 0 - | 0 | 0 - | 0 - | 0 | 0 - | 0 - | 0 |
| Greenwood | 322 | 285 | 4 - | 1 - | 0 | 3 - | 1 - | 0 | 0 - | 0 - | 0 |
| Bowling Green | 278 | 182 | 3 - | 0 - | 0 | 0 - | 0 - | 0 | 0 - | 0 - | 0 |
| Cumberland County | 272 | 303 | 3 - | 2 - | 0 | 2 - | 0 - | 0 | 1 - | 0 - | 0 |
| Clinton County | 299 | 280 | 3 - | 2 - | 0 | 2 - | 1 - | 0 | 1 - | 0 - | 0 |
| Russellville | 148 | 92 | 2 - | 0 - | 0 | 2 - | 0 - | 0 | 1 - | 0 - | 0 |
| Warren East | 254 | 207 | 2 - | 2 - | 0 | 2 - | 2 - | 0 | 1 - | 0 - | 0 |
| Glasgow | 237 | 290 | 1 - | 3 - | 0 | 1 - | 1 - | 0 | 0 - | 0 - | 0 |
| Todd County Central | 208 | 227 | 1 - | 3 - | 0 | 0 - | 1 - | 0 | 0 - | 1 - | 0 |
| Allen County-Scottsville | 222 | 244 | 1 - | 3 - | 0 | 0 - | 3 - | 0 | 0 - | 1 - | 0 |
| Logan County | 290 | 355 | 1 - | 4 - | 0 | 1 - | 2 - | 0 | 0 - | 1 - | 0 |
| South Warren | 226 | 307 | 1 - | 4 - | 0 | 1 - | 3 - | 0 | 0 - | 1 - | 0 |
| Monroe County | 341 | 338 | 1 - | 4 - | 0 | 1 - | 3 - | 0 | 0 - | 1 - | 0 |
| Russell County | 152 | 222 | 0 - | 3 - | 0 | 0 - | 2 - | 0 | 0 - | 0 - | 0 |
| Metcalfe County | 143 | 299 | 0 - | 4 - | 0 | 0 - | 4 - | 0 | 0 - | 2 - | 0 |
| Region: 5 Win-Loss Records | |||||||||||
| Points | |||||||||||
| Won | Lost | Season | Region | District | |||||||
| Adair County | 398 | 314 | 5 - | 0 - | 0 | 4 - | 0 - | 0 | 2 - | 0 - | 0 |
| Bethlehem | 252 | 157 | 4 - | 0 - | 0 | 3 - | 0 - | 0 | 2 - | 0 - | 0 |
| Washington County | 378 | 319 | 4 - | 1 - | 0 | 1 - | 1 - | 0 | 1 - | 0 - | 0 |
| Nelson County | 227 | 226 | 3 - | 1 - | 0 | 2 - | 1 - | 0 | 1 - | 1 - | 0 |
| North Hardin | 272 | 202 | 3 - | 1 - | 0 | 1 - | 0 - | 0 | 1 - | 0 - | 0 |
| Elizabethtown | 348 | 334 | 3 - | 2 - | 0 | 2 - | 1 - | 0 | 0 - | 1 - | 0 |
| John Hardin | 168 | 103 | 2 - | 0 - | 0 | 1 - | 0 - | 0 | 1 - | 0 - | 0 |
| LaRue County | 159 | 102 | 2 - | 0 - | 0 | 1 - | 0 - | 0 | 1 - | 0 - | 0 |
| Bardstown | 203 | 176 | 2 - | 1 - | 0 | 1 - | 0 - | 0 | 0 - | 0 - | 0 |
| Green County | 260 | 271 | 2 - | 2 - | 0 | 2 - | 1 - | 0 | 2 - | 0 - | 0 |
| Caverna | 307 | 329 | 2 - | 2 - | 0 | 2 - | 2 - | 0 | 1 - | 1 - | 0 |
| Central Hardin | 232 | 245 | 2 - | 2 - | 0 | 1 - | 1 - | 0 | 1 - | 0 - | 0 |
| Taylor County | 339 | 286 | 2 - | 3 - | 0 | 1 - | 1 - | 0 | 1 - | 1 - | 0 |
| Marion County | 360 | 356 | 2 - | 3 - | 0 | 1 - | 3 - | 0 | 0 - | 1 - | 0 |
| Campbellsville | 262 | 340 | 1 - | 4 - | 0 | 0 - | 2 - | 0 | 0 - | 1 - | 0 |
| Fort Knox | 211 | 297 | 0 - | 4 - | 0 | 0 - | 3 - | 0 | 0 - | 2 - | 0 |
| Hart County | 219 | 275 | 0 - | 4 - | 0 | 0 - | 4 - | 0 | 0 - | 3 - | 0 |
| Thomas Nelson | 211 | 342 | 0 - | 5 - | 0 | 0 - | 3 - | 0 | 0 - | 3 - | 0 |
| Region: 6 Win-Loss Records | |||||||||||
| Points | |||||||||||
| Won | Lost | Season | Region | District | |||||||
| Valley | 414 | 326 | 5 - | 0 - | 0 | 3 - | 0 - | 0 | 1 - | 0 - | 0 |
| Butler | 360 | 286 | 5 - | 0 - | 0 | 3 - | 0 - | 0 | 0 - | 0 - | 0 |
| Fern Creek | 330 | 249 | 4 - | 0 - | 0 | 2 - | 0 - | 0 | 0 - | 0 - | 0 |
| DeSales | 271 | 229 | 3 - | 1 - | 0 | 3 - | 0 - | 0 | 1 - | 0 - | 0 |
| Pleasure Ridge Park | 274 | 212 | 3 - | 1 - | 0 | 2 - | 1 - | 0 | 0 - | 0 - | 0 |
| Evangel Christian | 261 | 202 | 3 - | 1 - | 0 | 0 - | 0 - | 0 | 0 - | 0 - | 0 |
| Beth Haven | 285 | 237 | 3 - | 1 - | 0 | 0 - | 1 - | 0 | 0 - | 1 - | 0 |
| Fairdale | 305 | 287 | 3 - | 2 - | 0 | 3 - | 1 - | 0 | 1 - | 0 - | 0 |
| Jeffersontown | 328 | 370 | 3 - | 2 - | 0 | 1 - | 1 - | 0 | 0 - | 0 - | 0 |
| North Bullitt | 260 | 247 | 3 - | 2 - | 0 | 1 - | 2 - | 0 | 1 - | 0 - | 0 |
| Doss | 202 | 195 | 2 - | 1 - | 0 | 2 - | 1 - | 0 | 1 - | 0 - | 0 |
| Western | 238 | 242 | 2 - | 2 - | 0 | 1 - | 2 - | 0 | 0 - | 1 - | 0 |
| Bullitt East | 271 | 252 | 2 - | 2 - | 0 | 0 - | 1 - | 0 | 0 - | 0 - | 0 |
| Whitefield Academy | 171 | 221 | 1 - | 2 - | 0 | 0 - | 0 - | 0 | 0 - | 0 - | 0 |
| Holy Cross (Louisville) | 147 | 157 | 1 - | 2 - | 0 | 0 - | 2 - | 0 | 0 - | 1 - | 0 |
| Moore | 240 | 286 | 1 - | 3 - | 0 | 1 - | 1 - | 0 | 1 - | 0 - | 0 |
| Iroquois | 267 | 293 | 1 - | 3 - | 0 | 0 - | 3 - | 0 | 0 - | 1 - | 0 |
| Bullitt Central | 254 | 303 | 1 - | 4 - | 0 | 0 - | 2 - | 0 | 0 - | 1 - | 0 |
| Southern | 264 | 307 | 0 - | 4 - | 0 | 0 - | 4 - | 0 | 0 - | 1 - | 0 |
| Region: 7 Win-Loss Records | |||||||||||
| Points | |||||||||||
| Won | Lost | Season | Region | District | |||||||
| Louisville Collegiate | 380 | 345 | 5 - | 1 - | 0 | 2 - | 1 - | 0 | 0 - | 1 - | 0 |
| Ballard | 284 | 162 | 3 - | 0 - | 0 | 3 - | 0 - | 0 | 1 - | 0 - | 0 |
| Trinity (Louisville) | 260 | 182 | 3 - | 0 - | 0 | 1 - | 0 - | 0 | 1 - | 0 - | 0 |
| Male | 175 | 143 | 3 - | 0 - | 0 | 1 - | 0 - | 0 | 0 - | 0 - | 0 |
| Waggener | 324 | 240 | 3 - | 1 - | 0 | 3 - | 0 - | 0 | 1 - | 0 - | 0 |
| St. Xavier | 244 | 204 | 3 - | 1 - | 0 | 3 - | 0 - | 0 | 1 - | 0 - | 0 |
| St. Francis | 277 | 235 | 3 - | 1 - | 0 | 1 - | 1 - | 0 | 0 - | 0 - | 0 |
| Brown | 394 | 391 | 3 - | 3 - | 0 | 1 - | 1 - | 0 | 0 - | 0 - | 0 |
| Eastern | 174 | 156 | 2 - | 1 - | 0 | 0 - | 0 - | 0 | 0 - | 0 - | 0 |
| Kentucky Country Day | 247 | 240 | 2 - | 2 - | 0 | 1 - | 0 - | 0 | 0 - | 0 - | 0 |
| Portland Christian | 249 | 248 | 2 - | 2 - | 0 | 0 - | 2 - | 0 | 0 - | 1 - | 0 |
| Central | 132 | 107 | 1 - | 1 - | 0 | 1 - | 1 - | 0 | 1 - | 0 - | 0 |
| Christian Academy-Louisville | 175 | 212 | 1 - | 2 - | 0 | 0 - | 1 - | 0 | 0 - | 1 - | 0 |
| DuPont Manual | 254 | 275 | 1 - | 3 - | 0 | 1 - | 2 - | 0 | 1 - | 0 - | 0 |
| Atherton | 371 | 458 | 1 - | 5 - | 0 | 0 - | 2 - | 0 | 0 - | 1 - | 0 |
| Shawnee | 305 | 461 | 0 - | 6 - | 0 | 0 - | 3 - | 0 | 0 - | 1 - | 0 |
| Seneca | 304 | 428 | 0 - | 6 - | 0 | 0 - | 4 - | 0 | 0 - | 1 - | 0 |
| Region: 8 Win-Loss Records | |||||||||||
| Points | |||||||||||
| Won | Lost | Season | Region | District | |||||||
| South Oldham | 345 | 253 | 4 - | 0 - | 0 | 3 - | 0 - | 0 | 0 - | 0 - | 0 |
| Oldham County | 347 | 237 | 4 - | 1 - | 0 | 2 - | 0 - | 0 | 1 - | 0 - | 0 |
| Collins | 239 | 202 | 3 - | 1 - | 0 | 2 - | 0 - | 0 | 1 - | 0 - | 0 |
| Simon Kenton | 285 | 233 | 3 - | 1 - | 0 | 1 - | 0 - | 0 | 1 - | 0 - | 0 |
| Gallatin County | 341 | 299 | 3 - | 2 - | 0 | 3 - | 2 - | 0 | 2 - | 0 - | 0 |
| Grant County | 337 | 363 | 3 - | 2 - | 0 | 1 - | 1 - | 0 | 1 - | 0 - | 0 |
| Carroll County | 173 | 182 | 2 - | 1 - | 0 | 2 - | 0 - | 0 | 1 - | 0 - | 0 |
| Anderson County | 211 | 186 | 2 - | 1 - | 0 | 0 - | 1 - | 0 | 0 - | 0 - | 0 |
| Eminence | 305 | 293 | 2 - | 2 - | 0 | 2 - | 2 - | 0 | 1 - | 1 - | 0 |
| Walton-Verona | 265 | 279 | 2 - | 3 - | 0 | 1 - | 1 - | 0 | 0 - | 1 - | 0 |
| Owen County | 303 | 306 | 2 - | 3 - | 0 | 1 - | 1 - | 0 | 0 - | 1 - | 0 |
| Spencer County | 316 | 367 | 2 - | 3 - | 0 | 0 - | 1 - | 0 | 0 - | 0 - | 0 |
| North Oldham | 194 | 205 | 1 - | 2 - | 0 | 0 - | 0 - | 0 | 0 - | 0 - | 0 |
| Williamstown | 269 | 326 | 1 - | 3 - | 0 | 1 - | 2 - | 0 | 0 - | 1 - | 0 |
| Henry County | 218 | 249 | 1 - | 3 - | 0 | 0 - | 2 - | 0 | 0 - | 2 - | 0 |
| Shelby County | 261 | 330 | 0 - | 5 - | 0 | 0 - | 2 - | 0 | 0 - | 1 - | 0 |
| Trimble County | 247 | 362 | 0 - | 5 - | 0 | 0 - | 4 - | 0 | 0 - | 1 - | 0 |
Sign in
Welcome! Log into your account
Forgot your password? Get help
Privacy Policy
Password recovery
Recover your password
A password will be e-mailed to you.
