A comparision of NBA players who have Kentucky connections. Players that made the playoffs are featured in bold
NAME |
TEAM |
POSITION |
SCHOOL |
PPG |
REB |
BLK or AST |
PER |
Davis, Anthony | New Orleans Pelicans | Power Forward | Kentucky | 28 | 11.8 | 2.2 | 27.59 |
Cousins, DeMarcus | New Orleans Pelicans | Power Forward | Kentucky | 27 | 11 | 1.3 | 25.84 |
Towns, Karl-Anthony | Minnesota Timberwolves | Center | Kentucky | 25.1 | 12.3 | 1.3 | 26 |
Wall, John | Washington Wizards | Point Guard | Kentucky | 23.1 | 10.7 | 4.2 | 23.28 |
Booker, Devin | Phoenix Suns | Shooting Guard | Kentucky | 22.1 | 3.4 | 3.2 | 14.64 |
Bledsoe, Eric | Phoenix Suns | Point Guard | Kentucky | 21.1 | 6.3 | 4.8 | 20.56 |
Russell, D’Angelo | Los Angeles Lakers | Point Guard | Ohio State | 15.6 | 4.8 | 3.5 | 15.36 |
Kanter, Enes | Oklahoma City Thunder | Center | Kentucky | 14.3 | 6.7 | 0.5 | 23.74 |
Randle, Julius | Los Angeles Lakers | Power Forward | Kentucky | 13.2 | 8.6 | 0.5 | 16.32 |
Knight, Brandon | Phoenix Suns | Point Guard | Kentucky | 11 | 2.4 | 2.2 | 12.41 |
Lee, Courtney | New York Knicks | Shooting Guard | Western Kentucky | 10.8 | 2.3 | 3.4 | 12.2 |
Poythress, Alex | Philadelphia 76ers | Small Forward | Kentucky | 10.7 | 0.8 | 4.8 | 13.04 |
Dieng, Gorgui | Minnesota Timberwolves | Power Forward | Louisville | 10 | 7.9 | 1.2 | 14.19 |
Murray, Jamal | Denver Nuggets | Shooting Guard | Kentucky | 9.9 | 2.1 | 2.6 | 11.97 |
Faried, Kenneth | Denver Nuggets | Power Forward | Morehead State | 9.6 | 7.6 | 0.7 | 20.36 |
Kidd-Gilchrist, Michael | Charlotte Hornets | Small Forward | Kentucky | 9.2 | 1.4 | 7 | 14.3 |
Harrell, Montrezl | Houston Rockets | Power Forward | Louisville | 9.1 | 3.8 | 0.7 | 19.23 |
Meeks, Jodie | Orlando Magic | Shooting Guard | Kentucky | 9.1 | 1.3 | 2.1 | 13.15 |
Labissiere, Skal | Sacramento Kings | Power Forward | Kentucky | 8.8 | 4.9 | 0.4 | 16.91 |
Noel, Nerlens | Dallas Mavericks | Power Forward | Kentucky | 8.7 | 5.8 | 1 | 20.4 |
Cauley-Stein, Willie | Sacramento Kings | Center | Kentucky | 8.1 | 4.5 | 0.6 | 16.37 |
Rondo, Rajon | Chicago Bulls | Point Guard | Kentucky | 7.8 | 6.7 | 5.1 | 13.59 |
Mack, Shelvin | Utah Jazz | Point Guard | Butler | 7.8 | 2.8 | 2.3 | 10.9 |
Goodwin, Archie | Brooklyn Nets | Shooting Guard | Kentucky | 7.3 | 1.6 | 1.9 | 18.77 |
Ulis, Tyler | Phoenix Suns | Point Guard | Kentucky | 7.3 | 3.7 | 1.6 | 13.05 |
Patterson, Patrick | Toronto Raptors | Power Forward | Kentucky | 6.8 | 4.5 | 0.4 | 10.8 |
Lyles, Trey | Utah Jazz | Power Forward | Kentucky | 6.2 | 3.3 | 0.3 | 9.97 |
Harrison, Andrew | Memphis Grizzlies | Point Guard | Kentucky | 5.9 | 2.8 | 1.9 | 8.69 |
Rozier, Terry | Boston Celtics | Point Guard | Louisville | 5.5 | 1.8 | 3.1 | 10.9 |
Payne, Cameron | Chicago Bulls | Point Guard | Murray State | 5.2 | 1.8 | 1.5 | 5.52 |
Canaan, Isaiah | Chicago Bulls | Point Guard | Murray State | 4.6 | 0.9 | 1.3 | 8.12 |
Onuaku, Chinanu | Houston Rockets | Power Forward | Louisville | 2.8 | 2 | 0.2 | 12.3 |
Liggins, DeAndre | Dallas Mavericks | Shooting Guard | Kentucky | 2.5 | 0.9 | 1.7 | 7.51 |
Young, James | Boston Celtics | Shooting Guard | Kentucky | 2.3 | 0.1 | 0.9 | 10.08 |
**Players in bold made the playoffs