The Kentucky track and field program went to it’s bread and butter: running over barriers, when in need of strong performances on Friday at the Florida Relays.
UK has come to boast a program that has quality across the board, but to some degree Friday’s hurdles successes seemed to ignite the rest of the team.
The Wildcats started the day with elite times in the sprint hurdles and closed the night with Katy Kunc breaking the 3,000-meter steeplechase school record.
Jasmine Camacho-Quinn began the afternoon by tying her wind-legal personal best: 12.69 (aided by a 2.0 meters per second tailwind). Oregon’s Alaysha Johnson edged Camacho-Quinn by a few thousandths of a second as determined by a photo. Camacho-Quinn ran that previous 12.69 while winning the Southeastern Conference 100m hurdles last season.
UK volunteer assistant Kori Carter was third, a spot behind Camacho-Quinn, after winning heat one in 12.79w (+5.5). Camacho-Quinn ran in heat two.
To keep the personal bests going Nick Anderson opened up his outdoor season with a wind-legal PB 13.59 (+2.0) to win his heat and place second overall. That time was faster than any he ran last season en route to the SEC bronze and NCAA silver. Freshman Daniel Roberts was 12th in 13.93w (+3.7).
To close the night Katy Kunc broke her PB and school record to win the 3k steeplechase in 10:11.99. Kunc’s performance was all the more impressive considering she took a spill with 700 meters to go. The fall was not near any steeple barriers. Entering the race – accounting for results from Friday’s Stanford Invitational – that 10:11.99 would rank sixth nationally.
Caroline McCaslin was third in 10:19.58
Quality UK Friday results
Destiny Carter ran another wind-legal PR 11.31 (+1.3) to place sixth overall in the women’s 100m. Javianne Oliver was eighth in 11.38 and Kianna Gray was ninth in 11.40.
Kendall Muhammad (3:44.83) and Ben Young (3:44.97) went one-two in their 1,500m section to place fifth and sixth overall. They both ran more than three seconds quicker than their prior personal bests. Young scared Martin Clark’s UK freshman record of 3:44.50 set in 1982.
Michelle McKinney turned on an impressive kick to pass two in the last 50 meters of the 1,500m to win her heat in 4:24.51 and place 11th overall. Jill Weston was third in section three in 4:31.27.
Marie-Josee Ebwea-Bile was second in the women’s college long jump and Ellen Ekholm was fifth in the women’s high jump.
Kenshard Hamilton ran a wind-aided PR 10.29w (+3.1) to take 13th in the men’s 100m.
Justin Kretchmer tied his season best clearance 6’11”/2.11m to take second in the high jump.
Sarah Blake placed second in the javelin.
Tim Duckworth tied his outdoor PB in the long jump to place third with a mark of 25’0.75”/7.64m (+1.3) as he competed in a few individual open events as he preps to make his 2017 decathlon debut. Fred Dorsey was fifth in 24’4.25”/7.42m (+1.4).
UK took care of business in the men’s and women’s 4x400m relay as the men’s team of Dorsey, Victor Oye, Anderson and Duckworth had the fourth fastest qualifying time: 3:11.04.
UK’s women’s 4x400m relay of Sha’Keela Saunders, Gray, Kayelle Clarke and Precious Hitchcock had the fastest prelim time: 3:37.74.
Ian Jones placed 21st overall in the 800m with a time of 1:49.99.
Gabe Harm closed the evening of distance races with a 10th-place steeplechase PB 9:11.89.
Logistics
The meet will continue on Saturday at 12:30 p.m. ET.
SEC Network+ will broadcast live coverage via ESPN3/WatchESPN. Saturday’s broadcast window runs from 2:35-7:10 p.m.
Kentucky’s women’s team is ranked No. 2 in the country and the men’s team is ranked No. 22. The 2017 Florida Relays feature 20 ranked teams – 10 men’s and 10 women’s.
Friday, March 31, 2017
Event | UK Entries | |
Women’s Discus College | 6. Nicole Fautsch: 155’9”/47.47m | |
Women’s 100m Hurdles College | 2. Jasmine Camacho-Quinn: 12.69 (+2.0) 3. Kori Carter (Jordan): 12.79w (+5.5) 22. Jacklyn Howell: 13.52 (+2.0) 45. Kiah Seymour: 14.06w (+2.7) |
|
Men’s 100m Dash | 13. Kenshard Hamilton: 10.29w (3.1) PR | |
Men’s 110m Hurdles College | 2. Nick Anderson: 13.59 (+2.0)
12. Daniel Roberts: 13.93w (+3.7) |
|
Women’s 100m College | 6. Destiny Carter: 11.31 (+1.3) 8. Javianne Oliver: 11.38 (+1.3) 9. Kianna Gray: 11.40 (+1.3) 16. Kayelle Clarke: 11.52 (+0.8) 41. Sha’Keela Saunders: 11.88 (-0.9) |
|
Women’s 400m College | 26. Precious Hitchcock: 55.08 | |
Men’s High Jump | 2. Justin Kretchmer: 6’11”/2.11m | |
Men’s 800m | 21. Ian Jones: 1:49.99 | |
Women’s Pole Vault | NH: Olivia Gruver | |
Women’s Hammer Invite | 11. Brandi Walker: 191’3”/58.29m SB | |
Men’s Discus College | 18. Noah Castle: 159’4’/48.58m 20. Charles Lenford: 155’2”/47.30m |
|
Men’s Long Jump College | 3. Tim Duckworth: 25’0.75”/7.64m (+1.3) 5. Fred Dorsey: 24’4.25”/7.42m (+1.4) |
|
Men’s 400m Hurdles College | 28. William Walker: 54.39 | |
Women’s 4×400 Prelim | 1. Kentucky (Saunders, Gray, Clarke, Hitchcock) 3:37.74q | |
Women’s Long Jump College | 2. Marie-Josée Ebwea-Bile: 19’8.25”/6.00m (+2.3) | |
Women’s High Jump College | 5. Ellen Ekholm: 5’10”/1.78m | |
Men’s Hammer Invite | 11. Logan Bryer: 201’0”/61.26m 12. David Cline: 199’1”/60.69m |
|
Men’s 4×400 Prelim | 4. UK (Dorsey, Oye, Anderson, Duckworth): 3:11.04q | |
Women’s Javelin | 2. Sarah Blake: 166’9”/50.83m | |
Men’s Long Jump | 15. Mohammad Abubakar: 23’00.75”/7.03m (+0.0) | |
Women’s 1500 | 11. Michelle McKinney: 4:24.51 19. Jill Weston: 4:31.27 |
|
Men’s 1500m | 5. Kendall Muhammad: 3:44.83 (PR) 6. Benjamin Young: 3:44.97 (PR) 12. Lou Styles: 3:48.35 38. Brennan Fields: 3:56.16 |
|
Women’s Steeplechase | 1. Katy Kunc: 10:11.99 (sixth fastest in country including Stanford Invite) 3. Caroline McCaslin: 10:19.58 |
|
Men’s Steeplechase | 10. Gabe Harm: 9:11.89 (PR) |
UK Results – Thursday, March 30, 2017
Track | |
Event | UK Results |
W Open 200m | 3. Destiny Cater: 22.92 (+1.6) 5. Kori Carter (Jordan): 23.20 (+0.9) 6. Kianna Gray: 23.25 (+1.6) 7. Jasmine Camacho-Quinn: 23.41 (+1.6) 8. Javianne Oliver; 23.44w (+2.5) 47. Jacklyn Howell: 24.89 (-0.4) |
M Open 200m | 23. Ini-Oluwa Oye: 21.41 (+2.0) 24. Nick Anderson: 21.43 (+1.7) 39. Fred Dorsey: 21.92 (+1.2) 45. Daniel Roberts: 22.09w (+2.1) |
W Open 400m | 9. Precious Hitchcock: 54.89 |
W Open 400m H | 1. Leah Nugent: 55.53 9. Kiah Seymour: 58.93 |
M Open 400m H | 18. William Walker: 54.32 |
M Hammer | 15. Charles Lenford Jr.: 168’05”/ 51.34m |
M Javelin | 3. Raymond Dykstra (UK Class of 2015): 230’9”/70.34m 8. Elijah Marta: 218’7”/66.63m 9. Ethan Shalaway: 218’3”/66.52m |
Florida Relays ranked teams
Team | Men’s Team Rank | Women’s Team Rank |
Florida | 1 | 6 |
Oregon | 2 | 1 |
Kentucky | 22 | 2 |
Alabama | 8 | 15 |
Ole Miss | 13 | 23 |
Tennessee | 14 | 11 |
Virginia Tech | 21 | 20 |
South Carolina | 25 | 22 |
Florida State | NR | 10 |
Miami (Fla.) | NR | 16 |
Syracuse | 16 | NR |
Western Kentucky | 23 | nR |
—
The most up-to-date coverage of the UK track and field program is available via @KentuckyTrack handles on Twitter, Instagram and Facebook.
‑ GO CATS –
Jake Most