Scores and schedules for high school boys and girls basketball across the state.
BOYS
| Saturday, January 28, 2023 | ||||
| Evangel Christian | 55 | vs.Owen County (at McBrayer Arena, Eastern Kentucky University) | 46 | All A State Tournament |
| Holy Cross (Covington) | 70 | vs.Owensboro Catholic (at McBrayer Arena, Eastern Kentucky University) | 46 | All A State Tournament |
| East Jessamine | 69 | vs.Nicholas County (at Franklin County) | 50 | Gary Moore Classic |
| Lexington Catholic | 61 | vs.Great Crossing (at Franklin County) | 52 | Gary Moore Classic |
| Sayre | 64 | at Franklin County | 59 | Gary Moore Classic |
| Community Christian (Paducah) | 70 | vs.Heritage Christian (at Various Sites) | 52 | KCAC Tournament |
| Frankfort Christian | 83 | vs. Oneida Baptist Institute | 80 | KCAC Tournament |
| Heritage Academy | 84 | vs.Highlands Latin | 79 | KCAC Tournament (overtime) |
| Crittenden County | 64 | vs.Hickman County (at McCracken County) | 57 | Organ Donor Shootout |
| Mayfield | 59 | vs.Hopkins County Central (at McCracken County) | 56 | Organ Donor Shootout |
| McCracken County | 84 | vs.Poplar Bluff, MO | 64 | Organ Donor Shootout |
| Madison Central | 70 | vs.Harlan County (at Rockcastle County) | 46 | Rocket Classic |
| Perry County Central | 74 | at Rockcastle County | 54 | Rocket Classic |
| Allen County-Scottsville | 46 | vs. Apollo | 39 | |
| Anderson County | 66 | vs. Gallatin County | 63 | |
| Ballard Memorial | 69 | vs. Fulton City | 32 | |
| Bellevue | 57 | at Francis Parker | 55 | |
| Berea | 82 | at Rose Hill Christian | 50 | |
| Boyd County | 101 | at West Carter | 50 | |
| Bracken County | 65 | vs. Beechwood | 59 | |
| Butler County | 100 | at Christian Educational Consortium, (KY home school) | 69 | |
| Carlisle County | 67 | at Trigg County | 65 | |
| Cathedral (Indianapolis), IN | 63 | at Western | 49 | |
| Clinton County | 54 | vs. Greenwood | 52 | |
| Covington Catholic | 83 | vs. Ashland Blazer | 57 | |
| Cumberland County | 65 | vs. Marion County | 40 | |
| Dayton | 103 | at St. Patrick | 58 | |
| DeSales | 75 | vs. Christian Academy-Louisville | 43 | |
| Dixie Heights | 62 | at Williamstown | 61 | |
| Eastern | 93 | vs. Montgomery County | 58 | |
| Elizabethtown | 74 | at Fort Knox | 40 | |
| Eminence | 59 | at Eminence, IN | 33 | |
| Fairdale | 65 | vs. Brown | 23 | |
| Green County | 71 | vs. Nelson County | 49 | |
| Jackson City | 81 | at Robertson County | 63 | |
| Knott County Central | 51 | at Powell County | 41 | |
| Lawrence County | 74 | vs. Ligon COGO (Ligon), (KY home school) | 33 | |
| Letcher County Central | 80 | vs. Lee County | 67 | |
| Lloyd Memorial | 84 | vs. Ludlow | 59 | |
| Magoffin County | 62 | at Belfry | 59 | |
| Marshall County | 45 | vs. St. Mary | 43 | |
| Menifee County | 74 | vs. Fairview | 64 | |
| Muhlenberg County | 64 | vs. Breckinridge County | 58 | |
| Ohio County | 69 | vs. Calloway County | 49 | |
| Owensboro | 67 | at Hopkinsville | 66 | |
| Paducah Tilghman | 78 | at Todd County Central | 59 | |
| Paintsville | 71 | vs. Lewis County | 53 | |
| Pineville | 81 | vs. Lynn Camp | 72 | |
| Red Bird | 32 | at Cordia | 31 | |
| Somerset Christian School | 68 | vs.Whitefield Academy (at Highlands Latin) | 65 | |
| Somerset Christian School | 56 | vs.Foundation Christian Academy | 26 | |
| South Warren | 68 | vs. Logan County | 57 | |
| St. Xavier | 64 | vs. Seneca | 63 | |
| Trinity (Louisville) | 62 | vs. Atherton | 32 | |
| Trinity Christian | 74 | vs. Covington Latin | 34 | |
| Union County | 67 | vs. Graves County | 60 | |
| Walton-Verona | 72 | vs. Cooper | 64 | |
| Warren East | 62 | vs. Russellville | 43 | |
| Webster County | 58 | at Daviess County | 54 | |
| Woodford County | 70 | at Indian Hill (Cincinnati), OH | 50 | |
| Louisville Collegiate | – | vs.Western Hills (at Franklin County) | – | Gary Moore Classic |
| Portland Christian | – | vs.Christian Fellowship | – | 5:00 PM KCAC Tournament |
| Heritage Academy | – | vs.Community Christian (Paducah) (at Various Sites) | – | 7:00 PM KCAC Tournament |
| Tates Creek | – | vs.Pulaski County (at Rockcastle County) | – | 11:45 AM Rocket Classic |
| Greenup County | – | at Morgan County | – | 7:30 PM |
| Pikeville | – | at Rowan County | – | 4:30 PM |
| Bourbon County | – | at Shelby County | – | 2:30 PM |
| Sunday, January 29, 2023 | ||||
| Evangel Christian | – | vs.Holy Cross (Covington) (at McBrayer Arena, Eastern Kentucky University) | – | 2:00 PM All A State Tournament |
GIRLS
| Saturday, January 28, 2023 | ||||
| Bethlehem | 76 | vs.Whitefield Academy (at EKU McBrayer Arena) | 43 | All A State Tournament |
| Holy Cross (Covington) | 48 | vs.Pikeville (at EKU McBrayer Arena) | 32 | All A State Tournament |
| Christian Fellowship | 70 | vs.June Buchanan (at Various Sites) | 45 | KCAC Tournament |
| Christian Fellowship | 60 | vs.Highlands Latin (at Various Sites) | 21 | KCAC Tournament |
| Highlands Latin | 41 | vs.Oneida Baptist Institute (at Various Sites) | 28 | KCAC Tournament |
| June Buchanan | 51 | vs.Oneida Baptist Institute (at Various Sites) | 27 | KCAC Tournament |
| Assumption | 68 | vs.North Bullitt (at Various Sites) | 55 | Republic Bank Louisville Invitational Tournament |
| DuPont Manual | 53 | vs.Cooper (at Various Sites) | 42 | Republic Bank Louisville Invitational Tournament |
| Henderson County | 62 | at Butler | 42 | Republic Bank Louisville Invitational Tournament |
| Male | 69 | vs.Ballard (at Various Sites) | 53 | Republic Bank Louisville Invitational Tournament |
| Sacred Heart | 56 | vs.Central (at Various Sites) | 39 | Republic Bank Louisville Invitational Tournament |
| Sacred Heart | 76 | vs.DuPont Manual (at Various Sites) | 50 | Republic Bank Louisville Invitational Tournament |
| Southwestern | 74 | vs.Bullitt Central (at Various Sites) | 50 | Republic Bank Louisville Invitational Tournament |
| Danville Christian | 58 | vs.Shelby Valley | 18 | Rocket Classic |
| North Laurel | 50 | vs.Owensboro Catholic (at Rockcastle County) | 45 | Rocket Classic |
| Pulaski County | 69 | vs.Perry County Central (at Rockcastle County) | 33 | Rocket Classic |
| Rockcastle County | 62 | vs. Harlan | 56 | Rocket Classic |
| Allen County-Scottsville | 51 | vs. Marshall County | 49 | |
| Anderson County | 71 | vs. Simon Kenton | 46 | |
| Ballard Memorial | 56 | vs. Fulton City | 31 | |
| Beechwood | 49 | vs. Trimble County | 43 | |
| Belfry | 67 | vs. Prestonsburg | 62 | |
| Berea | 33 | at Lexington Catholic | 31 | |
| Betsy Layne | 73 | at Jackson City | 40 | |
| Bishop Brossart | 54 | vs. Scott County | 45 | |
| Boone County | 56 | at Oldham County | 45 | |
| Bourbon County | 47 | vs. Shelby County | 40 | |
| Bowling Green | 55 | vs.Corbin | 42 | |
| Boyd County | 64 | vs. Ashland Blazer | 62 | |
| Boyle County | 42 | vs. Sayre | 25 | |
| Brown | 35 | at Fairdale | 27 | |
| Butler County | 58 | at Christian Educational Consortium, (KY home school) | 14 | |
| Clay County | 57 | at Buckhorn | 50 | |
| Clinton County | 51 | vs. Greenwood | 49 | |
| Collins | 45 | at Eastern | 40 | |
| Cordia | 1 | vs. Fairview | 0 | (forfeit) |
| Cordia | 39 | vs. Red Bird | 19 | |
| Crittenden County | 74 | at Carlisle County | 54 | |
| Dixie Heights | 69 | vs. Grant County | 30 | |
| East Carter | 58 | vs.Sugar Creek Christian Academy, OH | 54 | |
| Elizabethtown | 63 | at Fort Knox | 19 | |
| Elliott County | 57 | at Raceland | 52 | |
| Eminence, IN | 42 | vs. Eminence | 28 | |
| Floyd Central | 61 | vs. Owsley County | 45 | |
| Garrard County | 51 | at Thomas Nelson | 47 | |
| Grayson County | 66 | vs. Hopkinsville | 56 | |
| Henry County | 38 | vs. Trinity (Whitesville) | 28 | |
| Highlands | 66 | vs. Bellevue | 19 | |
| Knox Central | 77 | vs. Morgan County | 75 | |
| Lewis County | 68 | at Harrison County | 52 | |
| Lloyd Memorial | 61 | at Villa Madonna | 24 | |
| Louisville Collegiate | 52 | vs. Washington County | 44 | |
| Madisonville-North Hopkins | 58 | vs. Lyon County | 44 | |
| Magoffin County | 49 | at East Ridge | 42 | |
| Martin County | 66 | vs. Barbourville | 32 | |
| Mayfield | 42 | at Livingston Central | 32 | |
| McCreary Central | 56 | vs. Middlesboro | 46 | |
| Murray | 65 | vs. Fort Campbell | 15 | |
| Newport Central Catholic | 66 | at Ludlow | 56 | |
| North Hardin | 67 | at Campbellsville | 43 | |
| Notre Dame | 51 | vs. Mason County | 22 | |
| Paintsville | 90 | vs. Phelps | 59 | |
| Paris | 76 | at West Carter | 40 | |
| Paul Laurence Dunbar | 51 | vs. Lexington Christian | 49 | (overtime) |
| Pike County Central | 68 | vs. Breathitt County | 54 | |
| Pineville | 58 | vs. Thomas Walker (Ewing), VA | 20 | |
| Portsmouth West (West Portsmouth), OH | 52 | vs. Greenup County | 45 | |
| Russell | 63 | vs. Ryle | 48 | |
| Russellville | 55 | at Warren East | 45 | |
| South Laurel | 72 | at Bell County | 71 | |
| St. Henry | 34 | vs. Scott | 24 | |
| St. Patrick | 66 | vs. Dayton | 27 | |
| Tates Creek | 50 | vs. Iroquois | 15 | |
| Wayne County | 55 | at Model | 25 | |
| West Jessamine | 41 | at Bryan Station | 37 | |
| Williamsburg | 61 | vs. Burgin | 49 | |
| Wolfe County | 56 | at Bluegrass United (Lexington), (KY home school) | 55 | |
| Sunday, January 29, 2023 | ||||
| Holy Cross (Covington) | – | vs.Bethlehem (at EKU McBrayer Arena) | – | 12:00 PM All A State Tournament |
| John Hardin | – | at Male | – | 3:30 PM |

