Scores and schedules for high school girls and boys basketball from across the state.
BOYS
| Tuesday, February 14, 2023 |
| Allen County-Scottsville | 56 | at Foundation Christian Academy | 31 | |
| Apollo | 58 | at Muhlenberg County | 56 | |
| Ballard | 89 | vs. Jeffersonville, IN | 77 | |
| Ballard Memorial | 83 | at Fulton City | 42 | |
| Barren County | 58 | vs. Metcalfe County | 50 | |
| Bath County | 94 | at Lynn Camp | 76 | |
| Bell County | 91 | vs. Jackson County | 77 | |
| Beth Haven | 71 | vs. WEB DuBois | 70 | |
| Betsy Layne | 107 | vs. Belfry | 67 | |
| Bishop Brossart | 79 | at Ryle | 59 | |
| Bluegrass United (Lexington), (KY home school) | 70 | at Model | 62 | |
| Boyd County | 73 | at Morgan County | 56 | |
| Boyle County | 62 | at Danville Christian | 53 | |
| Bryan Station | 93 | vs. Bourbon County | 52 | |
| Butler | 70 | vs. Jeffersontown | 65 | |
| Campbell County | 75 | vs. Pendleton County | 40 | |
| Caverna | 76 | vs. Adair County | 70 | |
| Clay County | 74 | at Middlesboro | 50 | |
| Community Christian (Paducah) | 60 | vs. Fulton County | 48 | |
| Danville | 78 | at Russell County | 60 | |
| Daviess County | 48 | at Grayson County | 47 | (overtime) |
| Dawson Springs | 62 | vs. Heritage Christian | 51 | |
| DeSales | 67 | at Bullitt East | 56 | |
| Dixie Heights | 65 | at Cooper | 64 | (double overtime) |
| DuPont Manual | 78 | vs. Christian Academy-Louisville | 69 | |
| Eastern | 83 | at John Hardin | 45 | |
| Edmonson County | 64 | at Russellville | 55 | |
| Evansville Christian School, IN | 52 | at Henderson County | 44 | |
| Fairdale | 66 | vs. Doss | 39 | |
| Fleming County | 55 | vs. Harrison County | 48 | |
| Floyd Central | 80 | vs. Phelps | 55 | |
| George Rogers Clark | 83 | at Bracken County | 45 | |
| Glasgow | 55 | at Cumberland County | 39 | |
| Grant County | 87 | vs. Gallatin County | 44 | |
| Graves County | 70 | vs. Carlisle County | 39 | |
| Great Crossing | 80 | vs. Madison Southern | 69 | |
| Harlan County | 87 | vs. Whitley County | 80 | |
| Hart County | 63 | vs. Monroe County | 59 | |
| Hazard | 83 | vs. Buckhorn | 41 | |
| Hickman County | 85 | at Christian Fellowship | 71 | |
| Highlands Latin | 53 | at Brown | 44 | |
| Holy Cross (Covington) | 93 | at Scott | 77 | |
| Holy Cross (Louisville) | 82 | vs. Atherton | 57 | |
| Knott County Central | 62 | vs. Johnson Central | 59 | |
| LaRue County | 48 | at Campbellsville | 40 | |
| Lee County | 81 | at Jackson City | 54 | |
| Lexington Catholic | 53 | at Lincoln County | 46 | |
| Lexington Christian | 73 | vs. Franklin County | 38 | |
| Lyon County | 75 | vs. Trinity (Whitesville) | 55 | |
| Madisonville-North Hopkins | 81 | at Trigg County | 56 | |
| Marion County | 70 | vs. Thomas Nelson | 36 | |
| Mayfield | 48 | at Calloway County | 46 | |
| McLean County | 71 | vs. Hopkins County Central | 48 | |
| Mercer County | 49 | vs. Burgin | 46 | |
| Montgomery County | 86 | vs. Powell County | 73 | |
| Murray | 44 | at McCracken County | 41 | |
| Newport | 70 | vs. St. Henry | 64 | |
| North Bullitt | 70 | vs. Meade County | 61 | |
| North Oldham | 51 | vs. Collins | 39 | |
| Ohio County | 65 | at Owensboro | 57 | |
| Owen County | 68 | at Shelby County | 50 | |
| Owensboro Catholic | 52 | at Breckinridge County | 46 | |
| Paintsville | 62 | at Tolsia (Fort Gay), WV | 51 | |
| Perry County Central | 70 | vs. Letcher County Central | 53 | |
| Pike County Central | 64 | vs. East Ridge | 51 | |
| Pleasure Ridge Park | 67 | at Fern Creek | 48 | |
| Rockcastle County | 63 | at Southwestern | 57 | |
| Rose Hill Christian | 55 | at Truth Gardian Christian (St. Albans), WV | 48 | |
| Russell | 81 | vs. Fairview | 63 | |
| Sayre | 66 | vs. Wolfe County | 58 | |
| Seneca | 76 | at Central | 63 | |
| Simon Kenton | 85 | vs. Boone County | 51 | |
| South Oldham | 80 | at Iroquois | 70 | |
| South Warren | 70 | at Clinton County | 56 | |
| Southern | 86 | vs. Valley | 34 | |
| St. Mary | 68 | vs. Crittenden County | 53 | |
| St. Xavier | 64 | at Oldham County | 54 | (overtime) |
| Tates Creek | 62 | vs. Garrard County | 58 | |
| Taylor County | 90 | vs. Casey County | 77 | |
| Trinity Christian | 91 | vs. Somerset Christian School | 87 | |
| Union County | 79 | vs. Caldwell County | 65 | |
| University Heights | 53 | vs. Paducah Tilghman | 50 | (overtime) |
| Waggener | 72 | at Kentucky Country Day | 70 | (overtime) |
| Warren Central | 76 | at North Hardin | 63 | |
| Warren East | 54 | vs. Franklin-Simpson | 51 | |
| Washington County | 62 | vs. Bullitt Central | 38 | |
| Wayne County | 71 | at East Jessamine | 61 | |
| Webster County | 70 | vs. Marshall County | 63 | |
| West Carter | 80 | at Elliott County | 54 | |
| Western | 68 | at Moore | 46 | |
| Whitefield Academy | 77 | vs. Francis Parker | 55 | |
| Williamstown | 65 | at Dayton | 54 | |
| Woodford County | 82 | vs. Bardstown | 49 | |
| Wednesday, February 15, 2023 |
| Williamsburg | 1 | at White Academy (Harrogate), TN | 0 | (forfeit) |
| Holmes | – | at Bellevue | – | 7:00 PM |
| Morgan County | – | at Buckhorn | – | 7:30 PM |
| Beechwood | – | at Campbell County | – | 7:00 PM |
| Shelby County | – | at Eastern | – | 7:15 PM |
| Leslie County | – | at Estill County | – | 7:30 PM |
| Seneca | – | at Evangel Christian | – | 7:00 PM |
| Cloverport | – | at Fort Knox | – | 8:00 PM |
| Lafayette | – | at Henry Clay | – | 7:30 PM |
| Owsley County | – | at Jenkins | – | 7:30 PM |
| Bishop Brossart | – | at Lloyd Memorial | – | 7:30 PM |
| WEB DuBois | – | at Louisville Collegiate | – | 7:30 PM |
| Bethlehem | – | at Marion County | – | 7:30 PM |
| Augusta | – | at Nicholas County | – | 6:30 PM |
| Paris | – | at Pendleton County | – | 7:30 PM |
| Cordia | – | at Perry County Central | – | 6:00 PM |
| Villa Madonna | – | at St. Patrick | – | 6:30 PM |
GIRLS
| Tuesday, February 14, 2023 |
| Allen County-Scottsville | 56 | at Ohio County | 52 | |
| Anderson County | 47 | at Assumption | 41 | |
| Apollo | 49 | vs. Warren Central | 47 | |
| Augusta | 57 | vs. Harrison County | 37 | |
| Ballard Memorial | 52 | at Fulton City | 40 | |
| Barren County | 47 | vs. Metcalfe County | 46 | |
| Bell County | 74 | vs. Barbourville | 49 | |
| Bethlehem | 68 | vs. Meade County | 65 | |
| Bluegrass United (Lexington), (KY home school) | 65 | at Lee County | 36 | |
| Bowling Green | 56 | vs. Central Hardin | 19 | |
| Brown | 42 | vs. Highlands Latin | 19 | |
| Burgin | 57 | at North Hardin Classical | 38 | |
| Butler | 46 | vs. Spencer County | 37 | |
| Butler County | 59 | vs. Fort Campbell | 27 | |
| Caverna | 72 | vs. Adair County | 54 | |
| Christian Fellowship | 63 | vs. Hickman County | 38 | |
| Corbin | 72 | vs. Madison Central | 63 | |
| Danville Christian | 56 | vs. Boyle County | 32 | |
| DuPont Manual | 65 | vs. Christian Academy-Louisville | 52 | |
| Elizabethtown | 63 | at Green County | 51 | |
| Fairdale | 34 | vs. Doss | 30 | |
| Franklin County | 75 | vs. Bullitt East | 61 | |
| Franklin-Simpson | 58 | at Warren East | 40 | |
| Fulton County | 50 | at Community Christian (Paducah) | 19 | |
| George Rogers Clark | 56 | vs. Notre Dame | 35 | |
| Glasgow | 54 | at Cumberland County | 52 | |
| Hancock County | 55 | vs. Trinity (Whitesville) | 33 | |
| Harlan County | 55 | vs. Owsley County | 49 | |
| Hart County | 63 | vs. Monroe County | 59 | (overtime) |
| Henderson County | 64 | at McLean County | 40 | |
| Holy Cross (Louisville) | 49 | vs. Atherton | 35 | |
| Hopkins County Central | 76 | vs. Crittenden County | 68 | |
| Jenkins | 57 | at East Ridge | 40 | |
| Kentucky Country Day | 50 | vs. Waggener | 39 | |
| Knox Central | 56 | vs. Jackson County | 53 | |
| Lafayette | 59 | vs. West Jessamine | 28 | |
| Lawrence County | 85 | at Paintsville | 61 | |
| Leslie County | 59 | at Breathitt County | 48 | |
| Logan County | 55 | vs. Hopkinsville | 43 | |
| Lyon County | 63 | at Caldwell County | 48 | |
| Marion County | 54 | vs. Thomas Nelson | 49 | |
| McCracken County | 77 | vs. Murray | 28 | |
| Morgan County | 63 | vs. Raceland | 49 | |
| Nelson County | 46 | vs. North Hardin | 42 | |
| North Laurel | 78 | vs. Southwestern | 56 | |
| Oneida Baptist Institute | 33 | vs. Cordia | 26 | |
| Paducah Tilghman | 69 | at University Heights | 43 | |
| Pineville | 70 | at Williamsburg | 22 | |
| Pleasure Ridge Park | 62 | at Fern Creek | 31 | |
| Powell County | 49 | vs. Knott County Central | 35 | |
| Prestonsburg | 36 | vs. Buckhorn | 34 | |
| Rockcastle County | 68 | vs. Garrard County | 22 | |
| Rowan County | 61 | at East Carter | 25 | |
| Russell County | 47 | at Whitley County | 38 | |
| Shelby County | 57 | at Trimble County | 51 | |
| Somerset | 46 | at Wayne County | 33 | |
| Taylor County | 57 | vs. Casey County | 36 | |
| Valley | 62 | at Southern | 49 | |
| Webster County | 60 | vs. Marshall County | 55 | |
| Western | 47 | at Moore | 27 | |
| Whitefield Academy | 77 | vs. Portland Christian | 27 | |
| Mayfield | – | at Calloway County | – | 6:00 PM |
| Berea | – | at Henry Clay | – | 7:30 PM |
| Collins | – | at North Oldham | – | 7:30 PM |
| Wednesday, February 15, 2023 |
| Pleasure Ridge Park | – | at Ballard | – | 7:30 PM |
| Boone County | – | at Beechwood | – | 7:30 PM |
| Bryan Station | – | at Berea | – | 7:30 PM |
| June Buchanan | – | at Betsy Layne | – | 6:30 PM |
| Bishop Brossart | – | at Conner | – | 7:30 PM |
| Danville | – | at East Jessamine | – | 7:30 PM |
| Martin County | – | at Elliott County | – | 7:30 PM |
| Johnson Central | – | at Fairview | – | 6:00 PM |
| Mason County | – | at Fleming County | – | 7:30 PM |
| Letcher County Central | – | at Floyd Central | – | 7:30 PM |
| Cloverport | – | at Fort Knox | – | 6:30 PM |
| Kentucky Country Day | – | at Gallatin County | – | 6:00 PM |
| Owen County | – | at Grant County | – | 7:30 PM |
| Breathitt County | – | at Hazard | – | 7:30 PM |
| Oldham County | – | at Henry County | – | 7:30 PM |
| Nicholas County | – | at Lewis County | – | 7:30 PM |
| Trimble County | – | at Louisville Collegiate | – | 6:00 PM |
| Lexington Catholic | – | at Madison Southern | – | 7:30 PM |
| St. Henry | – | at Newport | – | 6:00 PM |
| Jenkins | – | at Phelps | – | 7:30 PM |
| Greenup County | – | at Pike County Central | – | 7:00 PM |
| St. Patrick | – | at Robertson County | – | 7:30 PM |
| Holmes | – | at Scott | – | 7:00 PM |
| Holy Cross (Covington) | – | at Simon Kenton | – | 7:30 PM |
| West Carter | – | at Tolsia (Fort Gay), WV | – | 7:30 PM |
| Sayre | – | at Western Hills | – | 7:30 PM |