Kentucky’s women’s 4×400-meter relay team closed the 2016 indoor regular season with a strong run at the Tyson Invitational on Saturday.
Jasmine Mitchell, Ariah Graham, Destiny Carter and Kiah Seymour ran 3:32.51, a team season best, to place fourth in the strong invitational section.
The time was the second fastest indoor relay in school history. The record was recorded by Morganne Phillips, Kendra Harrison, Dezerea Bryant and Graham (3:31.43) last season at the Southeastern Conference Championships.
Destiny Carter continued a solid weekend by finishing as the top collegian in the open 200m. She ran 23.43 after solid showings in the 60m dash and long jump on Friday.
Caroline McCaslin ran a significant PR: 9:45.14 to place second in the 3k.
Spencer Hrycay ran a 12-second PR – 8:24.90 – to place fourth in the 3k.
Nikolas Huffman placed fourth in the shot put with a mark of 58’5¾”/17.82m,
Ryan Polman ran a 5k PR 14:48.17 to take fourth place at Tyson
Freshman Marie-Josée Ebwea-Bile reached 42’0.75”/12.82m to place ninth in the triple jump.
Shane Dillon ran 1:51.81 for fifth place in section four of the ISU Classic 800m.
The Wildcats had multiple strong performances on Friday.
—
TYSON INVITATIONAL RESULTS
Saturday Running Events | Rnd | Result |
Women 200 Meter Dash | Finals | 2. Destiny Carter: 23.43 7. Jasmine Quinn: 23.72 11. Kiah Seymour: 23.86 15. Precious Hitchcock: 23.89 19. Donatella Asemota: 24.00 |
Men 200 Meter Dash | Finals | 8. Ini-Oluwa Oye: 21.40 |
Women 3000 Meter Run Invitational | Finals | 2. Caroline McCaslin: 9:45.14 4. Avery Bussjager: 9:53.71 |
Men 3000 Meter Run Invitational | Finals | 4. Spencer Hrycay: 8:24.90 |
Women 200 Meter Dash Invitational | Finals | 15. Kianna Gray: 23.51 |
Men 5000 Meter Run | Finals | 4. Ryan Polman: 14:48.17 9. Zack Beavin: 15:22.22 |
Women 4×400 Meter Relay Invitational | Finals | 4. Kentucky (Mitchell, Graham, Carter, Seymour): 3:32.51 |
Women 4×400 Meter Relay | Finals | 9. Kentucky (Howell, Gray, Hitchcock, Asemota): 3:44.89 |
Saturday Field Events | Rnd | Result |
Men High Jump | Finals | 6. Xaivier McAllister: 6’7”/2.01m 9. Justin Kretchmer: 6’7”/2.01m |
Women Shot Put | Finals | 11. Adriana Brown: 51’5.5”/15.68m 12. Beckie Famurewa: 51’2.25”/15.60m |
Women Pole Vault Invitational | Finals | 9. Olivia Gruver: 13’1.5”/4m |
Men Shot Put | Finals | 4. Nikolas Huffman: 58’5.75”/17.82m 20. Noah Castle: 41’7.75”/15.74m 24. Logan Bryer: 48’7.5”/14.82m |
Women Triple Jump Invitational | Finals | 9. Marie-Josée Ebwea-Bile: 42’0.75”/12.82m 11. Sha’Keela Saunders: 37’1”/11.30m |
IOWA STATE CLASSIC RESULTS
Saturday Running Events | Rnd | Result |
Men 800 Meter Dash | Finals | 36. Shane Dillon: 1:51.81 |
—
The most up-to-date coverage of the UK track and field program is available via @KentuckyTrack handles onTwitter, Instagram and Facebook.
‑ GO CATS –
Jake Most